Top DeFi by market capitalization
DeFi naglalaman ng 1963 mga coins na may kabuuang market capitalization na $239.37B at isang average na pagbabago ng presyo ng +7.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() OxygenOXY | $0.0008782 | -3.65% | +3.83% | $35,731.99 | $24,743.36 | 40.69M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $525.76 | +0.15% | +3.27% | $36,030.64 | $13,036.5 | 68.53 | ||||
| $0.0006946 | +3.27% | +30.03% | $44,938.43 | $5.83 | 64.70M | ||||
| $0.0001557 | +3.30% | +30.47% | $44,697.3 | $1.41 | 287.01M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Solrise FinanceSLRS | $0.0002097 | +11.84% | +27.34% | $32,951.65 | $1,192.65 | 157.11M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() BituneTUNE | $0.001014 | -0.01% | -10.94% | $31,725.69 | $7.71 | 31.30M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ExpandXZK | $0.{4}5993 | -0.68% | -40.02% | $41,477.62 | $312.63 | 692.10M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() UniLayerLAYER | $0.0007555 | -6.74% | -7.81% | $30,220.93 | $0 | 40.00M | |||
![]() HordHORD | $0.0003343 | +3.34% | -23.23% | $29,624.63 | $0 | 88.62M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{5}4844 | +0.01% | -0.03% | $28,742.19 | $0 | 5.93B | Trade | |||
| $0.{4}9239 | +3.46% | -18.92% | $27,067.36 | $0 | 292.96M | ||||
![]() KaonKAON | $0.{5}5896 | +4.81% | +27.88% | $26,154.33 | $0 | 4.44B | Trade | ||
![]() Dfyn NetworkDFYN | $0.0001501 | +4.48% | +0.64% | $25,804.18 | $0 | 171.88M | |||
![]() UTYABSWAPUTYAB | $0.{4}2570 | -- | +0.60% | $25,700.16 | $0 | 1000.00M | |||
| $52.31 | +0.96% | -3.43% | $25,161.02 | $746,967.48 | 480.95 | ||||
| $0.001106 | +3.30% | +30.47% | $32,083.73 | $20.45 | 29.01M | ||||
![]() Switchboard ProtocolSWTCH | $0.0001425 | -- | -- | $24,453.49 | $0 | 171.61M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() VEMPVEMP | $0.{4}4554 | -1.49% | +5.27% | $22,772.41 | $8.57 | 500.00M | Trade | ||
| $16.32 | -0.16% | +16.18% | $22,197.98 | $0 | 1360.35 | ||||
![]() SeedworldSWORLD | $0.{5}3626 | -- | -7.39% | $21,902.78 | $0 | 6.04B | |||
![]() SpellfireSPELLFIRE | $0.{4}3396 | +1.22% | -1.89% | $21,732.19 | $5.22 | 640.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() FinceptorFINC | $0.0003275 | -5.71% | -10.01% | $21,148.14 | $0 | 64.58M | |||
![]() HedgetHGET | $0.01206 | -6.22% | -21.86% | $21,128.75 | $695.77 | 1.75M | |||
![]() ZeroSwapZEE | $0.0003259 | -0.72% | -0.80% | $20,673.44 | $0 | 63.43M | |||
| $3.21 | +6.78% | +4.56% | $20,361.91 | $1,087.94 | 6337.99 | ||||
![]() EllipsisEPX | $0.{6}2429 | +8.15% | -4.64% | $20,017.2 | $0 | 82.39B | |||
![]() WizardiaWZRD | $0.0001402 | -0.92% | -6.17% | $19,650.87 | $394.15 | 140.14M | |||
| $0.0006696 | -30.44% | -41.43% | $19,185.44 | $104.41 | 28.65M | ||||
![]() Busy DAOBUSY | $0.0001473 | +3.99% | +7.65% | $18,409.07 | $14.44 | 125.00M | |||
![]() Virl.funVIRL | $0.{4}1828 | +0.86% | -2.05% | $18,284.83 | $0 | 1000.00M | |||
| $0.0002249 | +0.67% | -1.96% | $18,039.18 | $0 | 80.20M | ||||
| $0.{4}2187 | +1.55% | +10.40% | $17,860.47 | $27,796.89 | 816.72M | ||||
| -- | -- | -- | -- | -- | -- |










































