Top DeFi by market capitalization
DeFi naglalaman ng 1710 mga coins na may kabuuang market capitalization na $180.02B at isang average na pagbabago ng presyo ng -0.02%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() NeutronNTRN | $0.0003283 | +2.30% | -21.30% | $198,930.45 | $1,757.69 | 605.93M | |||
| $52.93 | -- | -- | $185,413.3 | $999.07 | 3502.99 | ||||
![]() Pell NetworkPELL | $0.0001695 | +1.66% | +0.09% | $185,179.16 | $112.71 | 1.09B | |||
![]() Whales MarketWHALES | $0.007146 | -1.47% | -5.14% | $186,051.42 | $0 | 26.03M | |||
| $15.08 | +0.07% | +4.65% | $179,438.38 | $1,523.17 | 11899.10 | ||||
| $179.59 | +5.82% | +4.15% | $179,420.2 | $621,645.86 | 999.06 | ||||
![]() RallyRLY | $0.{4}2942 | +0.41% | +0.29% | $177,950.99 | $83.07 | 6.05B | Trade | ||
| $27.83 | +3.81% | +1.25% | $176,996.62 | $789.38 | 6359.31 | ||||
![]() PillarPLR | $0.0006739 | -1.83% | -0.09% | $174,767.09 | $1.93 | 259.35M | |||
![]() FREEdom CoinFREE | $0.{7}1960 | +21.07% | +7.17% | $194,772.09 | $34,197 | 9.94T | Trade | ||
![]() DotmoovsMOOV | $0.0002323 | -1.68% | -0.34% | $169,847.69 | $31,352.87 | 731.18M | |||
![]() WAMWAM | $0.0003728 | -0.76% | +13.20% | $173,278.56 | $7,660.94 | 464.78M | |||
| $331.5 | +1.90% | +2.44% | $167,695.57 | $0 | 505.87 | ||||
| $84.6 | -4.41% | +2.36% | $170,783.23 | $10.78 | 2018.71 | ||||
![]() Shadow ExchangeSHADOW | $0.4587 | -1.17% | -18.72% | $166,359.7 | $12,588.35 | 362660.44 | |||
![]() NerveNetworkNVT | $0.0005949 | -- | +0.55% | $164,781.97 | $0 | 276.98M | |||
![]() R0AR1R0R | $0.0005017 | -0.14% | +0.51% | $207,586.27 | $19,447.65 | 413.78M | |||
![]() AffynFYN | $0.0006487 | -2.17% | -3.45% | $164,788.95 | $177.31 | 254.03M | |||
![]() LFLF | $0.{4}5202 | -35.94% | -36.70% | $155,231.2 | $57,192.58 | 2.98B | |||
![]() Vertex ProtocolVRTX | $0.0002996 | -- | -- | $158,315.64 | $0 | 528.36M | Trade | ||
| $2.47 | -- | -- | $154,500.79 | $6 | 62550.93 | ||||
![]() EclipseES | $0.001210 | +11.24% | -21.41% | $160,475.28 | $1.52M | 132.65M | |||
![]() SinverseSIN | $0.0001684 | -3.70% | -14.13% | $156,806.32 | $29,949.07 | 930.94M | Trade | ||
| $304.36 | +0.00% | +0.00% | $153,657.62 | $15.22 | 504.85 | ||||
![]() HAPI ProtocolHAPI | $0.2068 | -9.62% | -9.47% | $151,444.7 | $0 | 732248.44 | |||
![]() Tranche FinanceSLICE | $0.007573 | -1.42% | +0.40% | $151,451.24 | $0 | 20.00M | |||
| $18.94 | +1.99% | +9.81% | $151,118.99 | $989,246.42 | 7977.29 | ||||
![]() K9 FinanceKNINE | $0.{6}4043 | +4.39% | +3.70% | $162,641.67 | $17.13 | 402.27B | |||
![]() AutoAUTO | $1.99 | +0.02% | +4.00% | $152,814.05 | $4.27 | 76666.94 | |||
| $504.27 | -2.19% | -4.15% | $148,636.66 | $0 | 294.76 | ||||
| $392.03 | +1.60% | -3.44% | $146,970.59 | $22.4 | 374.90 | ||||
![]() ChaingeXCHNG | $0.0003088 | -- | -- | $146,385 | $0 | 474.05M | Trade | ||
| $133.28 | +7.44% | +42.22% | $142,636.54 | $232,793.28 | 1070.21 | ||||
![]() StrikeSTRK | $0.02547 | +0.85% | -51.60% | $144,722.35 | $0 | 5.68M | Trade | ||
| $53.66 | +10.00% | +4.69% | $140,853.22 | $293,394.95 | 2624.74 | ||||
![]() Xend FinanceRWA | $0.001319 | -0.42% | -0.16% | $141,135.66 | $118.71 | 107.03M | |||
![]() TaraxaTARA | $0.{4}2297 | +1.01% | -1.67% | $140,292.01 | $55,247.88 | 6.11B | |||
| $28.12 | -1.79% | -6.49% | $136,959.2 | $7,051.56 | 4870.47 | ||||
![]() EDENAEDENA | $0.01858 | +6.90% | -1.61% | $140,224.85 | $122,660.19 | 7.55M | |||
![]() DSLA ProtocolDSLA | $0.{4}2318 | -4.33% | +26.79% | $127,311.19 | $0 | 5.49B | |||
| $6.48 | -- | +1.09% | $133,954.72 | $50.78 | 20672.03 | ||||
![]() Bitcoin PlusXBC | $0.4311 | +4.21% | -9.52% | $128,559.9 | $21.64 | 298242.40 | |||
| $5.03 | +4.14% | -0.79% | $127,836.03 | $34 | 25414.72 | ||||
| $63.02 | -1.20% | +2.94% | $130,996.59 | $0 | 2078.53 |









































