Top DeFi by market capitalization
DeFi naglalaman ng 1964 mga coins na may kabuuang market capitalization na $237.31B at isang average na pagbabago ng presyo ng +0.08%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() holorideRIDE | $0.0001165 | +6.45% | -14.44% | $102,536.16 | $0 | 879.90M | |||
![]() OddzODDZ | $0.001033 | -- | -- | $102,279.37 | $0 | 99.00M | |||
| $108.45 | +2.68% | -4.39% | $102,150.63 | $441.17 | 941.91 | ||||
![]() PoolTogetherPOOL | -- | -- | -- | -- | -- | -- | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001211 | -0.16% | +1.17% | $98,868.3 | $30,079.29 | 81.67M | ||||
| $200.47 | +1.39% | +0.77% | $107,464.85 | $56,382.76 | 536.06 | ||||
![]() DexCheck AIDCK | $0.0001454 | -4.75% | +0.67% | $98,594.43 | $66.59 | 678.22M | Trade | ||
![]() Monsta InfiniteMONI | $0.0004462 | -5.17% | -4.23% | $98,429.24 | $0 | 220.57M | Trade | ||
| $418.78 | -1.06% | -2.39% | $91,979.33 | $231.77 | 219.64 | ||||
![]() DeFi LandDFL | $0.{4}1333 | +0.05% | +0.41% | $95,141.85 | $0 | 7.14B | |||
![]() HyperbotBOT | $0.0001434 | -0.04% | -0.32% | $93,602.85 | $0 | 652.91M | |||
| $95.78 | +3.07% | +9.78% | $93,316.71 | $429.37 | 974.28 | ||||
![]() e-MoneyNGM | $0.004510 | +2.57% | +2.83% | $89,119.26 | $0 | 19.76M | |||
![]() Wrapped THETAWTHETA | $0.2058 | +5.35% | -9.53% | $91,922.59 | $0 | 446726.78 | |||
![]() Wrapped KrownWKROWN | $0.0001028 | -1.29% | -6.19% | $97,811.68 | $224,046.62 | 951.49M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BurgerCitiesBURGER | $0.002009 | +0.75% | +223.29% | $86,467.7 | $0 | 43.04M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() Helmet.insureHELMET | $0.001983 | -- | -2.59% | $85,744.11 | $0 | 43.25M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $9.88 | +6.09% | +6.09% | $70,008.64 | $27,459.48 | 7088.84 | ||||
![]() LFLF | $0.{4}2822 | -3.28% | -2.40% | $84,219.33 | $12,536.92 | 2.98B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Linear FinanceLINA | $0.{5}8766 | +4.04% | +1.38% | $87,629.48 | $0 | 10.00B | Trade | ||
![]() HyprHYPR | $0.0001214 | -- | -1.49% | $85,012.43 | $0 | 700.00M | |||
| $238.65 | -1.46% | -13.13% | $82,601.78 | $14.25 | 346.12 | ||||
![]() StrongSTRONG | $0.5879 | -1.87% | -2.89% | $81,290.78 | $0 | 138269.00 | |||
![]() PARSIQPRQ | $0.0002344 | -5.16% | -5.36% | $72,739.03 | $0 | 310.26M | |||
![]() LyraLYRA | $0.0001494 | +3.13% | +2.15% | $86,783.42 | $2.96 | 580.90M | Trade | ||
![]() HotKeySwapHOTKEY | $0.0007985 | -99.78% | -99.79% | $75,616.47 | $0 | 94.69M | |||
| $28.11 | +0.56% | +0.56% | $76,167.54 | $517.61 | 2709.34 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() DeHiveDHV | $0.01921 | +1.87% | -34.21% | $77,192.44 | $1,744.84 | 4.02M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() LayerEdgeEDGEN | $0.0002532 | +1.43% | -73.73% | $73,429.92 | $0 | 290.00M | |||
![]() StreamCoinSTRM | $0.{4}4474 | -16.73% | -30.13% | $66,786.51 | $3,098.71 | 1.49B | Trade | ||
| $2.95 | +2.15% | +2.48% | $73,972.68 | $0 | 25113.98 | ||||
![]() MaigaMAIGA | $0.0002842 | -22.99% | +6.88% | $79,577 | $571.73 | 280.00M | |||
![]() Dego FinanceDEGO | $0.003287 | -5.60% | -6.35% | $69,024.93 | $17,600.76 | 21.00M | |||
![]() ErthaERTHA | $0.{4}3302 | -10.68% | -8.21% | $66,037.83 | $0 | 2.00B | |||
| $0.001131 | -- | -0.26% | $69,544.53 | $0 | 61.48M | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() RallyRLY | $0.{4}1448 | -5.14% | -62.01% | $87,622.44 | $0 | 6.05B | Trade |










































