Cryptocurrency categories
We've compiled an extensive list of cryptocurrency categories to showcase the unique traits of each cryptocurrency. The categories are sorted by their 24-hour average price change. Click on any category to explore detailed information about the cryptocurrencies within it.
| Name | 24h avg. price (%) | Market cap | 24h volume | Gainers/Losers | Top coins | |
|---|---|---|---|---|---|---|
1 | Arbitrum Ecosystem | +1684.33% | $59.88B | $2.39B | 258 / 233 | |
2 | Solana Ecosystem | +399.88% | $182.15B | $6.47B | 1115 / 957 | |
3 | BNB Chain Ecosystem | +358.26% | $152.86B | $8.96B | 1341 / 1428 | |
4 | a16z Portfolio | +32.82% | $1.57T | $27.92B | 9 / 22 | |
5 | Binance Launchpad | +28.13% | $1.82B | $305.50M | 13 / 23 | |
6 | Loyalty | +20.18% | $226.49M | $7.56M | 7 / 5 | |
7 | Stablecoin | +19.35% | $309.79B | $49.21B | 111 / 64 | |
8 | Entertainment | +12.43% | $839.63M | $79.79M | 31 / 44 | |
9 | Polygon Ventures Portfolio | +6.65% | $110.14M | $36.57M | 7 / 3 | |
10 | Made in China | +6.13% | $124.09B | $1.77B | 12 / 17 | |
11 | Moonshot | +5.96% | $1.04B | $150.16M | 5 / 7 | |
12 | Tokenized Silver | +5.87% | $0.00 | $125,126.34 | 1 / 3 | |
13 | Mantra Ecosystem | +5.61% | $28.18M | $4.77M | 1 / 1 | |
14 | BlueZilla | +5.56% | $663,038.55 | $596.04 | 2 / 5 | |
15 | Multicoin Capital Portfolio | +4.74% | $1.63T | $28.80B | 16 / 20 | --/--/-- |
16 | Hacken Foundation | +4.60% | $1.98M | $84,608.05 | 3 / 1 | |
17 | Shima Capital | +4.19% | $22.14M | $20.19M | 4 / 2 | |
18 | Gemini Frontier Fund | +3.65% | $10.44M | $3.13M | 1 / 1 | --/--/-- |
19 | SEC Security Token | +3.31% | $0.00 | $0.00 | 22 / 4 | |
20 | Electric Global Portfolio | +3.09% | $1.52T | $26.97B | 8 / 11 | |
21 | Protocol-Owned Liquidity | +3.06% | $25.11M | $1.47M | 2 / 4 | |
22 | Ferrum Network | +3.04% | $2.14M | $5,051.33 | 4 / 4 | |
23 | Centralized Exchange (CEX) Token | +2.99% | $97.14B | $1.11B | 24 / 21 | --/--/-- |
24 | Sonic Ecosystem | +2.92% | $85.93B | $7.86B | 16 / 14 | |
25 | Tokenized Real Estate | +2.75% | $0.00 | $0.00 | 1 / 1 | --/--/-- |
26 | Runes | +2.67% | $109.96M | $89.04M | 5 / 4 | |
27 | Collectibles & NFTs | +2.67% | $44.06B | $4.63B | 246 / 218 | |
28 | Lumia Ecosystem | +2.57% | $13.24M | $2.13M | 1 / 1 | |
29 | Near Protocol Ecosystem | +2.42% | $28.52B | $1.76B | 25 / 30 | --/--/-- |
30 | bStocks | +2.39% | $588.96M | $558.00M | 54 / 13 | |
31 | NFTs & Collectibles | +2.38% | $5.39B | $652.81M | 132 / 166 | |
32 | Cybersecurity | +2.29% | $47.98M | $10.59M | 9 / 9 | |
33 | Eclipse Ecosystem | +2.25% | $123,141.77 | $1.11M | 1 / 1 | |
34 | Canto Ecosystem | +2.17% | $7.16B | $753.26M | 3 / 1 | |
35 | Xlayer Ecosystem | +2.15% | $2.70B | $302.32M | 43 / 10 | |
36 | Bittensor Ecosystem | +2.13% | $9.15B | $342.47M | 31 / 5 | |
37 | ParaFi Capital | +1.99% | $3.97B | $315.81M | 4 / 9 | |
38 | ERC404 | +1.85% | $1.00M | $1,208.57 | 1 / 1 | |
39 | Identity | +1.70% | $1.96B | $193.86M | 14 / 19 | |
40 | MegaETH Ecosystem | +1.64% | $14.73B | $308.32M | 3 / 3 | |
41 | Discord Bots | +1.62% | $26.47M | $8.74M | 1 / 4 | |
42 | Bittensor Subnets | +1.60% | $256.73M | $21.45M | 27 / 5 | |
43 | Zero Knowledge Proofs | +1.53% | $11.84B | $1.04B | 24 / 45 | |
44 | Hashkey Chain Ecosystem | +1.52% | $6.65B | $219.49M | 2 / 1 | --/--/-- |
45 | Sharing Economy | +1.52% | $233.41M | $8.47M | 3 / 8 | |
46 | Gaming | +1.51% | $4.50B | $732.38M | 212 / 250 | |
47 | Framework Ventures Portfolio | +1.51% | $1.51T | $26.84B | 6 / 14 | --/--/-- |
48 | HyperEVM Ecosystem | +1.42% | $84.99B | $7.33B | 49 / 32 | --/--/-- |
49 | DeFi 2.0 | +1.40% | $6.67B | $220.64M | 5 / 6 | |
50 | Internet Computer Ecosystem | +1.36% | $1.24B | $26.52M | 10 / 10 |
FAQ
Why are there so many cryptocurrency categories?
The blockchain ecosystem has grown into a thriving and diverse space. To help investors navigate different sectors, various cryptocurrency categories have been established. These categories can be broadly classified into four major types, each with several subcategories:
Public chain ecosystems: Includes Bitcoin ecosystem, Ethereum ecosystem, Arbitrum ecosystem, zkSync Era ecosystem, and more.
Institutional investment portfolios: Covers projects backed by firms such as a16z, DCG, Galaxy Digital, and Multicoin Capital.
Industry concepts: Covers concepts like Metaverse, DeFi, NFTs, Web3, DAOs, stablecoins, Layer-2, rollups, memecoins, play-to-earn, and mineable tokens.
Use cases: Focuses on real-life applications like gaming, AI and big data, sports, education, and more.
Is the number of cryptocurrency categories fixed?
No, the number of cryptocurrency categories is not fixed. As the blockchain industry evolves and new trends emerge, new categories are continuously added over time.
How is the total market capitalization of each cryptocurrency category calculated?
The total market capitalization of each cryptocurrency category is calculated by adding up the market caps of all the cryptocurrencies within that category.
How do cryptocurrency categories help with investing?
Cryptocurrency categories offer two main benefits for investors:
1. They allow investors to compare the performance of cryptocurrencies within the same category, making it easier to identify promising investment opportunities.
2. When certain sectors gain momentum, projects within the relevant category often experience significant market activity. Categories help investors quickly assess market dynamics and capitalize on emerging trends.