Top Sonic Ecosystem by market capitalization
Sonic Ecosystem contain 31 coins with a total market capitalization of $92.14B and an average price change of -1.60%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $0.9999 | -0.00% | +0.00% | $72.70B | $17.34B | 72.71B | Trade | ||
![]() ChainlinkLINK | $13 | -3.43% | -6.02% | $9.72B | $371.48M | 748.10M | Trade | ||
![]() WETHWETH | $2,510.76 | -1.55% | -7.05% | $8.47B | $1.43B | 3.38M | |||
![]() EURCEURC | $1.12 | +0.01% | -0.18% | $453.08M | $30.71M | 404.73M | |||
![]() Universal BTCUNIBTC | $83,449.47 | +1.90% | -1.50% | $321.12M | $0 | 3848.04 | |||
| $0.05759 | +8.94% | +34.16% | $165.85M | $284.64M | 2.88B | Trade | |||
![]() Frax USDFRXUSD | $0.9995 | -0.02% | -0.04% | $105.43M | $2.62M | 105.48M | |||
![]() FrankencoinZCHF | $1.2 | -0.34% | -0.14% | $42.06M | $1.93M | 35.04M | |||
![]() Staked Frax USDSFRXUSD | $1.21 | +0.03% | +0.07% | $37.91M | $0 | 31.21M | |||
| $0.05811 | +11.35% | +37.25% | $8.47M | $2.59M | 145.81M | ||||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
![]() Hey AnonANON | $0.3473 | -2.11% | -0.61% | $5.34M | $154,452.72 | 15.37M | |||
![]() Shadow ExchangeSHADOW | $1.49 | -7.68% | +29.53% | $541,514.79 | $204,168.98 | 362660.44 | |||
| $0.6066 | +0.08% | -5.92% | $516,571.16 | $0 | 851583.50 | ||||
![]() LongLONG | -- | -- | -- | -- | -- | -- | |||
![]() Fly.tradeFLY | $0.005206 | -4.33% | -5.16% | $99,353.21 | $4,836.1 | 19.09M | Trade | ||
| $0.{4}9663 | +0.57% | -8.13% | $66,490.7 | $292.61 | 688.10M | ||||
| $2,548.25 | +2.24% | -5.99% | $0 | $221,138.52 | 0.00 | ||||
![]() SODAXSODA | $0.009710 | +5.09% | +8.50% | $0 | $31,963.39 | 0.00 | |||
![]() Peapods FinancePEAS | $2 | -2.20% | -1.60% | $0 | $7,978.67 | 0.00 | |||
![]() Space TokenSPACE | $0.001883 | -5.12% | -8.03% | $0 | $1.54 | 0.00 | |||
![]() GOGGLESGOGLZ | $0.005026 | -13.71% | +35.58% | $0 | $0 | 0.00 | |||
![]() BeetsBEETS | $0.004725 | +2.40% | +34.21% | $0 | $1,163.2 | 0.00 | |||
![]() JEFE TOKENJEFE | $0.03647 | +20.83% | +14.74% | $0 | $2,026.51 | 0.00 | |||
| $0.0009994 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Paintswap (BRUSH)BRUSH | $0.0006052 | +1.49% | +1.61% | $0 | $77.77 | 0.00 | |||
![]() Silo FinanceSILO | $0.0004935 | +21.68% | +37.73% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wagmi (wagmi.com)WAGMI | $0.0004440 | -1.80% | -2.20% | $0 | $5,539.12 | 0.00 | |||
![]() FoxifyFOX | $0.2320 | -0.02% | -12.11% | $0 | $0 | 0.00 | |||
![]() SwapXSWPX | $0.001225 | +13.01% | +38.13% | $0 | $0 | 0.00 |






























