Top Xlayer Ecosystem by market capitalization
Xlayer Ecosystem contain 114 coins with a total market capitalization of $3.36B and an average price change of -0.91%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
| $138.85 | +1.70% | -10.79% | $113.08M | $11.14M | 814420.10 | ||||
| $83.21 | +1.73% | -2.08% | $104.18M | $28.00M | 1.25M | ||||
| $359.76 | +2.59% | -5.44% | $69.32M | $16.24M | 192683.66 | ||||
| $769.12 | +0.62% | -1.70% | $67.18M | $10.97M | 87347.97 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $3.36 | -0.05% | +7.35% | $49.27M | $0 | 14.66M | ||||
| $215.79 | +1.26% | -5.33% | $44.66M | $12.00M | 206949.89 | ||||
| $719.62 | +1.56% | -4.02% | $44.99M | $2.28M | 62514.93 | ||||
| $55.47 | -- | +7.28% | $44.78M | $0 | 807267.00 | ||||
| $17.36 | -5.71% | -10.38% | $40.27M | $0 | 2.32M | ||||
| $343.38 | +0.99% | -3.04% | $38.45M | $10.25M | 111979.78 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() OKX Wrapped ETHXETH | -- | -- | -- | -- | -- | -- | |||
| $61.58 | +0.18% | +2.93% | $19.76M | $2,438.02 | 320883.66 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $94.94 | +7.57% | -7.22% | $14.08M | $5.01M | 148250.81 | ||||
| $174.62 | +1.24% | -3.35% | $13.73M | $4.43M | 78629.16 | ||||
| $344.38 | +0.25% | +0.70% | $12.58M | $4.16M | 36523.77 | ||||
| $37.44 | -0.55% | +0.37% | $12.02M | $10,204.62 | 321186.38 | ||||
| $380.94 | +0.04% | -0.38% | $11.43M | $5.70M | 30009.16 | ||||
| $703.1 | -0.59% | -5.57% | $10.47M | $5.18M | 14896.66 | ||||
| $99.86 | +1.63% | -8.54% | $10.30M | $2.61M | 103152.63 | ||||
| $255.79 | +2.72% | -2.58% | $9.24M | $5.89M | 36132.14 | ||||
| $533.04 | +0.59% | -1.88% | $7.62M | $989,330.45 | 14286.42 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $337.39 | +2.91% | -6.05% | $7.27M | $339,068.04 | 21550.15 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Wrapped OKBWOKB | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() OKX Wrapped SOLXSOL | -- | -- | -- | -- | -- | -- | |||
| $130.14 | +1.95% | -6.19% | $4.36M | $168,827.18 | 33512.13 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Quickswap [New]QUICK | $0.007192 | +8.83% | -30.30% | $4.71M | $1.66M | 654.94M | Trade | ||
| $154.04 | +0.57% | -7.16% | $3.53M | $103,018.44 | 22905.43 | ||||
| $10.66 | -3.37% | -16.05% | $3.42M | $5,672.93 | 321186.38 | ||||
| $191.41 | +3.68% | -9.37% | $3.16M | $811,076.64 | 16490.99 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $217.3 | +0.19% | -3.08% | $985,878.44 | $623,531.3 | 4536.92 | ||||
| $345.83 | +3.64% | -8.19% | $985,233.05 | $230,185.66 | 2848.91 | ||||
| $172.66 | -0.48% | +0.01% | $829,149.77 | $134,954.27 | 4802.10 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $132.04 | -1.68% | -8.52% | $467,139.24 | $12,597.64 | 3537.86 | ||||
| $345.31 | +0.64% | -2.23% | $374,476.34 | $104,066.05 | 1084.47 | ||||
| $92.12 | -16.68% | -19.20% | $323,297.18 | $47,280.2 | 3509.47 |


































![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)













