Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{5}5890$0.{5}4697+2.55% -3.86%$0$341,987.63 01/01Trade$0.{5}4697 01/01
$0.{6}5488$0.{6}4735+0.41% +6.69%$0$11,659.49 01/01Trade$0.{6}4735 01/01
$0.003935$0.003856-7.45% -30.02%$393,501.58$33,609.17 01/01Trade$0.003856 01/01
$551.76$489.23+1.53% +4.24%$26,211.83$715,174.51 01/01Trade$489.23 01/01
$2.94$2.86+3.01% -5.71%$13,140.67$1,607.62 01/01Trade$2.86 01/01
$116.3$114.71-0.59% -2.86%$2,439.91$494,096.87 01/01Trade$114.71 01/01
$7$6.32-65.73% -65.73%$276.4$1,350.18 01/01Trade$6.32 01/01
$0.{4}2598$0.{4}2497-18.75% -42.24%$0$3,807.77 01/01Trade$0.{4}2497 01/01
Pharos
PharosPROS
$0.3998$0.3107+6.05% +25.40%$54.21M$6.46M 01/01Trade$0.3107 01/01
$0.0003905$0.0003835-3.98% -4.71%$142,667.22$209,691 01/01Trade$0.0003835 01/01
$3.72$3.16+4.09% -6.84%$9.29M$137,921.42 01/01Trade$3.16 01/01
$43.04$41.26+2.81% -5.99%$322,469.66$1.55M 01/01Trade$41.26 01/01
$359.2$331.13+4.59% +1.23%$333,390.02$885,294.76 01/01Trade$331.13 01/01
$0.01844$0.01785-0.23% -3.15%$0$88,774.71 01/01Trade$0.01785 01/01
$0.1166$0.1157-0.43% -5.66%$0$31,684.36 01/01Trade$0.1157 01/01
$0.{4}5735$0.{4}1505+74.33% +107.94%$7,886.05$42,807.61 01/01Trade$0.{4}1505 01/01
Elevate
ElevateELEVATE
$0.0007419$0.0007153-1.51% -14.27%$0$593,251.64 01/01Trade$0.0007153 01/01
$0.005395$0.003644+46.03% +36.68%$11.98M$12.90M 01/01Trade$0.003644 01/01
$0.008232$0.007739+0.76% -5.11%$0$41,740.89 01/01Trade$0.007739 01/01
MattleFun
MattleFunMATTLE
$0.004250$0.004075-4.54% -35.26%$74,368.58$1,146.95 01/01Trade$0.004075 01/01
$0.06035$0.03938+11.87% +29.80%$0$945,145.18 01/01Trade$0.03938 01/01
VPay
VPayVPAY
$0.0003980$0.0004023-4.96% -22.19%$0$1,436 01/01Trade$0.0004023 01/01
COMMON
COMMONCOMMON
$0.{4}8557$0.{4}6893+7.26% -25.58%$199,928.5$561,330.66 01/01Trade$0.{4}6893 01/01
$0.{4}5964$0.{4}5574-8.68% -39.78%$0$60,588.92 01/01Trade$0.{4}5574 01/01
$0.009391$0.008890-7.85% -37.76%$0$107,549.15 01/01Trade$0.008890 01/01
AB
ABAB
$0.0009796$0.0009521-0.25% +0.56%$96.81M$486,845.46 01/01Trade$0.0009521 01/01
$0.{5}4723$0.{7}5341+6801.35% -97.11%$0$3,320.59 01/01Trade$0.{7}5341 01/01
$0.0001349$0.0001351-0.37% -4.25%$484,090.15$355,552.32 01/01Trade$0.0001351 01/01
RZTO
RZTORZTO
$0.{4}2520$0.{4}2086-1.64% +14.65%$0$22,606.64 01/01Trade$0.{4}2086 01/01
Etarn
EtarnETAN
$0.0001925$0.0001438+0.30% -0.09%$16,202.55$49,450.07 01/01Trade$0.0001438 01/01
$0.{4}6527$0.{4}5304-46.54% -51.14%$64,968.4$26,481.42 01/01Trade$0.{4}5304 01/01
$0.03832$0.03814-8.10% -7.16%$11.88M$6.25M 01/01Trade$0.03814 01/01
$0.009352$0.008757+0.68% -15.60%$93,549.15$78,014.91 01/01Trade$0.008757 01/01
$0.0002397$0.0002106+4.30% -0.70%$108,794.87$119,942.22 01/01Trade$0.0002106 01/01
USDH
USDHUSDH
$0.9851$0.9061-1.00% -1.42%$9.96M$20,912.48 01/01Trade$0.9061 01/01
$0.02498$0.02473+0.16% -10.48%$3.92M$100,575.28 01/01Trade$0.02473 01/01
$67.51$64.55+1.22% -6.77%$750,969.71$1.59M 01/01Trade$64.55 01/01
$220.98$204.1+1.42% +1.71%$3.03M$2.06M 01/01Trade$204.1 01/01
$143.52$137.58+2.52% +3.30%$2.23M$1.06M 01/01Trade$137.58 01/01
BORA
BORABORA
$0.02090$0.02059-8.06% -10.68%$22.98M$254,646.39 01/01Trade$0.02059 01/01
EDENA
EDENAEDENA
$0.01748$0.01519-5.92% -0.60%$131,970.13$122,609.64 01/01Trade$0.01519 01/01
$0.008005$0.007786+1.49% -2.68%$736,495.37$687,096.91 01/01Trade$0.007786 01/01
$0.01747$0.006685+6.38% -33.82%$0$4,949.61 01/01Trade$0.006685 01/01
BabyShark
BabySharkBABYSHARK
$0.005900$0.003330-33.59% +26.79%$1.51M$2.44M 01/01Trade$0.003330 01/01
$0.002238$0.002168-1.28% -47.92%$0$55,645.06 01/01Trade$0.002168 01/01
$0.{9}8961$0.{9}6870+18.11% -8.43%$604,028.86$11,547.02 01/01Trade$0.{9}6870 01/01
GAIA
GAIAGAIA
$0.004097$0.004018-1.66% -11.95%$696,523.94$118,537.78 01/01Trade$0.004018 01/01
$0.1004$0.0005232+1250.58% -82.49%$0$4,628.17 01/01Trade$0.0005232 01/01
$0.002068$0.002011+1.21% -13.15%$951,134.13$130,625.67 01/01Trade$0.002011 01/01
$0.03897$0.03867-7.44% -19.93%$0$97,981.04 01/01Trade$0.03867 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?