Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}2417$0.{6}2376-1.19% -0.62%$239.29M$5.57M 01/01Trade$0.{6}2376 01/01
$0.002996$0.002995-17.67% -18.91%$0$1,091.92 01/01Trade$0.002995 01/01
$0.002198$0.002124-0.91% -3.29%$1.92M$22,415.3 01/01Trade$0.002124 01/01
$0.01252$0.01245-3.76% -13.17%$469,317.02$448,955.3 01/01Trade$0.01245 01/01
$0.02132$0.01720-14.87% -67.14%$117,247.51$3,981.41 01/01Trade$0.01720 01/01
$0.0005883$0.0005280+3.05% -13.56%$2.24M$1.12M 01/01Trade$0.0005280 01/01
$0.001292$0.0006685+49.53% -27.99%$100,481.37$19,649.57 01/01Trade$0.0006685 01/01
$0.005750$0.004747+2.17% -22.40%$164,746.7$46,523.09 01/01Trade$0.004747 01/01
$0.0004197$0.0003501+18.45% -47.44%$121,614.57$5,960.65 01/01Trade$0.0003501 01/01
$0.9912$0.3642-0.11% -0.13%$217.39M$98,464.82 01/01Trade$0.3642 01/01
$0.006590$0.006204+0.71% -9.18%$7.93M$2.98M 01/01Trade$0.006204 01/01
$0.03993$0.03639+2.61% +3.17%$117.30M$14.68M 01/01Trade$0.03639 01/01
$0.0003590$0.0003055+4.02% -60.23%$332,005.55$1,847.59 01/01Trade$0.0003055 01/01
Secret
SecretSCRT
$0.007326$0.006645-3.74% -35.48%$2.67M$1.29M 01/01Trade$0.006645 01/01
$0.0006905$0.0003022+0.34% +0.36%$2.78M$146,059.66 01/01Trade$0.0003022 01/01
$0.05540$0.0003448-9.11% +15968.56%$0$65.36M 01/01Trade$0.0003448 01/01
memestock
memestockMEMESTOCK
$0.01451$0.007049+57.10% +41.77%$0$5.02M 01/01Trade$0.007049 01/01
$0.003963$0.{5}3602+87.48% +109923.07%$0$975,503.59 01/01Trade$0.{5}3602 01/01
$0.001090$0.{5}3066-23.33% +35451.93%$0$2.01M 01/01Trade$0.{5}3066 01/01
$0.01926$0.01906-0.83% -18.32%$0$87,815.69 01/01Trade$0.01906 01/01
Mancer
MancerMANCER
$0.003210$0.002797-7.67% -43.59%$0$2.52M 01/01Trade$0.002797 01/01
$0.03079$0.008286-58.46% +160.14%$0$10.17M 01/01Trade$0.008286 01/01
Baby Cash Cat
Baby Cash CatBABYCASHCAT
$0.0004271$0.{5}4252-10.34% +9944.42%$0$12,492.59 01/01Trade$0.{5}4252 01/01
$0.0005422$0.0003825+3.57% +41.77%$0$56,842.83 01/01Trade$0.0003825 01/01
$0.0002758$0.{4}4649+2.63% +493.24%$0$155,840.52 01/01Trade$0.{4}4649 01/01
$847.75$766.3+0.04% +5.02%$462,565.37$588,421.38 01/01Trade$766.3 01/01
$38.13$37.74-0.41% -5.24%$537,114.29$602,679.96 01/01Trade$37.74 01/01
$213.2$201.02+0.14% -0.19%$434,378$605,214.09 01/01Trade$201.02 01/01
Umia
UmiaUMIA
$0.5336$0.5051-3.82% -21.47%$12.99M$408,417.18 01/01Trade$0.5051 01/01
$153.61$139.66-0.30% +2.76%$506,167.67$4,487.6 01/01Trade$139.66 01/01
$368.03$363.83+0.40% -1.39%$129,511.08$13,588.87 01/01Trade$363.83 01/01
$15.82$15.4+0.82% -1.55%$16,452.04$3,158.07 01/01Trade$15.4 01/01
$0.05627$0.05453-0.20% -37.54%$18.28M$3.05M 01/01Trade$0.05453 01/01
SODAX
SODAXSODA
$0.01468$0.007890+25.68% +4.86%$0$209,021.57 01/01Trade$0.007890 01/01
$0.006394$0.005651+2.71% +0.28%$6.39M$563,795.02 01/01Trade$0.005651 01/01
$154.73$142.58+0.12% +0.17%$0$25,299.48 01/01Trade$142.58 01/01
$163.59$156.14+0.94% +0.42%$0$37,417.89 01/01Trade$156.14 01/01
$296.16$290.03-0.20% -0.43%$0$7,756.3 01/01Trade$290.03 01/01
$53.09$51.08-0.09% -2.85%$0$4,302.9 01/01Trade$51.08 01/01
$0.{5}5341$0.{5}4958-29.25% -41.55%$0$1,159.21 01/01Trade$0.{5}4958 01/01
$0.001555$0.0008896-14.46% -13.32%$0$46,782.44 01/01Trade$0.0008896 01/01
LOXI
LOXILOXI
$0.001475$0.001404+4.08% -22.71%$0$1,272.21 01/01Trade$0.001404 01/01
$0.0001759$0.0001447-9.71% -52.98%$175,874.88$38,976.64 01/01Trade$0.0001447 01/01
$0.0009793$0.0009322+4.53% -6.02%$9.79M$313,767.97 01/01Trade$0.0009322 01/01
$1.16$1.08-0.28% -0.89%$0$3.57M 01/01Trade$1.08 01/01
$0.004483$0.004436+0.08% -3.11%$0$213,575.57 01/01Trade$0.004436 01/01
$0.003110$0.001240-10.38% -20.46%$311,022.44$28,907.68 01/01Trade$0.001240 01/01
Mezo
MezoMEZO
$0.007026$0.006549+4.68% -2.40%$604,140.73$428,405.26 01/01Trade$0.006549 01/01
$0.{4}7890$0.{4}6014-1.73% -68.15%$28,821.84$146,107.65 01/01Trade$0.{4}6014 01/01
$0.0005118$0.0004565-12.83% -31.14%$511,735.51$129,566.58 01/01Trade$0.0004565 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?