Top Tokenized Assets by market capitalization
Tokenized Assets contain 845 coins with a total market capitalization of $12.38B and an average price change of -2.54%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $16.38 | -0.12% | -2.54% | $612,207.52 | $1.38M | 37372.41 | ||||
| $738.04 | -0.31% | -1.02% | $619,574.53 | $0 | 839.49 | ||||
| $295.67 | -0.06% | +0.60% | $687,579.62 | $828,822.25 | 2325.47 | ||||
| $55.53 | -2.43% | -0.64% | $689,647.54 | $1.14M | 12419.20 | ||||
| $102.74 | -11.10% | -11.75% | $562,555.79 | $631,795.68 | 5475.60 | ||||
| $112.79 | -0.31% | -8.63% | $605,997.33 | $1.48M | 5372.61 | ||||
| $184.22 | -8.00% | +3.56% | $712,765.67 | $1.21M | 3869.15 | ||||
| $600.31 | -2.39% | -6.95% | $713,763.19 | $751,458.41 | 1189.00 | ||||
| $24.98 | -1.15% | -6.78% | $628,346.8 | $2,406.75 | 25151.82 | ||||
| $258.64 | -2.74% | -4.78% | $657,574.08 | $769,678.26 | 2542.42 | ||||
| $63.09 | -2.79% | -9.43% | $578,220.45 | $0 | 9165.44 | ||||
| $19.93 | -7.84% | -21.28% | $717,005.2 | $1.28M | 35970.00 | ||||
| $1,290.29 | -11.73% | -9.80% | $668,372.66 | $22.13M | 518.00 | ||||
| $48.18 | +0.86% | -12.21% | $646,667.3 | $668,625.79 | 13422.23 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $21.23 | -8.27% | -15.04% | $616,015.33 | $840,719.45 | 29013.06 | ||||
| $274.02 | -0.52% | +7.82% | $578,412.83 | $1.32M | 2110.85 | ||||
| $371.33 | +0.16% | +1.53% | $588,717.48 | $1.18M | 1585.42 | ||||
| $1,643.75 | -6.63% | -5.31% | $539,474.45 | $0 | 328.20 | ||||
| $480.75 | +0.12% | +2.37% | $542,850.85 | $890,239.59 | 1129.17 | ||||
| $71.37 | -3.09% | -10.71% | $548,535.68 | $601,956.83 | 7685.34 | ||||
| $178.27 | -4.73% | -12.12% | $527,765.59 | $502,389.2 | 2960.49 | ||||
| $552.8 | +2.33% | +3.34% | $600,056.54 | $1.56M | 1085.49 | ||||
| $1,033.92 | +1.23% | -3.29% | $556,608.83 | $708,039.37 | 538.35 | ||||
| $47.19 | -1.95% | -10.27% | $612,097.75 | $1.43M | 12970.59 | ||||
| $20.77 | -0.08% | -12.49% | $476,869.62 | $769,983.32 | 22958.27 | ||||
| $24.42 | -- | -0.54% | $498,587.77 | $0 | 20415.41 | ||||
| $94.46 | -6.27% | -9.60% | $494,631.3 | $381,138.28 | 5236.41 | ||||
| $48.19 | -- | -- | $484,849.39 | $0 | 10060.86 | ||||
| $388.29 | -0.85% | -8.57% | $445,419.4 | $308,945.56 | 1147.14 | ||||
| $22.68 | -0.69% | +23.57% | $504,846.71 | $836,242.12 | 22254.69 | ||||
| $67.54 | -- | -6.98% | $461,755.84 | $0 | 6836.48 | ||||
| $533.1 | +2.11% | +7.04% | $530,569.1 | $759,759.42 | 995.25 | ||||
| $53.34 | -- | -- | $424,438.22 | $0 | 7957.73 | ||||
| $40.86 | +2.74% | +5.60% | $415,240.82 | $716,988.55 | 10163.63 | ||||
| $8.92 | +0.82% | +2.50% | $433,979.44 | $710,638 | 48667.66 | ||||
| $21.75 | +0.15% | -3.33% | $388,261.94 | $1.14M | 17851.99 | ||||
| $37.25 | +0.40% | -10.56% | $389,178.2 | $751,953.63 | 10447.47 | ||||
| $5.96 | -0.43% | +3.97% | $359,929.31 | $277,327.59 | 60430.60 | ||||
| $7.99 | +2.58% | +21.34% | $372,451.86 | $1.47M | 46619.95 | ||||
| $18.41 | -0.01% | +1.38% | $362,778.85 | $237,439.59 | 19702.49 | ||||
| $343.77 | +0.07% | -1.97% | $334,652.16 | $826,988.66 | 973.49 | ||||
| $34.29 | +2.97% | -5.62% | $298,934.04 | $745,521.93 | 8718.85 |










































