Top Tokenized Assets by market capitalization
Tokenized Assets contain 861 coins with a total market capitalization of $12.59B and an average price change of -1.03%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $34.18 | -6.39% | -17.88% | $1.47M | $1.90M | 42995.12 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $425.01 | -1.08% | -1.41% | $1.42M | $1.56M | 3350.14 | ||||
| $1,357.48 | -13.81% | -27.68% | $1.25M | $2.22M | 922.73 | ||||
| $147.63 | +5.20% | +1.45% | $1.32M | $603,827.22 | 8913.15 | ||||
| $210.45 | +0.31% | +0.29% | $1.29M | $1.70M | 6111.80 | ||||
| $88 | -0.08% | -0.44% | $1.32M | $868,016.63 | 15055.23 | ||||
| $1,050.6 | -2.76% | -3.00% | $1.28M | $1.16M | 1217.10 | ||||
| $42.72 | +0.43% | -2.72% | $1.25M | $986,310.87 | 29239.45 | ||||
| $552.45 | +2.71% | +0.45% | $1.24M | $1.87M | 2247.97 | ||||
| $91.68 | +0.09% | -1.55% | $1.43M | $107,943.49 | 15589.69 | ||||
| $120.47 | +0.40% | +5.83% | $1.23M | $770.17 | 10227.74 | ||||
| $67.93 | -4.28% | -16.02% | $1.26M | $1.48M | 18557.53 | ||||
| $492.13 | -4.00% | -10.52% | $1.26M | $847,676.9 | 2550.15 | ||||
| $963.83 | +3.64% | +1.99% | $1.22M | $4.40M | 1267.19 | ||||
| $32.3 | +4.21% | +1.99% | $1.21M | $885,835.29 | 37546.49 | ||||
| $103.15 | -2.38% | -5.15% | $1.22M | $1.13M | 11863.75 | ||||
| $56.55 | +0.47% | +0.76% | $1.19M | $853,021.37 | 21115.33 | ||||
| $9.07 | -1.16% | -11.32% | $1.17M | $893,700.31 | 129023.66 | ||||
| $597.62 | -0.19% | -8.15% | $1.12M | $660,571.97 | 1870.09 | ||||
| $712.55 | -8.39% | -9.93% | $1.16M | $737,535.76 | 1626.43 | ||||
| $247.66 | -7.93% | -22.35% | $1.09M | $1.64M | 4412.02 | ||||
| $179.3 | +5.34% | -1.74% | $1.10M | $874,555.17 | 6139.40 | ||||
| $63.95 | -4.57% | -13.99% | $1.08M | $824,895.28 | 16841.22 | ||||
| $269.37 | -5.81% | -11.09% | $1.05M | $2.08M | 3881.73 | ||||
| $175.77 | +6.26% | +3.90% | $1.00M | $1.24M | 5713.19 | ||||
| $32.95 | +3.55% | +0.09% | $1.02M | $813,174.29 | 30825.91 | ||||
| $68.67 | -- | +0.96% | $1.03M | $0 | 14941.93 | ||||
| $63.1 | -4.25% | -9.89% | $789,682.83 | $819,830.7 | 12514.49 | ||||
| $77.44 | -0.02% | +1.01% | $1.01M | $712,403.31 | 13093.70 | ||||
| $160.25 | +5.35% | +8.99% | $941,930.38 | $1.49M | 5877.79 | ||||
| $82.93 | -0.13% | -0.65% | $938,290.92 | $328,378.62 | 11313.67 | ||||
| $337.99 | +3.74% | -5.03% | $932,050.75 | $892,576.37 | 2757.64 | ||||
| $105.23 | +2.79% | +4.63% | $942,343.18 | $886,718.59 | 8955.22 | ||||
| $238.56 | +4.86% | +5.26% | $887,720.52 | $3.93M | 3721.23 | ||||
| $185.07 | +8.36% | +2.14% | $876,059.33 | $426,580.15 | 4733.55 | ||||
| $386.23 | -2.54% | -4.45% | $906,113.89 | $758,345.36 | 2346.07 | ||||
| $458.51 | +3.18% | -3.02% | $936,447.47 | $653,954.5 | 2042.37 | ||||
| $495.9 | -5.96% | -0.91% | $829,441.85 | $789,534.54 | 1672.59 | ||||
| $708.81 | +1.13% | +4.55% | $853,507.39 | $2.48M | 1204.14 | ||||
| $98.76 | +2.00% | +0.79% | $863,635.59 | $720,652.06 | 8744.98 | ||||
| $138.61 | -6.70% | -10.79% | $930,372.97 | $583,037.32 | 6712.37 | ||||
| $65.56 | +1.58% | -2.08% | $866,794.24 | $866,373.55 | 13221.83 | ||||
| $155.05 | -2.78% | -10.93% | $816,744.83 | $901,456.07 | 5267.67 | ||||
| $8.99 | -1.91% | -11.24% | $823,248.78 | $396,505.4 | 91561.38 | ||||
| $703.06 | -9.04% | -10.62% | $851,497.19 | $449,851.06 | 1211.13 | ||||
| $67.93 | +1.70% | -6.25% | $755,599.28 | $1.57M | 11123.76 |













































