Top DePIN by market capitalization
DePIN contain 180 coins with a total market capitalization of $14.62B and an average price change of -0.55%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Windoge98EXE | $0.08782 | +2.95% | -12.96% | $0 | $0 | 0.00 | |||
| $0.7862 | -3.83% | -8.64% | $0 | $6,130.19 | 0.00 | ||||
![]() SonicSONIC | $0.003884 | -- | -- | $0 | $0 | 0.00 | |||
![]() SubstratumSUB | $0.0001060 | -- | -- | $0 | $0 | 0.00 | |||
![]() BOOM DAOBOOM | $0.{4}2128 | -- | -- | $0 | $0 | 0.00 | |||
![]() UpfiringUFR | $0.0006188 | -- | -- | $0 | $0 | 0.00 | |||
![]() SneedSNEED | $22.94 | +0.38% | -6.97% | $0 | $62.81 | 0.00 | |||
![]() PrivatixPRIX | $0.006518 | -- | -- | $0 | $0 | 0.00 | |||
| $0.{4}9887 | -1.47% | -2.96% | $0 | $1.34 | 0.00 | ||||
![]() BilliCatBCAT | $0.004571 | +3.44% | +3.16% | $0 | $0 | 0.00 | |||
![]() GENIUS AIGNUS | $0.6502 | -1.37% | -16.10% | $0 | $0 | 0.00 | |||
![]() DOLR AIDOLR | $0.0002527 | -1.72% | -6.50% | $0 | $8.23 | 0.00 | |||
![]() Edge NetworkEDGE | $0.05168 | -2.18% | -5.88% | $0 | $0 | 0.00 | |||
![]() NeurotokenNTK | $0.001158 | -12.61% | -12.61% | $0 | $0.21 | 0.00 | |||
![]() AlkimiALKIMI | $0.001064 | +16.27% | -13.27% | $0 | $195,784.18 | 0.00 | |||
![]() ZusZCN | $0.001484 | -1.71% | -1.48% | $0 | $12.89 | 0.00 | |||
![]() FunctionlandFULA | $0.0001880 | -0.86% | -12.24% | $0 | $0 | 0.00 | |||
![]() Sirius ChainXPX | $0.{4}9155 | +2.94% | -2.67% | $0 | $55,444.45 | 0.00 | |||
![]() Shadow NodeSVPN | $0.0001780 | -1.81% | -7.41% | $0 | $0 | 0.00 | |||
![]() GonkaGNK | $0.1611 | -2.74% | +2.82% | $0 | $6,746.95 | 0.00 | |||
![]() IC GHOSTGHOST | $0.{4}1025 | +1.05% | -8.94% | $0 | $105.09 | 0.00 | |||
![]() Ocean ProtocolOCEAN | $0.1000 | -2.85% | -5.22% | $0 | $27,397.32 | 0.00 | Trade | ||
| $0.005941 | -0.09% | -7.86% | $0 | $0 | 0.00 | ||||
![]() XNET MobileXNET | $0.001703 | -6.75% | -11.66% | $0 | $1,956.35 | 0.00 | |||
![]() FILLiquidFIG | $0.0005119 | -7.31% | -8.03% | $0 | $0 | 0.00 | |||
![]() WeatherXMWXM | $0.006346 | -1.24% | +3.94% | $0 | $173.38 | 0.00 | |||
![]() BOBBOB | $0.07377 | -0.71% | +0.75% | $0 | $282.39 | 0.00 | |||
![]() MSQ Cycle BurnBURN | $0.0004324 | -- | -2.41% | $0 | $0 | 0.00 | |||
![]() KongSwapKONG | $0.0002579 | +2.02% | -17.99% | $0 | $0.14 | 0.00 |




























