Top DePIN by market capitalization
DePIN contain 192 coins with a total market capitalization of $20.79B and an average price change of -1.28%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() AnomaXAN | $0.01091 | -4.04% | -10.09% | $27.27M | $1.64M | 2.50B | |||
![]() ZEROBASEZBT | $0.07917 | -3.32% | -8.82% | $25.56M | $4.09M | 322.92M | Trade | ||
![]() SpacecoinSPACE | $0.004016 | -8.86% | -22.48% | $25.42M | $1.48M | 6.33B | Trade | ||
![]() Celer NetworkCELR | $0.003050 | -3.38% | -2.35% | $23.84M | $2.20M | 7.82B | Trade | ||
![]() NYMNYM | $0.02666 | +0.92% | -1.30% | $22.48M | $3.04M | 842.95M | Trade | ||
![]() JanctionJCT | $0.001850 | +3.28% | +7.04% | $21.26M | $4.48M | 11.49B | Trade | ||
![]() Chain-key BitcoinCKBTC | $84,463.5 | +1.98% | -1.93% | $21.38M | $166,436.77 | 253.07 | |||
![]() BrevisBREV | $0.08318 | -5.40% | -6.26% | $20.80M | $8.64M | 250.00M | |||
![]() BoundlessZKC | $0.03807 | -2.46% | -13.01% | $20.68M | $4.23M | 543.11M | Trade | ||
| $0.02017 | -3.64% | -16.89% | $17.67M | $280,255.21 | 876.14M | ||||
![]() BlessBLESS | $0.007851 | +0.75% | -11.14% | $19.38M | $1.87M | 2.47B | Trade | ||
![]() Pocket NetworkPOKT | $0.008127 | -3.94% | -7.80% | $19.31M | $448,167.37 | 2.38B | Trade | ||
![]() ANyONe ProtocolANYONE | $0.1907 | -4.34% | -19.52% | $18.85M | $261,054.74 | 98.85M | |||
![]() HivemapperHONEY | $0.002444 | -3.15% | +16.38% | $14.93M | $206,170.28 | 6.11B | |||
![]() MarlinPOND | $0.001516 | -5.71% | -5.51% | $12.55M | $1.17M | 8.28B | Trade | ||
![]() StorjSTORJ | $0.02780 | -5.20% | -5.32% | $11.81M | $2.24M | 425.00M | Trade | ||
![]() DIMODIMO | $0.02317 | -8.85% | -46.69% | $11.69M | $380,842.8 | 504.51M | Trade | ||
![]() IAGONIAG | $0.02106 | -3.51% | -13.78% | $10.37M | $199,512.42 | 492.37M | Trade | ||
![]() ORIGYNOGY | $0.001310 | -1.04% | +3.62% | $10.26M | $96,741.34 | 7.83B | |||
![]() OrchidOXT | $0.009950 | -3.23% | -7.86% | $9.92M | $2.99M | 997.21M | Trade | ||
![]() AukiAUKI | $0.007120 | -2.44% | -9.60% | $8.94M | $52,205.05 | 1.26B | |||
![]() Destra NetworkDSYNC | $0.008582 | -2.43% | -17.61% | $8.37M | $695,147.46 | 974.95M | |||
![]() AugurREP | $0.7742 | -2.40% | -7.87% | $8.52M | $0 | 11.00M | Trade | ||
![]() ElastosELA | $0.3538 | -4.05% | -11.35% | $8.17M | $32,918.65 | 23.09M | Trade | ||
![]() NATIX NetworkNATIX | $0.0002069 | -9.58% | -7.90% | $8.40M | $180,853.47 | 40.60B | |||
![]() GamerCoinGHX | $0.01096 | -5.06% | -12.74% | $7.13M | $198,505.67 | 649.97M | Trade | ||
![]() PinLinkPIN | $0.07698 | -1.81% | -5.07% | $6.79M | $184,938.6 | 88.21M | |||
![]() HandshakeHNS | $0.008065 | +7.17% | +2.21% | $5.47M | $164.67 | 677.73M | |||
![]() DimitraDMTR | $0.007915 | -5.34% | -10.40% | $6.22M | $123,598.57 | 786.24M | Trade | ||
![]() LinqAILNQ | $0.01307 | -1.35% | -14.08% | $5.88M | $49,048.24 | 449.80M | Trade | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() LimeWireLMWR | $0.009905 | -4.92% | -4.32% | $5.23M | $582,266.59 | 528.39M | Trade | ||
![]() NKNNKN | $0.006306 | -4.07% | -6.50% | $5.08M | $85,417.96 | 806.00M | Trade | ||
![]() GOLDAOGOLDAO | $0.006253 | -5.30% | -1.77% | $4.96M | $1,046.85 | 792.56M | |||
![]() Shadow TokenSHDW | $0.02901 | -5.54% | -0.45% | $4.90M | $51,345.23 | 169.05M | |||
![]() BluzelleBLZ | $0.009533 | -7.76% | -9.61% | $4.62M | $202,571.47 | 484.56M | Trade | ||
![]() RoamROAM | $0.01236 | +1.05% | -0.93% | $4.51M | $1.24M | 364.87M | Trade | ||
![]() Aleph CloudALEPH | $0.01638 | -1.69% | -1.42% | $4.05M | $439,294.94 | 247.22M | |||
![]() OctaSpaceOCTA | $0.09511 | -5.00% | -17.13% | $3.80M | $8,484.46 | 39.98M | |||
![]() SentinelP2P | $0.{4}9808 | +16.25% | +31.55% | $3.45M | $27,541.91 | 35.13B | |||
![]() SwarmBZZ | $0.04523 | +0.43% | -13.72% | $2.38M | $72,642.19 | 52.60M | |||
![]() SilencioSLC | $0.0001338 | -5.87% | +17.28% | $2.33M | $217,970.3 | 17.43B | |||
![]() KYVE NetworkKYVE | $0.001847 | +4.18% | -7.83% | $2.27M | $4,651.17 | 1.23B | |||
![]() FluenceFLT | $0.006216 | +1.42% | +5.86% | $2.13M | $133,613.91 | 343.02M | |||
![]() OORTOORT | $0.002433 | -0.59% | -2.41% | $2.10M | $17,210.24 | 861.27M | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Trade |













































