Top Polygon Ecosystem by market capitalization
Polygon Ecosystem naglalaman ng 510 mga coins na may kabuuang market capitalization na $56.30B at isang average na pagbabago ng presyo ng +4.11%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() CartesiCTSI | $0.03195 | +4.36% | -7.32% | $30.47M | $4.53M | 953.55M | Trade | ||
![]() OrbsORBS | $0.006899 | +0.74% | -2.16% | $30.35M | $2.24M | 4.40B | Trade | ||
![]() DEAPcoinDEP | $0.0009828 | +0.38% | +1.56% | $29.34M | $90,516.94 | 29.85B | |||
![]() Dogelon MarsELON | $0.{7}2966 | +2.93% | -2.19% | $29.62M | $2.68M | 998.58T | Trade | ||
![]() TerraClassicUSDUSTC | $0.005108 | +4.73% | -3.74% | $28.48M | $643,176.63 | 5.58B | Trade | ||
| $0.1283 | +4.56% | -3.80% | $26.86M | $3.59M | 209.29M | Trade | |||
![]() CyberCYBER | $0.3283 | +4.81% | -5.54% | $25.71M | $8.72M | 78.31M | Trade | ||
![]() API3API3 | $0.2930 | +4.73% | -3.01% | $25.32M | $9.78M | 86.42M | Trade | ||
| $0.02642 | +7.00% | +1.99% | $24.71M | $5.75M | 935.33M | Trade | |||
![]() GMTGMT | $0.007991 | +5.20% | -1.33% | $24.86M | $7.31M | 3.11B | Trade | ||
![]() IQIQ | $0.0008076 | +2.26% | -0.85% | $22.45M | $610,194.11 | 27.80B | Trade | ||
![]() WOOWOO | $0.01158 | +3.66% | -5.86% | $21.87M | $1.22M | 1.89B | Trade | ||
![]() Ankr Staked ETHankrETH | $2,999.42 | -3.08% | -4.86% | $20.33M | $10.5 | 6779.58 | |||
![]() DIADIA | $0.1656 | +5.85% | -6.46% | $19.82M | $4.30M | 119.68M | |||
![]() FelysyumFELY | $0.4269 | +3.66% | +1.44% | $18.68M | $1.22M | 43.77M | |||
![]() AdsharesADS | $0.4601 | +0.95% | -1.67% | $17.83M | $565,156.61 | 38.75M | |||
![]() IXSIXS | $0.09887 | -2.15% | -15.57% | $17.80M | $113,711.39 | 180.00M | |||
![]() BiconomyBICO | $0.01732 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.1937 | +19.33% | +1.59% | $18.31M | $63,463.3 | 94.56M | Trade | |||
![]() ARPAARPA | $0.01069 | +3.18% | -3.77% | $16.25M | $4.85M | 1.52B | Trade | ||
![]() Coin98C98 | $0.01635 | +7.02% | +3.42% | $16.35M | $10.60M | 1000.00M | Trade | ||
![]() Osaka ProtocolOSAK | $0.{7}2158 | +7.90% | -4.57% | $16.20M | $54,914.06 | 750.87T | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Wrapped MaticWMATIC | $0.09609 | +2.48% | -4.39% | $15.41M | $1.58M | 160.41M | |||
![]() PeercoinPPC | $0.3941 | +18.54% | +34.65% | $12.01M | $3,795.56 | 30.48M | |||
![]() MarlinPOND | $0.001930 | +48.32% | +12.07% | $15.98M | $7.00M | 8.28B | Trade | ||
![]() Faith TribeFTRB | $0.003982 | +1.03% | +0.92% | $13.15M | $108,011.06 | 3.30B | |||
![]() FortaFORT | $0.02394 | +47.63% | +33.14% | $15.61M | $10.74M | 651.97M | Trade | ||
![]() SophonSOPH | $0.002410 | -3.02% | -33.47% | $12.36M | $11.14M | 5.13B | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Nakamoto GamesNAKA | $0.1181 | +13.45% | +0.21% | $11.62M | $546,048.93 | 98.31M | Trade | ||
| $0.4859 | -2.27% | +25.41% | $11.37M | $1.77M | 23.40M | Trade | |||
| $105.17 | +0.37% | -4.42% | $10.51M | $355,367.85 | 99966.77 | ||||
![]() DecentrawoodDEOD | $0.01969 | +9.96% | +9.00% | $10.58M | $1.16M | 537.24M | |||
![]() RIZERIZE | $0.004876 | +2.33% | -3.65% | $9.85M | $112,569.05 | 2.02B | |||
![]() StaderSD | $0.1352 | -0.66% | +13.26% | $9.73M | $2.19M | 71.96M | Trade | ||
| $0.1144 | +3.06% | -5.80% | $9.15M | $2.19M | 80.00M | Trade | |||
![]() SoilSOIL | $0.1121 | +1.22% | +4.38% | $8.51M | $58,307.25 | 75.96M | |||
![]() BalancerBAL | $0.1233 | +2.90% | -2.34% | $8.61M | $272,637.96 | 69.79M | Trade | ||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() DIMODIMO | $0.02217 | +13.08% | -30.57% | $9.68M | $1.17M | 436.54M | Trade | ||
![]() UnibrightUBT | $0.05899 | +8.96% | +3.71% | $8.85M | $3,415.6 | 150.00M | |||
![]() Creta WorldCRETA | $0.002680 | -2.11% | -11.07% | $8.40M | $140,062.79 | 3.14B | Trade | ||
![]() QuickSwap [Old]QUICK | $11.74 | +2.44% | -3.75% | $7.81M | $2,356.98 | 664837.90 | |||
![]() KlerosPNK | $0.008357 | +1.77% | +0.95% | $7.65M | $12,972.74 | 915.53M | |||
![]() AugurREP | $0.6766 | -20.72% | +44.96% | $7.44M | $0 | 11.00M | Trade | ||
![]() HashflowHFT | $0.006305 | -0.08% | -10.06% | $5.92M | $1.62M | 938.68M | Trade | ||
| $1.51 | +3.59% | -3.81% | $5.85M | $2,556.81 | 3.86M | ||||
![]() BeefyBIFI | $66.66 | +1.33% | +3.87% | $5.33M | $9,304.75 | 80000.00 |











































![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)




