Top Polygon Ecosystem by market capitalization
Polygon Ecosystem naglalaman ng 533 mga coins na may kabuuang market capitalization na $41.50B at isang average na pagbabago ng presyo ng -0.85%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() WiFi MapWIFI | $0.0003722 | -1.24% | +22.61% | $258,272.32 | $105.69 | 693.87M | |||
![]() GelatoGEL | $0.0008736 | -- | -- | $246,531.23 | $0 | 282.22M | |||
![]() NetvrkNETVR | $0.002453 | -3.11% | -9.16% | $244,186.98 | $0 | 99.53M | |||
![]() Safe HavenSHA | $0.{4}8007 | -1.26% | -1.90% | $240,686.46 | $77.59 | 3.01B | |||
![]() 0xBitcoin0xBTC | $0.02165 | -1.56% | -0.28% | $210,108.51 | $0 | 9.71M | |||
![]() PolkamarketsPOLK | $0.002488 | +4.92% | -1.99% | $228,881.26 | $123.79 | 92.01M | |||
![]() StreamrDATA | $0.0001786 | +2.81% | +11.43% | $225,646.02 | $669 | 1.26B | |||
![]() MoonDAOMOONEY | $0.0001699 | +2.84% | +3.43% | $233,580.95 | $0 | 1.38B | Trade | ||
![]() Minati CoinMNTC | $0.04393 | -10.76% | -41.16% | $275,688.58 | $4,061.54 | 6.28M | Trade | ||
![]() DeHiveDHV | $0.05470 | -2.48% | -9.58% | $219,859.75 | $3,030.24 | 4.02M | |||
| $0.003635 | -0.56% | -2.47% | $212,338.25 | $0 | 58.42M | ||||
![]() X-CashXCASH | $0.{5}3523 | +1.43% | +0.59% | $221,317.48 | $0 | 62.82B | |||
![]() FooDriverFDC | $0.02065 | +0.12% | -0.52% | $203,620.63 | $71,266.89 | 9.86M | |||
![]() PlotXPLOT | $0.003074 | +1.47% | +1.83% | $203,878.68 | $0 | 66.32M | |||
![]() KastaKASTA | $0.0002706 | -- | -6.45% | $207,106.56 | $0 | 765.44M | |||
![]() AipocalyptoAIPO | $0.001366 | -0.09% | -2.47% | $190,614.76 | $4,995.46 | 139.50M | |||
![]() Stobox TokenSTBU | $0.001134 | +8.89% | -9.58% | $170,110.84 | $0 | 150.00M | |||
![]() Rage FanRAGE | $0.003366 | -- | -- | $190,915.91 | $0 | 56.72M | |||
![]() CheckDotCDT | $0.02490 | -0.03% | -5.68% | $192,842.32 | $0 | 7.75M | |||
![]() PlayermonPYM | $0.0004345 | +11.49% | +6.71% | $185,566.17 | $210.27 | 427.07M | |||
![]() AffynFYN | $0.0006767 | -0.57% | -4.09% | $171,898.27 | $17.1 | 254.03M | |||
![]() HAPI ProtocolHAPI | $0.2449 | +16.10% | +0.61% | $179,342.64 | $0 | 732248.44 | |||
![]() NerveNetworkNVT | $0.0005927 | +0.01% | -2.05% | $164,166.08 | $0 | 276.98M | |||
| $0.003048 | -- | -8.82% | $161,104.4 | $0 | 52.86M | ||||
![]() EARNMEARNM | $0.{4}4894 | -- | -7.72% | $159,185.04 | $0 | 3.25B | |||
![]() AutoAUTO | $1.93 | -0.41% | -0.39% | $148,327.24 | $0 | 76665.81 | |||
| $0.0004637 | -- | +3.58% | $147,030.82 | $0 | 317.05M | ||||
![]() Xend FinanceRWA | $0.001318 | -0.31% | -0.32% | $141,119.29 | $117.59 | 107.03M | |||
| $0.02990 | -- | -8.63% | $141,068.68 | $0 | 4.72M | ||||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() DSLA ProtocolDSLA | $0.{4}2876 | -5.68% | +109.27% | $157,943.68 | $0 | 5.49B | |||
![]() GameSwiftGSWIFT | $0.0003816 | -1.19% | -4.86% | $137,658.68 | $32.04 | 360.77M | Trade | ||
![]() dForceDF | $0.0001445 | +4.57% | -52.55% | $144,527.75 | $0 | 999.93M | |||
![]() IspolinkISP | $0.{4}1844 | +2.00% | +7.00% | $149,135.58 | $18,955.76 | 8.09B | |||
![]() BloktopiaBLOK | $0.{5}4724 | +0.45% | +1.80% | $117,124.48 | $0 | 24.79B | |||
| $0.0001296 | +2.06% | +1.46% | $129,611.9 | $27.48 | 1000.00M | ||||
![]() RMRKRMRK | $0.01700 | +27.14% | +17.68% | $154,511.95 | $0 | 9.09M | |||
| $0.002173 | -0.02% | -0.10% | $113,202.79 | $2.26 | 52.09M | ||||
![]() Forj (Bondly)BONDLY | $0.0001201 | +4.20% | -1.52% | $118,181.84 | $0 | 983.62M | |||
| $0.{4}2041 | -5.26% | -2.21% | $103,912.19 | $0 | 5.09B | Trade | |||
| $0.009892 | -1.40% | -0.98% | $101,762.78 | $0 | 10.29M | ||||
![]() teleBTCTELEBTC | $63,401.36 | -2.87% | -1.99% | $107,407.82 | $489,426.4 | 1.69 | |||
![]() Kaizen FinanceKZEN | $0.0002340 | -0.12% | +0.16% | $100,330.88 | $8,007.99 | 428.76M | |||
![]() Dust ProtocolDUST | $0.005263 | -0.48% | -11.35% | $100,754.91 | $0 | 19.14M | |||
| $0.0001769 | -4.30% | -5.23% | $98,966.95 | $80,954.71 | 559.41M | ||||
![]() APYSwapAPYS | $0.005495 | +3.77% | -2.63% | $99,959.76 | $0 | 18.19M | |||
![]() REVVREVV | $0.{4}7665 | +0.63% | +0.67% | $91,270.25 | $0 | 1.19B | Trade | ||
![]() PowerPoolCVP | $0.002004 | +2.21% | +6.48% | $90,632 | $0 | 45.22M | |||
![]() Alpaca FinanceALPACA | $0.0005413 | +0.93% | -1.28% | $82,100.74 | $335.2 | 151.67M |
















































