Bozor kapitalizatsiyasi bo'yicha top Siyosiy memlar
Siyosiy memlar umumiy bozor kapitallashuvi $467.83M va o'rtacha narx o'zgarishi -0.35% bo'lgan 48 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() OFFICIAL TRUMPTRUMP | $1.4 | -0.80% | -7.09% | $347.07M | $85.39M | 248.25M | Savdo | ||
| $0.04037 | -2.26% | -8.16% | $40.36M | $5.62M | 999.84M | Savdo | |||
![]() GOHOMEGOHOME | $69.89 | -0.50% | -1.11% | $34.94M | $311,467.41 | 499895.00 | |||
![]() LIBRALIBRA | $0.009809 | -10.62% | +68.76% | $2.94M | $9,648.13 | 299.98M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.0009568 | +1.02% | +5.32% | $955,980.75 | $102,160.86 | 999.12M | ||||
![]() PweasePWEASE | $0.0007789 | +7.46% | +19.35% | $778,813.98 | $84,438.08 | 999.92M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() PatriotPATRIOT | $0.{4}3967 | -1.56% | -3.57% | $396,650.66 | $0 | 10.00B | |||
![]() TrogTROG | $0.{6}9232 | -0.84% | -4.94% | $388,371.74 | $0 | 420.69B | |||
![]() Elon Trump FartETF500 | -- | -- | -- | -- | -- | -- | |||
![]() Atlas (AtlasOfUSA)ATLAS | -- | -- | -- | -- | -- | -- | |||
![]() Super Trump CoinSTRUMP | $0.{4}5502 | +0.51% | -3.50% | $101,093.79 | $0 | 1.84B | |||
![]() Trumpius MaximusTRUMPIUS | $0.0008426 | -0.42% | -9.36% | $39,604.47 | $7.42 | 47.00M | |||
![]() Baby Trump (BSC)BABYTRUMP | $0.{4}7479 | -0.88% | -0.38% | $33,149.63 | $0 | 443.22M | |||
| $0.{4}3245 | -0.77% | -14.26% | $32,450.9 | $0 | 1000.00M | ||||
![]() AMCAMC | $0.{9}7745 | -- | -1.96% | $26,220.7 | $0 | 33.86T | |||
![]() American pepeUSPEPE | $0.{10}9756 | -- | +1.08% | $0 | $0 | 0.00 | |||
![]() Kamala HorrisKAMA | -- | -- | -- | -- | -- | -- | |||
![]() Dark MAGADMAGA | -- | -- | -- | -- | -- | -- | |||
![]() TRUMP MAGA PRESIDENTTRUMP | $0.{8}3364 | -1.12% | +1.07% | $0 | $0 | 0.00 | |||
![]() MAGATRUMP | -- | -- | -- | -- | -- | -- | |||
![]() CRAZY TRUMPTRUMP | -- | -- | -- | -- | -- | -- | |||
![]() TRUMP MAGA SUPERTRUMP | $0.{4}1314 | -0.85% | -0.91% | $0 | $0 | 0.00 | |||
![]() Pepe TrumpPTRUMP | $0.0002029 | -0.04% | -3.18% | $0 | $0 | 0.00 | |||
![]() TrumpCoinDJT | $0.{4}2427 | -2.36% | -4.05% | $0 | $2,120.94 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MAGAPEOPLE | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() FIGHTFIGHT | $0.0002218 | -0.34% | +0.62% | $0 | $0 | 0.00 | |||
![]() FEAR NOTFEARNOT | $0.{6}7563 | +0.01% | -8.61% | $0 | $1.42 | 0.00 | |||
![]() FIGHT TO MAGAFIGHT | -- | -- | -- | -- | -- | -- | |||
![]() JD VanceVANCE | -- | -- | -- | -- | -- | -- | |||
![]() JaeCoinJAE | $0.{5}4023 | -3.34% | -16.24% | $0 | $0 | 0.00 | |||
![]() Donald PumpDONALD | -- | -- | -- | -- | -- | -- | |||
![]() GOLDEN AGEGOLD | $0.{11}4475 | +0.21% | +4.90% | $0 | $0 | 0.00 | |||
![]() TRUMPMAGA | $0.{9}1435 | -0.54% | +0.82% | $0 | $0 | 0.00 | |||
![]() Jeo BodenBODEN | -- | -- | -- | -- | -- | -- | |||
![]() Doland TrempTREMP | $0.003013 | -0.86% | -4.63% | $0 | $397.47 | 0.00 | |||
![]() elizabath whorenWHOREN | -- | -- | -- | -- | -- | -- | |||
| $0.001358 | -- | -12.90% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() tooker kurlsonTOOKER | -- | -- | -- | -- | -- | -- | |||
![]() BARRONBARRON | $0.{9}5607 | -- | -3.03% | $0 | $0 | 0.00 |







.png)







.png)










.png)
.png)














