Top TradFi Assets (Derivatives) by market capitalization
TradFi Assets (Derivatives) contain 257 coins with a total market capitalization of $0 and an average price change of +0.75%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $135.65 | -0.20% | -6.28% | $0 | $0 | 0.00 | ||||
| $1,140.45 | +1.68% | +6.97% | $0 | $0 | 0.00 | ||||
![]() LG Electronics Inc (Derivatives)LGELECTRONICS | $154.89 | -1.58% | +0.74% | $0 | $0 | 0.00 | |||
| $140.83 | -1.67% | -0.72% | $0 | $0 | 0.00 | ||||
| $81.78 | +1.10% | +0.87% | $0 | $0 | 0.00 | ||||
| $41.53 | +3.90% | +7.36% | $0 | $0 | 0.00 | ||||
| $88.38 | -1.52% | -5.32% | $0 | $0 | 0.00 | ||||
| $140.56 | -0.57% | +2.15% | $0 | $0 | 0.00 | ||||
| $149.02 | +0.40% | +5.59% | $0 | $0 | 0.00 | ||||
| $190.77 | -7.06% | +6.62% | $0 | $0 | 0.00 | ||||
| $9.15 | +0.51% | +1.07% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $16.83 | +1.95% | +0.74% | $0 | $0 | 0.00 | ||||
| $9.12 | +1.71% | -11.10% | $0 | $0 | 0.00 | ||||
| $11.56 | -3.12% | -12.79% | $0 | $0 | 0.00 | ||||
| $145.2 | -3.07% | -1.93% | $0 | $0 | 0.00 | ||||
| $37.74 | +3.04% | +6.41% | $0 | $0 | 0.00 | ||||
| $44.95 | +1.94% | +8.27% | $0 | $0 | 0.00 | ||||
| $82.16 | -0.87% | +7.45% | $0 | $0 | 0.00 | ||||
| $383.49 | +0.08% | -2.29% | $0 | $0 | 0.00 | ||||
| $16.08 | +1.91% | +1.49% | $0 | $0 | 0.00 | ||||
| $275.23 | +2.51% | +10.26% | $0 | $0 | 0.00 | ||||
| $178.42 | +1.24% | -8.10% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $200.33 | +0.26% | -6.10% | $0 | $0 | 0.00 | ||||
| $47.38 | +1.31% | -2.42% | $0 | $0 | 0.00 | ||||
| $1.29 | -2.65% | -0.52% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $34.76 | +1.12% | -2.97% | $0 | $0 | 0.00 | ||||
| $12.4 | +1.06% | -6.64% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $3.22 | -5.03% | -18.72% | $0 | $0 | 0.00 | ||||
| $204.1 | -0.93% | -0.99% | $0 | $0 | 0.00 | ||||
| $92.92 | -1.34% | -13.64% | $0 | $0 | 0.00 | ||||
| $204.48 | -0.99% | +1.03% | $0 | $0 | 0.00 | ||||
| $78.99 | -0.15% | -3.96% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
Polymarket (Derivatives)POLYMARKET | $24 | +0.30% | -3.13% | $0 | $0 | 0.00 | |||
Moonshot AI (Derivatives)MOONSHOT | -- | -- | -- | -- | -- | -- | |||
| $50.06 | +6.02% | -2.50% | $0 | $0 | 0.00 | ||||
| $25.18 | +13.45% | +13.68% | $0 | $0 | 0.00 | ||||
| $27.78 | -1.32% | -0.12% | $0 | $0 | 0.00 | ||||
| $37.34 | -0.22% | -0.64% | $0 | $0 | 0.00 | ||||
| $190.19 | +5.51% | +2.78% | $0 | $0 | 0.00 | ||||
| $63.91 | +5.71% | -0.78% | $0 | $0 | 0.00 | ||||
| $7.86 | -2.11% | -4.74% | $0 | $0 | 0.00 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $7.44 | -3.96% | -4.13% | $0 | $0 | 0.00 | ||||
| $723.99 | +1.87% | +1.82% | $0 | $0 | 0.00 | ||||
| $177.51 | +1.91% | +1.77% | $0 | $0 | 0.00 |













































