Top SUI Ecosystem by market capitalization
SUI Ecosystem contain 72 coins with a total market capitalization of $17.18B and an average price change of +1.82%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Wrapped BitcoinWBTC | $63,988.08 | -1.11% | +1.09% | $7.45B | $123.95M | 116499.20 | Trade | ||
![]() ChainlinkLINK | $8.33 | -1.72% | +1.70% | $6.23B | $187.74M | 748.10M | Trade | ||
![]() SuiSUI | $0.7113 | -4.84% | -3.77% | $2.88B | $211.52M | 4.05B | Trade | ||
![]() TalusUS | $0.04940 | +7.73% | +14.29% | $108.68M | $8.03M | 2.20B | Trade | ||
![]() WalrusWAL | $0.02953 | -3.02% | -4.54% | $72.54M | $2.77M | 2.46B | Trade | ||
![]() Matrixdock GoldXAUM | $4,043.6 | -2.51% | +1.45% | $45.65M | $352,309.15 | 11288.27 | |||
![]() Haedal Staked SUIHASUI | $0.7670 | -4.36% | -3.87% | $41.73M | $20,373.49 | 54.41M | |||
![]() MomentumMMT | $0.1803 | +2.67% | +3.39% | $36.79M | $6.86M | 204.10M | Trade | ||
![]() Swarm NetworkTRUTH | $0.01253 | -3.36% | +1.30% | $26.12M | $2.48M | 2.09B | |||
![]() Volo Staked SUIVSUI | $0.7569 | -4.43% | -3.94% | $25.42M | $5,866.56 | 33.59M | |||
![]() Cetus ProtocolCETUS | $0.01805 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DeAgentAIAIA | $0.06261 | -4.62% | +14.59% | $11.83M | $7.81M | 188.95M | Trade | ||
![]() IkaIKA | $0.002309 | +1.65% | -9.18% | $6.93M | $5.81M | 3.00B | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01584 | -3.60% | -2.34% | $7.20M | $1.99M | 454.17M | Trade | ||
![]() NAVI ProtocolNAVX | $0.008196 | -4.24% | +14.43% | $6.69M | $283,452.27 | 816.17M | Trade | ||
![]() OVERTAKETAKE | $0.02054 | -9.08% | -4.78% | $6.40M | $1.39M | 311.54M | |||
![]() BluefinBLUE | $0.008964 | -3.40% | -4.77% | $4.94M | $1.92M | 551.46M | Trade | ||
| $0.01238 | +0.71% | +1.33% | $3.80M | $192,910.57 | 307.25M | Trade | |||
![]() LOFILOFI | $0.003506 | -7.39% | -4.51% | $3.51M | $136,752.44 | 1000.00M | |||
![]() SWEATSWEAT | $0.0004071 | -12.00% | -3.67% | $3.44M | $1.02M | 8.46B | Trade | ||
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9994 | -0.02% | -0.06% | $2.71M | $23,650.76 | 2.71M | |||
| $0.01044 | -0.18% | +0.28% | $2.27M | $3,196.35 | 217.50M | ||||
![]() ScallopSCA | $0.008392 | -5.05% | -7.49% | $1.38M | $753,731.95 | 164.27M | |||
![]() sudengHIPPO | $0.0001320 | -6.55% | +1.77% | $1.32M | $2.94M | 10.00B | Trade | ||
![]() MemeFiMEMEFI | $0.{4}7025 | +2.99% | +6.44% | $702,456.41 | $1.18M | 10.00B | |||
![]() AxolAXOL | $0.0007011 | -14.04% | +24.41% | $701,149.47 | $1,466.22 | 1000.00M | |||
![]() Turbos FinanceTURBOS | $0.{4}9403 | -7.02% | -6.40% | $622,507.09 | $32,558.52 | 6.62B | |||
![]() IDNGoldIDNG | $4.8 | +2.40% | -6.15% | $499,664.67 | $7,005.32 | 104166.00 | |||
![]() ChirpCHIRP | $0.004413 | -2.09% | -26.09% | $474,194.66 | $79,296.7 | 107.46M | |||
![]() CheckDotCDT | $0.02490 | -0.00% | -4.30% | $192,891.6 | $0 | 7.75M | |||
![]() SEEDSEED | $0.0004447 | -0.05% | -0.45% | $158,225.51 | $1,588.1 | 355.82M | |||
![]() ARTFIARTFI | $0.0007565 | -1.28% | -4.45% | $98,619.29 | $26,252.69 | 130.37M | Trade | ||
![]() Toilet DustTOILET | $0.{5}7589 | -10.53% | -15.69% | $75,885.95 | $146.67 | 10.00B | |||
![]() KOBANKOBAN | $0.{4}8813 | -0.31% | +1.81% | $43,713.49 | $129.22 | 496.00M | |||
![]() UNIUNI | $0.{4}3390 | -1.07% | +4.74% | $33,901.11 | $0 | 1000.00M | |||
![]() pSTAKE FinancePSTAKE | $0.{4}3077 | -2.95% | -0.57% | $13,528.26 | $0 | 439.65M | Trade | ||
![]() XOCIETYXO | $0.{4}1433 | -5.45% | -46.99% | $10,746.53 | $0 | 750.00M | |||
![]() DRIFE$DRF | $0.{5}6449 | -- | -4.47% | $5,952.47 | $0 | 923.03M | |||
![]() Pepe on SuiPEPE | $0.{10}1689 | +32.24% | -57.31% | $0 | $9.48 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $63,835.59 | -- | +2.46% | $0 | $0 | 0.00 | |||
![]() TardiTARDI | $0.0001171 | -0.21% | +1.25% | $0 | $0 | 0.00 | |||
![]() Sui DePINSUIDEPIN | $0.0002042 | +0.12% | -1.14% | $0 | $3.41 | 0.00 | |||
![]() Agent SAGENT S | $0.{4}6566 | +6.93% | -47.08% | $0 | $0 | 0.00 | |||
![]() SuiAISUAI | $0.0001502 | -1.86% | -14.88% | $0 | $1,178.53 | 0.00 | |||
![]() MiuMIU | $0.{8}1903 | -0.52% | -0.27% | $0 | $170,477.02 | 0.00 |







































.png)




