Top Stablecoin by market capitalization
Stablecoin contain 175 coins with a total market capitalization of $315.81B and an average price change of -0.59%. The coins are listed by market capitalization.
A stablecoin is a type of cryptocurrency designed to have a stable value, as opposed to the highly volatile nature observed in cryptocurrencies like Bitcoin or Ethereum. This stability is typically achieved by pegging the stablecoin's value to a reserve of assets, which could be fiat currencies (like the U.S. dollar, Euro, or the Japanese yen), commodities (like gold), or even other cryptocurrencies. The primary purpose of stablecoins is to provide the benefits of digital currency - such as fast transactions, security, and transparency - without the significant price fluctuations commonly associated with cryptocurrencies.
See more
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Basis CashBAC | $0.0009812 | -0.73% | -0.11% | $53,547.82 | $0 | 54.58M | |||
![]() YLDSYLDS | -- | -- | -- | -- | -- | -- | |||
![]() UUSDUUSD | -- | -- | -- | -- | -- | -- | |||
![]() JPY CoinJPYC | $0.006290 | -0.09% | -0.45% | $0 | $3.74M | 0.00 | |||
![]() Blynex USDUSDB | -- | -- | -- | -- | -- | -- | |||
![]() DOLADOLA | $0.9971 | -0.02% | -0.05% | $0 | $1.15M | 0.00 | |||
| $0.9989 | +0.14% | -0.02% | $0 | $574,618.68 | 0.00 | ||||
![]() MegaUSDUSDM | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.9993 | -0.06% | -0.04% | $0 | $1.83M | 0.00 | ||||
![]() eUSDEUSD | -- | -- | -- | -- | -- | -- | |||
![]() USDiUSDi | $0.9987 | -0.03% | -0.10% | $0 | $79,699.07 | 0.00 | |||
![]() Monerium EUReEURe | $1.12 | -0.23% | -0.50% | $0 | $842,432.18 | 0.00 | |||
![]() AnzensUSDA | $0.9921 | -1.10% | -1.71% | $0 | $40,307.41 | 0.00 | |||
| $0.1965 | -0.11% | -0.34% | $0 | $51,841.96 | 0.00 | Trade | |||
![]() Trivest USDIUSDI | -- | -- | -- | -- | -- | -- | |||
![]() USDP StablecoinUSDP | $0.9998 | +0.29% | +2.04% | $0 | $21,711.45 | 0.00 | |||
![]() CAD CoinCADC | $0.6916 | -0.34% | -0.62% | $0 | $0 | 0.00 | |||
![]() AIUSDAIUSD | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $0.6957 | -0.36% | +0.29% | $0 | $3,775.26 | 0.00 | ||||
| $0.03888 | +2.34% | +19.26% | $0 | $5,252.52 | 0.00 | ||||
![]() ZARP StablecoinZARP | $0.06031 | -0.02% | +0.65% | $0 | $2,932.72 | 0.00 | |||
![]() Real BrasileroWBRL | -- | -- | -- | -- | -- | -- | |||
![]() EURØPEUROP | -- | -- | -- | -- | -- | -- | |||
![]() Moola Celo USDmCUSD | $1 | +0.09% | +0.70% | $0 | $5,996.31 | 0.00 | |||
![]() Compliant NairacNGN | $0.0007332 | +0.04% | -0.13% | $0 | $2,909.11 | 0.00 | |||
![]() MAIMIMATIC | $0.9968 | +0.00% | +0.17% | $0 | $199.89 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Solayer USDSUSD | $1.11 | +0.06% | -0.02% | $0 | $0 | 0.00 | |||
![]() USDHUSDH | $0.9945 | +0.02% | -0.03% | $0 | $1,571.61 | 0.00 | |||
![]() e-Money EUREEUR | $0.08252 | +8.61% | +11.52% | $0 | $1,917.37 | 0.00 | |||
![]() Moola Celo EURmCEUR | -- | -- | -- | -- | -- | -- | |||
![]() USADUSAD | -- | -- | -- | -- | -- | -- | |||
![]() xUSDxUSD | $1 | +0.11% | +0.05% | $0 | $1,155.61 | 0.00 | |||
![]() AxCNHAxCNH | $0.1488 | -0.35% | -0.36% | $0 | $300.81 | 0.00 | |||
![]() Hyper USDUSDHL | $0.9984 | +0.34% | -0.09% | $0 | $166.46 | 0.00 | |||
![]() Resolv USRUSR | $0.07923 | -12.96% | -4.37% | $0 | $0 | 0.00 | |||
| $0.9998 | +0.02% | +0.03% | $0 | $10.99 | 0.00 | ||||
![]() JPY Coin v1JPYC | $0.008471 | -0.80% | -6.73% | $0 | $0 | 0.00 | |||
![]() ZUSDZUSD | $1.19 | -3.75% | -9.16% | $0 | $1.62 | 0.00 | |||
| $0.7900 | -15.87% | -10.45% | $0 | $1.08 | 0.00 | ||||
![]() USD BancorUSDB | $0.08415 | +34.12% | +34.00% | $0 | $0.77 | 0.00 | |||
![]() Tether MXNtMXNt | $0.02013 | -- | -- | $0 | $0.68 | 0.00 | |||
| $0.0008467 | -- | -- | $0 | $0 | 0.00 | ||||
![]() STASIS EUROEURS | $1.09 | -2.87% | -6.68% | $0 | $0 | 0.00 | |||
![]() mStable USDMUSD | $1.01 | +0.01% | +0.07% | $0 | $0 | 0.00 | |||
![]() Meter StableMTR | $0.02376 | -3.49% | +0.34% | $0 | $8.05 | 0.00 |




















.png)



























