Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1169 coins with a total market capitalization of $2.18T and an average price change of +552.49%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() StacksSTX | $0.1381 | -1.96% | -17.11% | $250.54M | $13.90M | 1.81B | Trade | ||
![]() DeXeDEXE | $2.56 | -26.39% | -92.73% | $214.77M | $298.97M | 83.73M | |||
![]() BitwayBTW | $0.08883 | +21.11% | +24.99% | $195.43M | $20.71M | 2.20B | Trade | ||
![]() TezosXTZ | $0.2087 | -6.68% | -8.75% | $227.84M | $6.84M | 1.09B | Trade | ||
![]() ImmutableIMX | $0.1179 | -6.47% | -5.21% | $235.75M | $11.43M | 2.00B | Trade | ||
![]() ConfluxCFX | $0.04379 | -0.68% | -2.69% | $228.87M | $5.63M | 5.23B | Trade | ||
![]() PlasmaXPL | $0.08068 | -5.07% | -4.13% | $216.93M | $66.08M | 2.69B | Trade | ||
![]() 48 Club TokenKOGE | $63.39 | -0.01% | -0.78% | $214.77M | $11,211.88 | 3.39M | |||
![]() JasmyCoinJASMY | $0.004408 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() DecredDCR | $11.36 | -1.95% | -10.39% | $199.20M | $1.58M | 17.53M | |||
| $0.06311 | +3.34% | +6.35% | $195.55M | $10.62M | 3.10B | Trade | |||
| $0.05817 | -5.34% | -10.56% | $201.94M | $3.69M | 3.47B | Trade | |||
![]() OptimismOP | $0.09140 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FLOKIFLOKI | $0.{4}2138 | -4.06% | +0.48% | $204.73M | $15.91M | 9.58T | Trade | ||
![]() Maple FinanceSYRUP | $0.1673 | -2.73% | -10.41% | $199.27M | $7.26M | 1.19B | Trade | ||
| $0.06346 | +3.58% | +5.19% | $188.46M | $14.87M | 2.97B | Trade | |||
![]() StarknetSTRK | $0.02898 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $4.53 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() KiteKITE | $0.09842 | -7.31% | -15.95% | $177.15M | $28.50M | 1.80B | Trade | ||
| $0.1827 | -8.00% | -25.60% | $182.70M | $9.45M | 1000.00M | Trade | |||
![]() VelvetVELVET | $0.4101 | -3.11% | -19.99% | $172.69M | $6.84M | 421.07M | Trade | ||
![]() KaiaKAIA | $0.02606 | -12.04% | -19.87% | $166.13M | $9.82M | 6.38B | Trade | ||
![]() RaydiumRAY | $0.6134 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.01566 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CompoundCOMP | $16.81 | -3.91% | -0.97% | $168.10M | $8.19M | 10.00M | Trade | ||
![]() EigenCloudEIGEN | $0.1991 | -7.20% | -16.35% | $164.70M | $14.15M | 827.05M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() THORChainRUNE | $0.4268 | -1.17% | -4.05% | $144.34M | $3.29M | 338.19M | Trade | ||
![]() VisionVSN | $0.03978 | -0.53% | +12.06% | $144.27M | $2.53M | 3.63B | Trade | ||
![]() ApeCoinAPE | $0.1524 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() IOTAIOTA | $0.03312 | -4.80% | -7.79% | $151.05M | $4.74M | 4.56B | Trade | ||
![]() dogwifhatWIF | $0.1489 | -3.59% | -1.37% | $148.70M | $41.54M | 998.84M | Trade | ||
![]() ChilizCHZ | $0.01344 | -4.44% | -12.72% | $142.12M | $24.87M | 10.57B | Trade | ||
![]() TaggerTAG | $0.001389 | +17.41% | +28.86% | $150.57M | $12.52M | 108.40B | Trade | ||
![]() SOONSOON | $0.2409 | +16.92% | +45.65% | $134.32M | $39.79M | 557.58M | Trade | ||
| $0.8608 | -3.86% | -6.85% | $149.96M | $13.82M | 174.21M | Trade | |||
![]() ZamaZAMA | $0.06058 | +0.63% | +51.64% | $133.29M | $85.05M | 2.20B | Trade | ||
![]() edgeXEDGE | $0.3973 | +1.75% | -1.71% | $139.05M | $5.82M | 350.00M | |||
| $1.37 | +0.16% | +12.11% | $135.54M | $7.46M | 98.99M | Trade | |||
![]() DecentralandMANA | $0.06668 | -1.92% | -3.73% | $132.43M | $9.02M | 1.99B | Trade | ||
![]() NeoNEO | $1.93 | -2.15% | -3.33% | $136.39M | $5.00M | 70.54M | Trade | ||
| $0.4461 | -5.66% | -17.02% | $132.15M | $5.54M | 296.20M | ||||
![]() Theta NetworkTHETA | $0.1331 | -2.71% | -2.87% | $133.14M | $4.21M | 1000.00M | Trade | ||
![]() The SandboxSAND | $0.04427 | -2.20% | -6.96% | $130.05M | $13.78M | 2.94B | Trade | ||
![]() FartcoinFARTCOIN | $0.1229 | -7.27% | -13.30% | $122.89M | $14.21M | 1000.00M | Trade | ||
![]() eCashXEC | $0.{5}6595 | -2.45% | -15.79% | $132.30M | $7.38M | 20.06T | |||
![]() Lorenzo ProtocolBANK | $0.3449 | -12.68% | +33.38% | $263.82M | $486.52M | 764.94M | Trade | ||
![]() 1inch1INCH | -- | -- | -- | -- | -- | -- | Trade | ||
![]() ArweaveAR | $1.84 | -1.58% | -3.14% | $120.80M | $7.15M | 65.65M | Trade |
















































