Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1181 coins with a total market capitalization of $2.19T and an average price change of +15.05%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() Power ProtocolPOWER | $0.08287 | -4.93% | +1.01% | $17.40M | $1.88M | 210.00M | Trade | ||
![]() BonfidaFIDA | $0.01734 | -4.96% | -15.80% | $17.19M | $6.27M | 990.91M | Trade | ||
| $110.06 | +1.42% | +1.03% | $14.61M | $6.96M | 132768.38 | ||||
![]() API3API3 | $0.1880 | -8.33% | -13.81% | $16.25M | $11.52M | 86.42M | Trade | ||
![]() ChainGPTCGPT | $0.01761 | -3.05% | -8.43% | $16.43M | $7.93M | 933.00M | Trade | ||
| $0.02021 | -1.81% | -9.91% | $16.99M | $7.15M | 840.50M | Trade | |||
![]() BullaBULLA | $0.01589 | -13.43% | +37.57% | $15.89M | $2.79M | 1000.00M | |||
![]() BrevisBREV | $0.07015 | -4.50% | -6.82% | $17.54M | $11.89M | 250.00M | |||
![]() SignSIGN | $0.007070 | -7.53% | -17.96% | $16.87M | $3.81M | 2.39B | Trade | ||
![]() aixbtAIXBT | $0.01665 | -2.54% | -11.98% | $16.63M | $4.41M | 998.91M | Trade | ||
![]() WAXWAXP | $0.003626 | -1.43% | -8.93% | $16.70M | $845,407.98 | 4.61B | Trade | ||
![]() Cetus ProtocolCETUS | $0.01718 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AevoAEVO | $0.01814 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() TensorTNSR | -- | -- | -- | -- | -- | -- | Trade | ||
| $0.01739 | -2.34% | -5.70% | $16.27M | $6.86M | 935.46M | Trade | |||
![]() NillionNIL | $0.03392 | -4.77% | -8.78% | $15.91M | $14.08M | 468.90M | Trade | ||
![]() LiskLSK | $0.07190 | -4.26% | -17.39% | $16.15M | $2.01M | 224.61M | Trade | ||
![]() BlessBLESS | $0.007947 | +2.86% | -2.68% | $15.43M | $1.96M | 1.94B | Trade | ||
![]() CodattaXNY | $0.006279 | -2.82% | -2.63% | $15.70M | $2.23M | 2.50B | |||
| $0.01769 | -2.98% | -4.50% | $16.19M | $1.35M | 915.20M | Trade | |||
![]() MEET48IDOL | $0.01529 | -7.28% | -0.21% | $16.00M | $2.16M | 1.05B | |||
![]() Pocket NetworkPOKT | $0.006905 | -2.90% | -9.15% | $16.15M | $296,628.74 | 2.34B | Trade | ||
![]() FluxFLUX | $0.03863 | -0.49% | -10.33% | $16.05M | $3.71M | 415.47M | Trade | ||
![]() GameBuildGAME | $0.0008223 | +0.10% | -6.18% | $15.79M | $379,042.89 | 19.20B | Trade | ||
![]() AcurastACU | $0.07239 | -1.70% | -1.93% | $15.71M | $1.38M | 217.00M | Trade | ||
![]() Yei FinanceCLO | $0.1224 | +1.54% | +18.89% | $15.81M | $5.96M | 129.10M | |||
![]() YooldoESPORTS | $0.02417 | -7.27% | -18.25% | $16.41M | $2.87M | 678.67M | |||
![]() pippinPIPPIN | $0.01528 | -3.23% | -10.01% | $15.28M | $2.95M | 1000.00M | Trade | ||
![]() STBLSTBL | $0.02184 | -2.34% | -11.59% | $15.29M | $1.89M | 700.00M | |||
| $0.03533 | -5.27% | -16.42% | $15.34M | $7.50M | 434.31M | Trade | |||
![]() Spell TokenSPELL | $0.{4}7947 | +0.23% | -4.56% | $15.52M | $4.02M | 195.24B | Trade | ||
![]() OpenEdenEDEN | $0.03960 | +0.39% | -8.46% | $15.59M | $3.58M | 393.85M | Trade | ||
| $1.64 | -1.88% | -12.26% | $14.49M | $4.62M | 8.82M | Trade | |||
![]() Banana GunBANANA | $3.74 | -1.25% | +2.40% | $14.99M | $4.12M | 4.01M | Trade | ||
![]() TAC ProtocolTAC | $0.003161 | +1.27% | -7.34% | $15.28M | $1.66M | 4.83B | Trade | ||
![]() ShentuCTK | $0.09165 | -3.35% | -12.61% | $14.85M | $612,628.74 | 162.03M | Trade | ||
![]() UsualUSUAL | $0.007716 | -5.90% | -14.13% | $14.64M | $43.87M | 1.90B | Trade | ||
![]() Big TimeBIGTIME | $0.005760 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $294.83 | -3.80% | -18.71% | $14.27M | $4.08M | 48409.46 | Trade | |||
![]() ZentryZENT | $0.001814 | -2.75% | -6.73% | $14.53M | $1.01M | 8.01B | Trade | ||
![]() PythiaPYTHIA | $0.01445 | -1.80% | -27.74% | $14.42M | $275,683.75 | 998.16M | |||
| $160.48 | -8.73% | -25.42% | $13.59M | $1.53M | 84682.61 | ||||
![]() MoonriverMOVR | $1.17 | -0.90% | -10.54% | $14.62M | $2.05M | 12.49M | Trade | ||
![]() TaikoTAIKO | $0.06956 | -6.59% | -22.29% | $14.11M | $5.48M | 202.84M |











































