Top AI Agents by market capitalization
AI Agents contain 166 coins with a total market capitalization of $2.38B and an average price change of -1.09%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OORTOORT | $0.001968 | +0.28% | -19.11% | $1.70M | $17,215.24 | 861.84M | |||
![]() TheoriqTHQ | $0.01043 | -3.17% | -3.63% | $1.61M | $155,090.06 | 154.23M | Trade | ||
![]() BottoBOTTO | $0.03206 | -1.30% | -14.03% | $1.53M | $0 | 47.68M | Trade | ||
| $0.04251 | +1.19% | +3.70% | $1.42M | $48.65 | 33.45M | Trade | |||
![]() HyperGPTHGPT | $0.001476 | -4.68% | -13.69% | $1.40M | $137,853.83 | 948.69M | Trade | ||
![]() donotfomoewMOEW | $0.0002182 | -1.57% | -0.63% | $1.35M | $108,069.18 | 6.20B | Trade | ||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Trade | ||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Strawberry AIBERRY | $0.01026 | +1.97% | -20.17% | $1.03M | $0 | 100.00M | |||
![]() Node AIGPU | $0.005671 | -4.43% | -8.35% | $556,143.9 | $0 | 98.07M | |||
![]() SensaySNSY | $0.{4}6594 | -2.28% | +2.80% | $493,044.74 | $39,831.17 | 7.48B | |||
![]() Alphakek AIAIKEK | $0.001872 | -2.84% | -6.64% | $444,199.46 | $0 | 237.32M | |||
![]() Super ChampsCHAMP | $0.0004322 | -20.65% | -24.66% | $413,914.7 | $2,829.09 | 957.72M | |||
| $0.0008929 | +0.14% | -5.81% | $411,062.28 | $164,211.32 | 460.38M | ||||
![]() NikolAINIKO | $0.0003774 | -5.53% | -26.99% | $377,360.98 | $4 | 1000.00M | |||
| $0.0005968 | -8.21% | -21.16% | $335,580.13 | $6,684.17 | 562.28M | Trade | |||
![]() GAIAGAIA | $0.002091 | -1.04% | -16.39% | $355,427.44 | $122,283.5 | 170.00M | Trade | ||
![]() SallarALL | $0.0001814 | +4.65% | -9.80% | $326,519.5 | $0 | 1.80B | |||
![]() GAM3S.GGG3 | $0.0003572 | -0.53% | -3.01% | $237,097.11 | $23,015.88 | 663.73M | |||
![]() DashaVVAIFU | $0.0002277 | +1.55% | -6.01% | $226,136.37 | $0 | 993.20M | |||
![]() yesnoerrorYNE | $0.0002034 | +0.47% | -2.38% | $203,424.2 | $28,306.94 | 1000.00M | |||
| $0.0005358 | -3.39% | -29.43% | $182,182.97 | $54,716.37 | 340.00M | ||||
![]() Dolos The BullyBULLY | $0.0001563 | +1.00% | -8.07% | $150,171.83 | $43.54 | 960.55M | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001334 | -1.19% | -1.86% | $133,381.21 | $0 | 999.89M | |||
![]() MorphwareXMW | $0.0001583 | -0.72% | -8.10% | $130,393.43 | $0 | 823.70M | |||
![]() BOTIFYBOTIFY | -- | -- | -- | -- | -- | -- | |||
![]() Beats on BaseBEATS | $0.0001880 | -1.64% | -12.93% | $121,216.82 | $532.7 | 644.79M | |||
| $0.{4}8426 | +0.37% | +6.30% | $84,263.04 | $411,013.31 | 1000.00M | ||||
![]() OctonetAIOCTO | $0.001099 | -0.89% | -2.04% | $108,238.11 | $0 | 98.50M | |||
![]() Eliza (ai16zeliza)ELIZA | $0.0001072 | -5.95% | -3.18% | $103,045.57 | $0 | 961.05M | |||
![]() DexCheck AIDCK | $0.0001511 | -0.67% | +5.19% | $102,486.48 | $260.19 | 678.22M | Trade | ||
![]() AGI ALPHA AGENTAGIALPHA | $0.{4}9263 | +0.28% | +2.64% | $92,626.24 | $7.17 | 1000.00M | |||
![]() MAXMAX | -- | -- | -- | -- | -- | -- | |||
![]() Aiagent.appAAA | -- | -- | -- | -- | -- | -- | |||
![]() SpectralSPEC | $0.005645 | -9.26% | -15.48% | $79,614.17 | $742.75 | 14.10M | |||
![]() sekoia by VirtualsSEKOIA | $0.{4}7824 | -4.71% | -17.90% | $77,157.75 | $0 | 986.23M | |||
![]() AcolytACOLYT | $0.{4}8554 | -- | -12.90% | $73,536.07 | $0 | 859.69M | |||
![]() Skillful AISKAI | $0.0001169 | -7.02% | -16.86% | $65,584.27 | $0 | 560.87M | |||
![]() AgentLayerAGENT | $0.{4}6893 | -2.20% | +1.02% | $63,952.18 | $0 | 927.83M | |||
![]() KlausKLAUS | $0.{4}5171 | -3.05% | -6.84% | $51,712.94 | $7,967.01 | 1000.00M | |||
![]() QUAINQUAIN | $0.{4}5007 | -1.75% | -7.48% | $50,069.4 | $0 | 999.98M | |||
![]() Aimonica BrandsAIMONICA | $0.{4}4570 | -0.41% | -7.88% | $45,699.13 | $0 | 999.99M | |||
![]() NeuronNRN | $0.0001217 | -- | -13.43% | $41,340.8 | $0 | 339.81M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Sentio AISEN | $0.0003766 | -- | -3.64% | $36,909.61 | $0 | 98.00M | |||
![]() MaigaMAIGA | $0.0002071 | +4.21% | -37.10% | $57,974.97 | $203.8 | 280.00M | |||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- |























.png)





.png)
















