Top Smart Contracts by market capitalization
Smart Contracts naglalaman ng 148 mga coins na may kabuuang market capitalization na $340.83B at isang average na pagbabago ng presyo ng +0.72%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.007379 | -1.25% | -5.86% | $21.20M | $664,896.95 | 2.87B | ||||
![]() CartesiCTSI | $0.02117 | -1.24% | -7.43% | $19.71M | $543,688.51 | 931.16M | Trade | ||
![]() XertraSTRAX | $0.008632 | -7.13% | -10.38% | $18.91M | $952,805.9 | 2.19B | |||
![]() HarmonyONE | $0.001186 | -5.78% | -7.48% | $17.78M | $1.93M | 15.00B | Trade | ||
![]() ErgoERG | $0.2084 | +2.95% | -5.39% | $17.37M | $101,112.8 | 83.32M | |||
| $0.02021 | -1.81% | -9.91% | $16.99M | $7.15M | 840.50M | Trade | |||
![]() ChainGPTCGPT | $0.01765 | -5.26% | -7.89% | $16.47M | $8.48M | 933.00M | Trade | ||
![]() FluxFLUX | $0.03863 | -0.49% | -10.33% | $16.05M | $3.71M | 415.47M | Trade | ||
![]() TAC ProtocolTAC | $0.003157 | -8.60% | -0.53% | $15.26M | $2.17M | 4.83B | Trade | ||
![]() ShentuCTK | $0.09165 | -3.35% | -12.61% | $14.85M | $612,628.74 | 162.03M | Trade | ||
![]() LoopringLRC | $0.01056 | -2.81% | -14.47% | $14.45M | $2.88M | 1.37B | Trade | ||
![]() NYMNYM | $0.01715 | -1.78% | +1.75% | $14.39M | $1.62M | 839.30M | Trade | ||
![]() MoonriverMOVR | $1.17 | -0.90% | -10.54% | $14.62M | $2.05M | 12.49M | Trade | ||
![]() DIADIA | $0.1166 | -5.97% | +13.36% | $13.95M | $12.13M | 119.68M | |||
![]() CornCORN | $0.02610 | -1.11% | +12.89% | $13.70M | $2.76M | 525.00M | |||
![]() Particle NetworkPARTI | $0.02538 | -6.32% | -15.04% | $13.68M | $26.01M | 538.95M | Trade | ||
![]() Quai NetworkQUAI | $0.01380 | -9.59% | -24.49% | $10.80M | $269,029.7 | 782.48M | |||
![]() CalderaERA | $0.06887 | -5.40% | -24.75% | $10.23M | $16.70M | 148.50M | Trade | ||
![]() InitiaINIT | $0.04946 | -8.85% | -8.97% | $10.07M | $2.87M | 203.61M | Trade | ||
![]() MoonbeamGLMR | $0.007642 | -0.92% | -14.47% | $9.19M | $3.29M | 1.20B | Trade | ||
![]() PolySwarmNCT | $0.004664 | -0.75% | -6.41% | $8.79M | $95,902.05 | 1.89B | |||
| $0.09985 | -20.05% | -19.98% | $8.42M | $51,076.43 | 84.37M | ||||
![]() TelosTLOS | $0.01783 | +13.06% | +29.13% | $8.04M | $1.08M | 450.82M | Trade | ||
![]() heyAuraADX | $0.05342 | +0.48% | -8.09% | $7.90M | $2.71M | 147.90M | |||
![]() AergoAERGO | $0.01431 | -7.45% | -33.24% | $7.01M | $1.27M | 490.00M | Trade | ||
![]() LUKSOLYX | $0.2250 | -2.26% | -6.00% | $6.87M | $86,811.99 | 30.54M | Trade | ||
![]() THENATHE | $0.05069 | -9.78% | -9.67% | $6.76M | $4.95M | 133.28M | Trade | ||
![]() SUPRASUPRA | $0.0002116 | -1.85% | -7.57% | $6.90M | $283,299.99 | 32.59B | |||
![]() UtrustUTK | $0.007939 | -0.03% | -0.06% | $5.59M | $5.10M | 704.07M | |||
![]() AlephiumALPH | $0.03915 | +1.07% | +6.34% | $5.30M | $200,880.35 | 135.43M | Trade | ||
![]() NEMXEM | $0.0004789 | -5.98% | +6.31% | $4.31M | $294,604.79 | 9.00B | Trade | ||
![]() VestChainVEST | $0.0009827 | -- | -- | $3.88M | $0 | 3.95B | |||
| $0.004064 | +1.63% | -0.34% | $3.14M | $2,455.71 | 772.29M | ||||
![]() Aleph ZeroAZERO | $0.01155 | -1.84% | +72.90% | $3.08M | $461,064.87 | 266.78M | Trade | ||
![]() BluzelleBLZ | $0.005920 | -5.49% | -15.99% | $2.80M | $86,311.5 | 473.62M | Trade | ||
| $0.0001515 | -0.85% | -7.25% | $2.79M | $58,154.3 | 18.43B | ||||
![]() NexaNEXA | $0.{6}4292 | -0.87% | +0.43% | $2.52M | $12,817.99 | 5.86T | Trade | ||
| $0.{4}2751 | -1.30% | -7.87% | $2.38M | $226,836.61 | 86.55B | ||||
![]() ÆternityAE | $0.006076 | +1.84% | +6.96% | $2.34M | $5,170.61 | 385.11M | |||
![]() SerumSRM | $0.007785 | +15.62% | +8.49% | $2.05M | $38,673.38 | 263.24M | Trade | ||
![]() TokenFiTOKEN | $0.002156 | -3.68% | -2.19% | $2.16M | $6.61M | 1.00B | |||
![]() CoinwebCWEB | $0.0007577 | +1.17% | +15.27% | $1.86M | $89,403.52 | 2.46B | |||
![]() VexaniumVEX | $0.002335 | +0.15% | +9.24% | $1.71M | $50,031.04 | 733.64M | |||
![]() CrypteriumCRPT | $0.01558 | -- | -- | $1.47M | $0 | 94.66M | |||
![]() KadenaKDA | $0.004399 | -4.88% | -8.98% | $1.47M | $8,411.63 | 335.29M | Trade | ||
![]() HathorHTR | $0.002693 | +0.06% | -0.09% | $1.39M | $63,671.27 | 516.18M | |||
![]() XELISXEL | $0.2417 | +0.93% | -3.90% | $1.38M | $9,396.09 | 5.71M | |||
![]() Hacken TokenHAI | $0.001434 | -2.28% | +4.82% | $1.19M | $155,434.93 | 833.14M | |||
![]() DeroDERO | $0.07989 | +17.39% | +25.31% | $1.14M | $0 | 14.31M |
















































