Top Metaverse by market capitalization
Metaverse naglalaman ng 149 mga coins na may kabuuang market capitalization na $3.18B at isang average na pagbabago ng presyo ng +0.24%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RenderRENDER | $1.47 | -0.52% | -6.82% | $760.66M | $9.91M | 518.77M | Trade | ||
![]() Virtuals ProtocolVIRTUAL | $0.6186 | -3.20% | +13.80% | $406.73M | $92.16M | 657.50M | Trade | ||
![]() StacksSTX | $0.1650 | -0.33% | -5.11% | $299.49M | $3.91M | 1.81B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2106 | -2.46% | -10.04% | $201.45M | $12.69M | 9.57T | Trade | ||
| $0.9336 | +0.15% | -7.14% | $162.64M | $12.47M | 174.21M | Trade | |||
![]() ApeCoinAPE | $0.1488 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The SandboxSAND | $0.04739 | -0.65% | -4.75% | $139.23M | $10.78M | 2.94B | Trade | ||
![]() DecentralandMANA | $0.07009 | -0.49% | -3.41% | $139.20M | $14.80M | 1.99B | Trade | ||
![]() WEMIXWEMIX | $0.2431 | +3.08% | -7.31% | $121.05M | $1.37M | 497.97M | Trade | ||
![]() MultiversXEGLD | $3.21 | +2.87% | +10.89% | $97.52M | $6.72M | 30.37M | Trade | ||
![]() ZilliqaZIL | $0.002856 | -1.52% | -7.50% | $57.36M | $3.08M | 20.08B | Trade | ||
![]() Enjin CoinENJ | $0.02767 | -2.75% | -3.32% | $54.88M | $3.56M | 1.98B | Trade | ||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SushiSwapSUSHI | $0.1607 | -0.32% | -4.04% | $46.10M | $4.67M | 286.84M | Trade | ||
![]() OntologyONT | $0.04378 | +0.81% | -5.64% | $43.78M | $3.44M | 1000.00M | Trade | ||
![]() XYOXYO | $0.003031 | -0.24% | -1.68% | $41.84M | $2.07M | 13.80B | |||
![]() Mask NetworkMASK | $0.3856 | -2.00% | -3.99% | $38.56M | $7.64M | 100.00M | Trade | ||
![]() DEAPcoinDEP | $0.0009506 | +0.36% | -2.92% | $28.38M | $74,307.23 | 29.85B | |||
| $0.001511 | +0.30% | -31.12% | $25.39M | $219,876.57 | 16.80B | Trade | |||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.02264 | +0.83% | -11.51% | $19.03M | $7.56M | 840.50M | Trade | |||
| $0.02120 | -2.10% | -5.67% | $19.78M | $4.53M | 933.27M | Trade | |||
![]() WAXWAXP | $0.003931 | +0.21% | -5.60% | $18.11M | $549,200.37 | 4.61B | Trade | ||
![]() AdsharesADS | $0.4089 | +1.24% | +0.40% | $15.84M | $94,852.58 | 38.75M | |||
![]() ChromiaCHR | $0.01499 | -0.67% | -7.44% | $14.61M | $810,130.81 | 974.83M | Trade | ||
![]() TreasureMAGIC | $0.06230 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MyNeighborAliceALICE | $0.1156 | -0.56% | -6.49% | $11.49M | $4.89M | 99.46M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() FAR LabsFAR | $0.002195 | -1.22% | -5.23% | $10.61M | $115,016.89 | 4.83B | |||
![]() Gods UnchainedGODS | $0.02317 | -1.17% | -7.14% | $10.13M | $195,100.56 | 437.08M | Trade | ||
![]() Alien WorldsTLM | $0.001292 | -13.84% | -28.98% | $9.02M | $13.71M | 6.98B | Trade | ||
![]() Wilder WorldWILD | $0.01622 | +2.81% | -6.72% | $8.11M | $156,160.15 | 499.97M | Trade | ||
![]() DecentrawoodDEOD | $0.01731 | -5.17% | +13.25% | $8.04M | $395,629.4 | 464.39M | |||
![]() LUKSOLYX | $0.2408 | +2.35% | -0.83% | $7.35M | $37,970.61 | 30.54M | Trade | ||
![]() RACARACA | $0.{4}1449 | +1.35% | +15.64% | $5.97M | $2.28M | 411.67B | Trade | ||
![]() inSure DeFiSURE | $0.0002281 | +3.10% | +15.70% | $6.11M | $0 | 26.79B | |||
![]() Upland (SPARKLET)SPARKLET | $0.02127 | +0.15% | +5.37% | $5.78M | $166,536.72 | 271.53M | Trade | ||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Star AtlasATLAS | $0.0001787 | -30.14% | +54.36% | $4.45M | $4.48M | 24.90B | Trade | ||
![]() Boson ProtocolBOSON | $0.02507 | -3.03% | -11.88% | $4.27M | $44,927.68 | 170.46M | |||
![]() Star Atlas DAOPOLIS | $0.01260 | +20.87% | +16.17% | $3.68M | $103,578.34 | 292.17M | |||
![]() EarthMetaEMT | $0.002282 | -1.56% | +2.18% | $3.28M | $1,530.44 | 1.44B | |||
![]() ReefREEF | $0.{4}8680 | +65.07% | +61.26% | $3.23M | $4.01M | 37.23B | Trade | ||
![]() Nakamoto GamesNAKA | $0.02935 | -1.40% | -9.62% | $2.86M | $676,117.55 | 97.40M | Trade | ||
![]() AavegotchiGHST | $0.04636 | -1.80% | -18.86% | $2.45M | $333,514.04 | 52.75M | Trade | ||
![]() HighstreetHIGH | $0.02199 | -0.03% | -37.06% | $2.15M | $74.15M | 97.61M | |||
![]() CEEK VRCEEK | $0.002629 | +11.42% | +10.52% | $2.12M | $317,943.4 | 805.72M | Trade | ||
| $0.07108 | -2.45% | -5.37% | $1.99M | $169,704.37 | 28.05M | Trade | |||
| $0.1480 | -1.86% | -0.47% | $1.85M | $0 | 12.50M | Trade |
















































