Top Fantom Ecosystem by market capitalization
Fantom Ecosystem naglalaman ng 84 mga coins na may kabuuang market capitalization na $23.25B at isang average na pagbabago ng presyo ng +14.58%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Alpaca FinanceALPACA | $0.0005315 | +2.01% | -2.08% | $80,615.63 | $11 | 151.67M | |||
![]() SpookySwapBOO | $0.01087 | -- | +2.95% | $78,931.33 | $0 | 7.26M | Trade | ||
![]() EYWAEYWA | $0.0005203 | -1.91% | -6.59% | $51,981.21 | $101,029.84 | 99.91M | |||
![]() O3 SwapO3 | $0.0008857 | +0.18% | -0.69% | $50,332.29 | $0 | 56.83M | |||
![]() LosslessLSS | $0.0008769 | -- | -1.27% | $48,728.9 | $0 | 55.57M | |||
![]() ThorstarterXRUNE | $0.0003136 | +1102.04% | +1094.36% | $25,304.38 | $10,461.29 | 80.69M | |||
![]() UBXS TokenUBXS | $0.0004351 | -0.71% | -2.63% | $24,867.33 | $0 | 57.16M | Trade | ||
![]() HyveHYVE | $0.0002404 | -- | -23.46% | $17,893.17 | $0 | 74.43M | |||
| $0.2230 | +1.28% | +1.50% | $11,150.48 | $0 | 50000.00 | ||||
![]() KALMKALM | $0.0006808 | +1.26% | -5.25% | $5,820.7 | $0 | 8.55M | |||
| $0.{4}2283 | -- | -5.20% | $2,363.12 | $0 | 103.51M | ||||
| $0.1305 | -- | -- | $0 | $0 | 0.00 | ||||
![]() fBombBOMB | $0.01107 | -0.47% | -3.52% | $0 | $2,808.26 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4178 | +0.96% | +0.50% | $0 | $0 | 0.00 | |||
![]() OpenOceanOOE | $0.0003097 | -0.00% | -0.03% | $0 | $0 | 0.00 | |||
![]() Wonderful MemoriesWMEMO | $11.73 | +6.03% | -0.55% | $0 | $6.22 | 0.00 | |||
![]() Elk FinanceELK | $0.008251 | +5.68% | -1.02% | $0 | $16.86 | 0.00 | |||
![]() MoonpotPOTS | $0.003197 | +0.72% | -0.04% | $0 | $36.19 | 0.00 | |||
![]() AllbridgeABR | $0.05389 | -1.72% | +1.79% | $0 | $29.36 | 0.00 | |||
![]() DEUS FinanceDEUS | $2.67 | +1.72% | +0.99% | $0 | $0 | 0.00 | |||
![]() FantomPADFPAD | $0.0009646 | -- | +0.08% | $0 | $0 | 0.00 | |||
![]() Yoshi.exchangeYOSHI | -- | -- | -- | -- | -- | -- | |||
![]() Paintswap (BRUSH)BRUSH | $0.0003978 | -3.77% | -12.87% | $0 | $0 | 0.00 | |||
![]() SoulSwap FinanceSOUL | $0.{5}4384 | -- | -4.92% | $0 | $0 | 0.00 | |||
![]() OathOATH | $0.0001107 | -- | +1.06% | $0 | $0 | 0.00 | Trade | ||
![]() RadioShackRADIO | $0.0002163 | -3.40% | -6.73% | $0 | $0 | 0.00 | |||
![]() LIF3LIF3 | $0.001437 | -0.10% | -0.63% | $0 | $98,978.33 | 0.00 | |||
![]() BUILDBUILD | $0.{4}1771 | -5.57% | -3.90% | $0 | $44,960.66 | 0.00 | |||
![]() OrionORN | $0.02761 | +43.05% | -3.41% | $0 | $535.11 | 0.00 | Trade | ||
![]() ULTRONULX | $0.0001123 | +0.09% | +9.60% | $0 | $0 | 0.00 | |||
| $1,878.54 | +1.57% | +0.60% | $0 | $432,305.82 | 0.00 | ||||
![]() Skull OrderSKULL | $0.{5}7285 | +0.02% | -0.02% | $0 | $0 | 0.00 |































