Top Exnetwork Capital Portfolio by market capitalization
Exnetwork Capital Portfolio naglalaman ng 51 mga coins na may kabuuang market capitalization na $6.49B at isang average na pagbabago ng presyo ng +2.25%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() PolkadotDOT | $1.18 | +0.26% | +19.20% | $2.00B | $195.13M | 1.70B | Trade | ||
| $2.93 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.1110 | -2.26% | +16.19% | $1.00B | $94.99M | 9.04B | Trade | ||
![]() CosmosATOM | $1.76 | -1.83% | +12.35% | $937.48M | $49.68M | 531.87M | Trade | ||
![]() THORChainRUNE | $0.6609 | +10.11% | +31.94% | $217.19M | $16.54M | 328.64M | Trade | ||
![]() MultiversXEGLD | $4.43 | +5.88% | +10.99% | $136.48M | $13.10M | 30.81M | Trade | ||
![]() SuperVerseSUPER | $0.1542 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() FTX TokenFTT | $0.2542 | -7.02% | +25.22% | $83.62M | $9.38M | 328.90M | Trade | ||
![]() BifrostBFC | $0.02982 | -2.48% | +10.49% | $41.35M | $4.55M | 1.39B | |||
![]() MANTRAMANTRA | $0.004440 | -0.12% | +8.56% | $28.79M | $8.52M | 6.48B | |||
![]() Frax (prev. FXS)FRAX | $0.2922 | +0.50% | +9.82% | $27.35M | $309,788 | 93.59M | Trade | ||
![]() WOOWOO | $0.01248 | -0.89% | +17.19% | $23.57M | $2.09M | 1.89B | Trade | ||
![]() DODODODO | $0.01813 | -1.74% | +2.06% | $18.13M | $10.14M | 1000.00M | Trade | ||
![]() DIADIA | $0.1423 | +2.59% | +14.94% | $17.03M | $2.46M | 119.68M | |||
![]() MyNeighborAliceALICE | $0.1419 | +0.06% | +10.97% | $14.13M | $4.48M | 99.60M | Trade | ||
![]() RAMPRAMP | $0.02340 | +0.24% | +9.10% | $11.18M | $0 | 477.84M | |||
![]() Heroes of MaviaMAVIA | $0.03304 | +2.20% | +14.53% | $8.26M | $679,386.03 | 250.00M | Trade | ||
![]() Boson ProtocolBOSON | $0.01856 | -6.58% | -4.51% | $3.16M | $89,329.49 | 170.46M | |||
![]() Aleph ZeroAZERO | $0.01006 | +36.33% | +37.46% | $2.68M | $232,779.89 | 266.78M | Trade | ||
![]() SerumSRM | $0.006581 | -9.59% | -26.92% | $1.73M | $126,563.37 | 263.24M | Trade | ||
![]() HathorHTR | $0.003039 | -6.49% | +17.08% | $1.57M | $109,708.68 | 516.71M | |||
![]() CellframeCELL | $0.03703 | -3.12% | +2.42% | $1.06M | $204,236.38 | 28.60M | |||
![]() SingularityDAOSDAO | $0.004908 | +18.60% | +26.93% | $406,056.29 | $0 | 82.73M | |||
![]() BSCPADBSCPAD | $0.004886 | +0.08% | +8.28% | $387,019.4 | $55.97 | 79.21M | |||
![]() STAKESTAKE | $0.04163 | +1.72% | +14.39% | $352,189.03 | $3.98 | 8.46M | |||
![]() UnizenZCX | $0.0003540 | +18.58% | +34.65% | $240,477.98 | $669.17 | 679.37M | Trade | ||
![]() StaFiFIS | $0.001713 | +0.95% | +7.03% | $243,340.05 | $21,374.29 | 142.04M | Trade | ||
![]() CelsiusCEL | $0.006270 | -14.23% | +35.56% | $236,522.9 | $10,304.16 | 37.72M | Trade | ||
![]() DeHiveDHV | $0.04316 | -0.97% | +0.05% | $173,463.4 | $258.13 | 4.02M | |||
![]() Xend FinanceRWA | $0.001616 | +0.78% | -1.24% | $172,993.66 | $1,842.76 | 107.03M | |||
![]() CrownyCRWNY | $0.0003223 | -0.10% | +7.59% | $148,962.49 | $1,179.7 | 462.19M | |||
| $0.004680 | +0.09% | -7.99% | $134,090.43 | $48,224.69 | 28.65M | ||||
![]() FrontierFRONT | $0.01674 | +0.55% | -0.92% | $129,920.91 | $5.95 | 7.76M | Trade | ||
![]() e-MoneyNGM | $0.004477 | -0.28% | +12.89% | $88,469.1 | $0 | 19.76M | |||
| $0.{4}5824 | -4.68% | -6.65% | $61,635.93 | $2,309.36 | 1.06B | ||||
![]() HedgetHGET | $0.03458 | -9.03% | -35.80% | $60,571.47 | $436.73 | 1.75M | |||
![]() APYSwapAPYS | $0.003049 | +0.66% | +34.15% | $55,458.22 | $0 | 18.19M | |||
| $0.0007768 | +0.26% | +13.09% | $50,256.01 | $6.97 | 64.70M | ||||
![]() EdenEDEN | $0.002504 | +0.40% | +45.82% | $33,136.75 | $10.7 | 13.23M | |||
![]() ZeroSwapZEE | $0.0003511 | -3.77% | +0.15% | $22,268.07 | $0 | 63.43M | |||
![]() HyveHYVE | $0.0001380 | +0.65% | +2.60% | $10,273.48 | $0 | 74.43M | |||
![]() KryptomonKMON | $0.{4}3872 | +2.07% | +5.49% | $7,350.13 | $0 | 189.84M | |||
![]() NBXBYN | $0.0004297 | +5.24% | +8.08% | $3,808.59 | $48.57 | 8.86M | |||
![]() Razor NetworkRAZOR | $0.{5}3411 | +0.33% | +14.31% | $1,119.75 | $0 | 328.25M | |||
| $0.003299 | +4.04% | -60.16% | $0 | $464.09 | 0.00 | Trade | |||
![]() Fire ProtocolFIRE | $0.0003322 | +6.26% | +5.06% | $0 | $71.02 | 0.00 | |||
| $0.0002662 | +0.68% | +2.60% | $0 | $7.35 | 0.00 | ||||
![]() MemePadMEPAD | $0.0007506 | -0.39% | +14.54% | $0 | $11.16 | 0.00 | |||
![]() OrionORN | $0.03316 | +0.24% | +8.42% | $0 | $0 | 0.00 | Trade |
















































