Top DWF Labs Portfolio by market capitalization
DWF Labs Portfolio naglalaman ng 141 mga coins na may kabuuang market capitalization na $45.46B at isang average na pagbabago ng presyo ng +3.80%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() TRONTRX | $0.3385 | +1.40% | +0.70% | $32.14B | $400.68M | 94.95B | Trade | ||
| $1.37 | +2.27% | +1.05% | $3.84B | $64.25M | 2.80B | Trade | |||
![]() MantleMNT | $0.6246 | +9.91% | +7.95% | $2.06B | $47.38M | 3.30B | |||
![]() Falcon USDUSDf | $0.9959 | +0.06% | -0.03% | $1.21B | $546,553.21 | 1.21B | |||
![]() AlgorandALGO | $0.09661 | +6.41% | +5.56% | $873.57M | $68.70M | 9.04B | Trade | ||
![]() BeldexBDX | $0.07566 | -0.35% | -1.41% | $595.46M | $3.74M | 7.87B | |||
![]() FlareFLR | $0.006642 | +4.72% | +4.88% | $576.80M | $3.55M | 86.84B | Trade | ||
| $0.3397 | +2.27% | -1.09% | $529.60M | $65.08M | 1.56B | Trade | |||
| $0.1832 | +8.22% | +6.91% | $423.40M | $171.52M | 2.31B | Trade | |||
![]() BonkBONK | $0.{5}3062 | +13.67% | +11.61% | $269.47M | $72.41M | 87.99T | Trade | ||
![]() ConfluxCFX | $0.04914 | +6.90% | +5.27% | $257.50M | $8.09M | 5.24B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2596 | +7.29% | +6.36% | $247.27M | $37.81M | 9.52T | Trade | ||
![]() IOTAIOTA | $0.04361 | +7.49% | +8.06% | $202.77M | $5.99M | 4.65B | Trade | ||
![]() JasmyCoinJASMY | $0.004051 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.09175 | +13.91% | +17.79% | $153.04M | $24.06M | 1.67B | Trade | |||
![]() MultiversXEGLD | $4.15 | +6.96% | -6.65% | $127.92M | $7.21M | 30.80M | Trade | ||
![]() AIOZ NetworkAIOZ | $0.07877 | +13.01% | +11.89% | $100.74M | $5.37M | 1.28B | |||
![]() PromPROM | $4.98 | -8.30% | -1.74% | $90.84M | $14.59M | 18.25M | Trade | ||
![]() GalaGALA | $0.001897 | +4.35% | +11.01% | $95.06M | $58.46M | 50.11B | Trade | ||
![]() BeamBEAM | $0.001827 | +7.17% | +11.37% | $93.72M | $3.61M | 51.30B | |||
| $0.008157 | +74.12% | +119.38% | $90.40M | $535.00M | 11.08B | Trade | |||
![]() SynthetixSNX | $0.2247 | +8.37% | +7.02% | $77.41M | $16.19M | 344.52M | Trade | ||
![]() XPR NetworkXPR | $0.002558 | +5.33% | -7.54% | $76.23M | $1.82M | 29.80B | Trade | ||
![]() KavaKAVA | $0.06824 | +2.83% | +3.32% | $73.89M | $9.78M | 1.08B | Trade | ||
![]() VeloVELO | $0.004295 | +4.30% | -9.94% | $75.43M | $2.97M | 17.56B | Trade | ||
![]() ZIGChainZIG | $0.05057 | +18.81% | +11.24% | $71.25M | $18.45M | 1.41B | Trade | ||
![]() TurboTURBO | $0.0009962 | +9.68% | +8.50% | $68.74M | $10.65M | 69.00B | Trade | ||
![]() COTICOTI | $0.02075 | +2.39% | +14.95% | $62.78M | $120.48M | 3.03B | Trade | ||
![]() Alchemy PayACH | $0.005927 | +13.71% | +19.39% | $60.47M | $10.25M | 10.20B | Trade | ||
![]() CeloCELO | $0.08223 | +3.94% | +10.18% | $49.91M | $2.81M | 606.87M | Trade | ||
![]() SPACE IDID | $0.03494 | +9.91% | +11.23% | $51.62M | $5.37M | 1.48B | Trade | ||
![]() Mask NetworkMASK | $0.4653 | +7.50% | +5.20% | $46.53M | $3.12M | 100.00M | Trade | ||
![]() NeiroNEIRO | $0.{4}9229 | +3.83% | +8.94% | $38.82M | $10.39M | 420.68B | |||
![]() WavesWAVES | $0.2653 | +2.89% | -0.44% | $36.62M | $6.15M | 138.04M | Trade | ||
![]() BifrostBFC | $0.02642 | +0.94% | -25.54% | $36.63M | $4.18M | 1.39B | |||
![]() OrbsORBS | $0.006973 | +7.60% | +10.39% | $30.65M | $3.18M | 4.40B | Trade | ||
![]() MVLMVL | $0.001029 | +2.20% | -3.96% | $28.61M | $61,367.16 | 27.80B | Trade | ||
| $0.03345 | +5.35% | +0.49% | $29.14M | $663,697.04 | 871.14M | ||||
| $0.03194 | +6.95% | +27.06% | $26.84M | $16.23M | 840.50M | Trade | |||
![]() MetisMETIS | $3.19 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Bounce TokenAUCTION | $3.49 | +5.33% | +6.57% | $24.25M | $7.03M | 6.94M | Trade | ||
![]() CyberCYBER | $0.3124 | +11.37% | +9.87% | $24.31M | $8.79M | 77.80M | Trade | ||
| $0.02444 | +6.58% | +11.31% | $22.86M | $5.46M | 935.33M | Trade | |||
![]() BiconomyBICO | $0.02083 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BonfidaFIDA | $0.02012 | +4.22% | +3.72% | $19.94M | $6.79M | 990.91M | Trade | ||
![]() Cobak TokenCBK | $0.1891 | +2.94% | +3.12% | $18.91M | $3.98M | 100.00M | Trade | ||
![]() DODODODO | $0.01828 | +0.72% | +5.84% | $18.28M | $7.67M | 1000.00M | Trade | ||
![]() Adventure GoldAGLD | $0.1827 | +4.65% | +11.38% | $16.96M | $4.70M | 92.83M | Trade | ||
![]() Spell TokenSPELL | $0.{4}8663 | +5.45% | +6.15% | $16.91M | $2.36M | 195.24B | Trade | ||
![]() Coin98C98 | $0.01509 | +7.09% | +10.43% | $15.09M | $9.29M | 1000.00M | Trade |
































.png)
















