Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2751 mga coins na may kabuuang market capitalization na $152.60B at isang average na pagbabago ng presyo ng +2.66%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $81.49 | -0.17% | +7.95% | $12.83M | $693,479.09 | 157431.34 | Trade | |||
| $169.48 | +0.04% | +2.14% | $12.80M | $736,787.75 | 75503.93 | Trade | |||
![]() DeAgentAIAIA | $0.06879 | +4.51% | +10.45% | $13.00M | $2.72M | 188.95M | Trade | ||
![]() Newton ProtocolNEWT | -- | -- | -- | -- | -- | -- | Trade | ||
| $352.29 | -5.27% | -1.71% | $1.38M | $8.55M | 3921.16 | ||||
![]() RAMPRAMP | $0.02570 | +39.27% | +52.11% | $12.28M | $0 | 477.84M | |||
![]() BoundlessZKC | $0.03795 | -2.30% | +2.53% | $11.86M | $3.77M | 312.47M | Trade | ||
![]() 44 | $0.01077 | +0.69% | +8.90% | $10.77M | $2.68M | 1000.00M | |||
![]() FiroFIRO | $0.6341 | +0.73% | -3.48% | $11.98M | $207,064.57 | 18.90M | |||
| $882.85 | +0.99% | +8.53% | $11.96M | $1.15M | 13548.41 | ||||
| $0.01113 | -2.17% | -2.16% | $13.37M | $129.26 | 1.20B | ||||
![]() MyNeighborAliceALICE | $0.1220 | +3.21% | +8.30% | $12.13M | $8.70M | 99.46M | Trade | ||
![]() DecentrawoodDEOD | $0.02237 | -2.21% | +31.71% | $13.02M | $408,392.89 | 581.87M | |||
![]() INFINITIN | $0.03385 | -2.05% | +2.35% | $11.68M | $3.64M | 345.07M | Trade | ||
| $111.42 | -0.11% | +3.04% | $11.64M | $489,514.15 | 104476.67 | ||||
| $312.95 | -0.04% | +0.43% | $11.40M | $1.65M | 36429.33 | ||||
![]() AriaAIARIA | $0.03103 | +1.30% | +11.72% | $11.14M | $1.11M | 359.11M | Trade | ||
| $0.06788 | -0.78% | +3.27% | $10.41M | $3.13M | 153.41M | Trade | |||
![]() MetaplexMPLX | $0.02347 | -0.62% | +5.49% | $11.19M | $846,177.93 | 476.99M | |||
![]() Alien WorldsTLM | $0.001659 | +4.23% | +1.29% | $11.61M | $11.89M | 6.99B | Trade | ||
![]() Solv ProtocolSOLV | $0.002639 | +11.00% | +11.70% | $11.23M | $8.96M | 4.25B | Trade | ||
| $109.57 | -0.46% | -1.42% | $10.98M | $606,537.56 | 100171.88 | ||||
| $274.7 | +0.23% | +1.19% | $11.00M | $1.09M | 40024.98 | Trade | |||
![]() DoodlesDOOD | $0.001390 | +2.73% | +7.41% | $10.84M | $7.33M | 7.80B | Trade | ||
![]() RIZERIZE | $0.005546 | +2.10% | -19.99% | $10.93M | $200,954.15 | 1.97B | |||
![]() AEONAEON | $0.05901 | +11.26% | -13.93% | $11.09M | $36.93M | 188.00M | |||
![]() Verified EmeraldsVEREM | $2.63 | +12.90% | -3.81% | $6.58M | $137,598.1 | 2.50M | |||
| $0.009183 | +5.32% | +15.07% | $10.77M | $2.95M | 1.17B | Trade | |||
![]() MoonbeamGLMR | $0.01019 | +28.19% | +37.96% | $12.27M | $9.16M | 1.20B | Trade | ||
![]() Cookie DAOCOOKIE | $0.01199 | +21.22% | +53.25% | $9.52M | $32.35M | 793.80M | Trade | ||
| $0.01794 | +1.39% | +2.27% | $10.59M | $4.48M | 590.44M | Trade | |||
![]() DIAMDIAM | $0.005158 | -0.41% | -3.84% | $10.60M | $345,042.58 | 2.06B | |||
![]() LagrangeLA | $0.05157 | -4.38% | +4.11% | $9.95M | $16.75M | 193.00M | Trade | ||
| $190.61 | +0.75% | +2.64% | $10.27M | $2.20M | 53854.45 | ||||
![]() Osaka ProtocolOSAK | $0.{7}1380 | -3.78% | -7.26% | $10.36M | $57,219.14 | 750.87T | |||
![]() KernelDAOKERNEL | $0.03547 | +8.66% | +11.44% | $10.16M | $9.24M | 286.31M | Trade | ||
| $503.12 | +0.42% | +8.48% | $10.11M | $1.18M | 20089.77 | Trade | |||
![]() CalderaERA | $0.06745 | -2.84% | +2.53% | $10.02M | $5.72M | 148.50M | Trade | ||
| $137.28 | -2.00% | -9.26% | $8.83M | $2.59M | 64288.32 | ||||
| $224.04 | +1.04% | +12.66% | $9.87M | $4.90M | 44069.88 | ||||
| $81.79 | +0.63% | +1.23% | $9.88M | $867,239.55 | 120742.80 | ||||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
| $596.85 | +0.20% | +7.50% | $9.73M | $1.25M | 16309.51 | Trade | |||
![]() EllipsisEPS | $0.01351 | +2.33% | +4.80% | $9.78M | $0 | 723.70M | |||
![]() OLAXBTAIO | -- | -- | -- | -- | -- | -- | Trade | ||
![]() APXAPX | $0.2185 | -0.34% | +0.16% | $9.65M | $0 | 44.17M | |||
![]() 我踏马来了我踏马来了 | $0.007859 | +0.86% | +0.94% | $7.86M | $3.78M | 1000.00M | |||
| $110.06 | +1.42% | +1.03% | $14.61M | $6.96M | 132768.38 |















































