Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2727 mga coins na may kabuuang market capitalization na $153.22B at isang average na pagbabago ng presyo ng +61.75%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() extraDNAXDNA | $0.0001494 | -1.94% | +0.97% | $177,750.37 | $0 | 1.19B | |||
![]() Venus SXPvSXP | $0.{5}4031 | -0.00% | +1592.25% | $54.84 | $0 | 13.61M | |||
| $124.39 | +0.04% | +0.42% | $179,760.6 | $643,888.03 | 1445.14 | ||||
![]() RedbrickBRIC | $0.0007358 | -0.82% | +2.47% | $173,002.84 | $322.79 | 235.11M | Trade | ||
| $89.56 | +0.17% | +6.15% | $175,806.72 | $56.09 | 1963.00 | ||||
![]() teleBTCTELEBTC | $63,965.52 | -0.17% | -0.20% | $174,861.48 | $452,255.76 | 2.73 | |||
| $6.9 | -1.17% | +3.38% | $172,301.54 | $1,312.06 | 24954.73 | ||||
![]() DotmoovsMOOV | $0.0002344 | -0.29% | +0.21% | $171,389.3 | $2,043.93 | 731.18M | |||
![]() catgirlCATGIRL | $0.{11}5777 | +3.20% | +7.04% | $179,011.99 | $39.73 | 30986.38T | |||
![]() Alt.townTOWN | $0.0002105 | -2.79% | -16.99% | $168,691.32 | $263,801.68 | 801.50M | Trade | ||
![]() enfineoENF | $0.004187 | +0.25% | +23.28% | $170,106.68 | $39,906.06 | 40.63M | |||
| $0.001266 | +2.47% | +0.56% | $157,505.99 | $0 | 124.42M | ||||
![]() NerveNetworkNVT | $0.0006007 | +0.09% | +3.02% | $166,377.51 | $0 | 276.98M | |||
![]() WAMWAM | $0.0003569 | -1.19% | -2.33% | $165,867.26 | $57.73 | 464.78M | |||
| $0.001814 | +1.20% | +2.21% | $166,350.67 | $0 | 91.68M | ||||
| $18.47 | +2.73% | +9.85% | $164,142.91 | $324,921.79 | 8884.88 | ||||
![]() BBS NetworkBBS | $0.002281 | +0.04% | +25.67% | $159,458.88 | $20.77 | 69.92M | |||
![]() GameZoneGZONE | $0.{4}9913 | -0.14% | -37.98% | $83,283.45 | $1,331.84 | 840.12M | |||
![]() HAPI ProtocolHAPI | $0.3130 | +46.09% | +28.32% | $229,221.17 | $0 | 732248.44 | |||
![]() DOGGYDOGGY | $0.{4}7016 | +1.18% | +3.75% | $157,891.91 | $0 | 2.25B | |||
| $0.0002921 | +2.86% | +7.51% | $160,615.98 | $25,764.01 | 549.91M | ||||
![]() EYWAEYWA | $0.0002181 | -42.51% | -38.77% | $21,791.19 | $70,133.9 | 99.91M | |||
![]() STARSHIPSTARSHIP | $0.008180 | +1.61% | +2.64% | $154,667.97 | $0 | 18.91M | |||
| $45.52 | -1.84% | -0.93% | $155,606.63 | $136.11 | 3418.69 | ||||
| $92.17 | +1.52% | -1.03% | $155,252.55 | $31,540.32 | 1684.40 | ||||
![]() AutoAUTO | $2.02 | +0.89% | +0.82% | $154,854.85 | $0 | 76666.94 | |||
| $526.5 | -- | -- | $155,189.4 | $263.25 | 294.76 | ||||
| $0.0004431 | -3.11% | -9.97% | $141,778.94 | $1,062.92 | 320.00M | Trade | |||
| $0.{9}5171 | -3.24% | -25.67% | $172,781.68 | $0 | 334.13T | ||||
![]() TiFi TokenTIFI | $0.{8}1923 | +1.93% | +3.14% | $150,800.34 | $0 | 78.44T | |||
![]() PlayZapPZP | $0.001359 | +5.04% | +42.01% | $151,160.93 | $193,836.75 | 111.26M | Trade | ||
| $119.11 | +0.41% | +6.04% | $145,542.22 | $234,811.37 | 1221.87 | ||||
| $17.75 | -2.05% | -4.12% | $147,630.08 | $1.27M | 8319.46 | ||||
| $17.14 | +2.69% | +21.53% | $145,976.61 | $303,824.71 | 8518.28 | ||||
![]() Metaverse FaceMEFA | $0.{4}1514 | -- | +1.11% | $144,099.79 | $0 | 9.52B | |||
| $291.57 | -- | -- | $142,669.37 | $14.58 | 489.31 | ||||
| $0.{11}6944 | +0.84% | +3.14% | $139,692.88 | $3,403.73 | 20117.70T | ||||
| $0.0005680 | -0.77% | +0.61% | $139,326.96 | $0 | 245.28M | ||||
| $320.66 | +1.47% | +1.51% | $137,215.29 | $311,981.53 | 427.92 | ||||
![]() Brokoli NetworkBRKL | $0.002194 | -0.10% | -0.78% | $117,295.11 | $0 | 53.47M | |||
| $0.0001580 | -4.58% | -8.09% | $139,062.7 | $6,548.33 | 880.00M | ||||
![]() PalioPAL | $0.0007189 | +0.05% | -0.09% | $136,597.86 | $84,481.64 | 190.00M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() NaboxNABOX | $0.{6}6409 | +0.98% | +18.54% | $133,707.21 | $0 | 208.61B | |||
| $258.06 | +1.44% | +22.62% | $131,263.19 | $29,626.84 | 508.66 | ||||
| $35.47 | +4.50% | +8.65% | $130,298.5 | $19,700.09 | 3673.55 | ||||
| $216.48 | -8.44% | +2.03% | $129,574.01 | $2.28M | 598.55 | ||||
![]() Monsta InfiniteMONI | $0.0006188 | +10.28% | +15.77% | $136,482.74 | $0 | 220.57M | Trade | ||
![]() BNB MEME SZNSZN | -- | -- | -- | -- | -- | -- |














































