Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1165 mga coins na may kabuuang market capitalization na $2.18T at isang average na pagbabago ng presyo ng +2.71%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.01032 | +2.76% | -1.48% | $2.24M | $2,464.32 | 217.50M | ||||
| $0.002275 | -5.25% | -26.94% | $2.06M | $77,633.33 | 904.01M | ||||
![]() HighstreetHIGH | $0.02298 | -0.03% | -4.31% | $2.24M | $89.73M | 97.61M | |||
![]() CreatorBidBID | $0.005560 | +1.12% | -0.29% | $2.14M | $190,294.78 | 385.44M | Trade | ||
| $133.86 | +6.54% | -15.23% | $2.05M | $2.25M | 15334.88 | ||||
| $679.91 | +12.31% | -19.87% | $1.98M | $2.08M | 2906.62 | ||||
![]() MythosMYTH | $0.002414 | +6.59% | +11.45% | $2.08M | $0 | 862.52M | |||
![]() ReefREEF | $0.{4}5455 | -4.93% | -13.94% | $2.04M | $1.26M | 37.38B | Trade | ||
![]() AlloRWA | $0.001137 | -0.00% | -2.88% | $2.05M | $333,136.13 | 1.80B | Trade | ||
| $396.8 | -0.10% | +3.39% | $1.80M | $2.87M | 4533.05 | ||||
| $30.23 | -12.06% | -28.56% | $1.50M | $1.54M | 49607.78 | ||||
| $115.55 | +0.15% | +1.68% | $1.92M | $1.09M | 16593.70 | ||||
| $63.12 | +5.11% | -5.19% | $1.91M | $2.03M | 30185.19 | ||||
| $152.8 | -4.58% | -9.71% | $1.94M | $4.37M | 12668.12 | ||||
![]() TokenFiTOKEN | $0.001955 | +2.89% | -13.35% | $1.96M | $7.13M | 1.00B | |||
| $0.01219 | -20.12% | +46.48% | $1.87M | $829,973.71 | 153.70M | Trade | |||
| $126.04 | +6.18% | +3.91% | $1.24M | $1.54M | 9841.53 | ||||
| $302.37 | +3.32% | +13.15% | $1.70M | $638,853.52 | 5619.78 | ||||
![]() XterioXTER | $0.008369 | +3.28% | +3.78% | $1.65M | $1.25M | 197.30M | Trade | ||
![]() TheoriqTHQ | $0.01227 | -3.84% | +18.22% | $1.89M | $1.60M | 154.23M | Trade | ||
| $76.58 | +0.23% | -4.04% | $1.60M | $1.38M | 20854.60 | ||||
![]() BoopBOOP | $0.005250 | +0.25% | +0.18% | $1.64M | $31,497.79 | 312.86M | |||
![]() InfraredIR | $0.007618 | -17.10% | -10.26% | $1.56M | $762,976.08 | 205.00M | Trade | ||
![]() MIAMIA | $0.01320 | +2.79% | +1.95% | $1.60M | $2,920.64 | 121.04M | |||
| $526.95 | +10.49% | -6.90% | $1.65M | $3.18M | 3132.42 | ||||
| $0.0002850 | -1.10% | -8.47% | $1.57M | $981,290.26 | 5.50B | ||||
| $0.001988 | -2.31% | +2.89% | $1.48M | $155,963.46 | 743.52M | ||||
| $28.63 | +9.52% | -8.32% | $1.45M | $726,594.49 | 50752.47 | ||||
| $428.43 | +0.24% | -0.86% | $1.44M | $1.52M | 3356.72 | ||||
![]() BalanceEPT | $0.0003132 | -0.80% | -18.62% | $1.44M | $279,118.06 | 4.60B | Trade | ||
![]() Hooked ProtocolHOOK | $0.004083 | -0.50% | -7.08% | $1.44M | $80,560.71 | 353.75M | Trade | ||
| $121.88 | -2.36% | +0.14% | $1.41M | $1.29M | 11568.78 | ||||
![]() Cere NetworkCERE | $0.0001963 | +0.94% | +1.60% | $1.36M | $1,299.55 | 6.94B | Trade | ||
| $53.97 | -22.44% | -14.05% | $1.41M | $3.83M | 26052.53 | ||||
| $530.41 | -10.42% | -12.14% | $1.49M | $3.67M | 2814.09 | ||||
| $108.68 | +5.06% | +1.30% | $1.29M | $936,869.69 | 11863.78 | ||||
![]() ScallopSCA | $0.007954 | +0.39% | -4.87% | $1.28M | $837,316.78 | 160.85M | |||
![]() BabySharkBABYSHARK | $0.004778 | -2.64% | +6.37% | $1.22M | $1.23M | 255.83M | Trade | ||
![]() SeraphSERAPH | $0.003880 | +0.33% | +8.07% | $1.24M | $62,431.01 | 318.54M | |||
| $0.008759 | +5.06% | +10.91% | $1.23M | $120,770.78 | 140.00M | Trade | |||
| $57.44 | -0.91% | +2.53% | $1.21M | $251,550.97 | 21115.85 | ||||
| $952.58 | -2.52% | +2.44% | $1.21M | $3.76M | 1268.81 | ||||
![]() Bomb Crypto (BNB)BCOIN | $0.01518 | +4.38% | +9.18% | $1.20M | $1,942.51 | 79.00M | |||
![]() Echo ProtocolECHO | $0.003338 | +2.24% | +0.22% | $1.18M | $91,999.68 | 352.62M |










































