Top Avalanche Ecosystem by market capitalization
Avalanche Ecosystem naglalaman ng 230 mga coins na may kabuuang market capitalization na $30.76B at isang average na pagbabago ng presyo ng -1.80%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XEN CryptoXEN | $0.{8}4143 | +4.16% | -1.01% | $0 | $142,118.6 | 0.00 | Trade | ||
![]() Gamer ArenaGAU | $0.{4}7940 | -6.11% | -3.31% | $0 | $0.1 | 0.00 | |||
![]() GeniusGENI | $0.{6}3556 | +1.62% | -1.23% | $0 | $0 | 0.00 | |||
![]() EUROe StablecoinEUROE | $0.2591 | -- | +1.62% | $0 | $0 | 0.00 | |||
![]() VAPEVAPE | -- | -- | -- | -- | -- | -- | |||
| $0.0001357 | -9.35% | -24.85% | $0 | $19,843.7 | 0.00 | ||||
![]() GoGoPoolGGP | $0.007220 | -- | -51.78% | $0 | $0 | 0.00 | |||
![]() HUNDREDHUNDRED | $0.0002268 | +0.20% | +1.26% | $0 | $2,299.21 | 0.00 | |||
![]() OrionORN | $0.01269 | -54.74% | -56.34% | $0 | $0 | 0.00 | Trade | ||
![]() Wagmi (wagmi.com)WAGMI | $0.0003508 | -0.80% | -19.22% | $0 | $0 | 0.00 | |||
![]() Neo TokyoBYTES | $0.2331 | +1.99% | -12.03% | $0 | $314.15 | 0.00 | |||
![]() LANDWOLF (AVAX)WOLF | $0.{6}2031 | +0.29% | -0.74% | $0 | $0 | 0.00 | |||
![]() NumberGoUpTechTECH | $0.{6}3532 | -0.11% | -1.46% | $0 | $12.07 | 0.00 | |||
![]() AVAX HAS NO CHILLNOCHILL | $0.0001920 | -8.21% | -17.58% | $0 | $2,147.47 | 0.00 | |||
![]() Hypha Staked AVAXstAVAX | $7.65 | -0.70% | +2.84% | $0 | $0 | 0.00 | |||
![]() DeFiatoDFIAT | $0.0005566 | +0.76% | +2.70% | $0 | $0 | 0.00 | |||
| $0.0002190 | -0.03% | -4.49% | $0 | $0 | 0.00 | ||||
![]() Dypius [Old]DYP | $0.001862 | -- | +1.13% | $0 | $0 | 0.00 | |||
![]() LP 3pool Curve3CRV | $1.04 | -0.10% | -0.10% | $0 | $0 | 0.00 | |||
![]() BambooDeFiBAMBOO | $0.0001973 | +1.60% | +0.52% | $0 | $0 | 0.00 | |||
![]() MarginswapMFI | $0.007428 | +0.23% | -0.26% | $0 | $8.75 | 0.00 | |||
![]() GrapeswapGRAPE | $0.{5}1907 | +1.51% | +2.25% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.02240 | -4.26% | -3.01% | $0 | $7,183.22 | 0.00 | |||
| $0.1305 | -- | -- | $0 | $0 | 0.00 | ||||
![]() fBombBOMB | $0.01121 | +1.23% | +0.21% | $0 | $66,352.52 | 0.00 | |||
![]() AvalaunchXAVA | $0.2010 | -7.30% | -28.59% | $0 | $102,918.3 | 0.00 | |||
![]() Space TokenSPACE | $0.001554 | +3.80% | +3.95% | $0 | $3,594.89 | 0.00 | |||
![]() OpenOceanOOE | $0.0003097 | -- | -0.03% | $0 | $0 | 0.00 | |||
![]() Elk FinanceELK | $0.008024 | -0.32% | -1.96% | $0 | $243.45 | 0.00 |











.png)





![Dypius [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/2b44be4aafab39e60164881f970a31431710522277651.png)










