Move VM (MVM) teratas berdasarkan kapitalisasi pasar
Move VM (MVM) berisi 99 koin dengan total kapitalisasi pasar sebesar $31.19B dan perubahan harga rata-rata sebesar -0.40%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() CheckDotCDT | $0.02881 | +2.44% | +2.31% | $223,131.85 | $0 | 7.75M | |||
![]() Gari NetworkGARI | $0.0003731 | -2.54% | +4.13% | $209,504.94 | $555.03 | 561.54M | |||
![]() MemeFiMEMEFI | $0.{4}1233 | -3.12% | -81.22% | $123,278.28 | $24.05 | 10.00B | |||
![]() SEEDSEED | $0.0003854 | +5.46% | -5.40% | $137,117.85 | $2.96 | 355.82M | |||
![]() ARTFIARTFI | $0.0007562 | +0.49% | -4.52% | $98,582.44 | $10,257.71 | 130.37M | Trading | ||
![]() Gui InuGUI | $0.{6}1870 | +7.77% | +2.92% | $103,943.63 | $0 | 555.89B | Trading | ||
![]() Toilet DustTOILET | $0.{5}9607 | -9.91% | +3.16% | $96,072.8 | $0 | 10.00B | |||
![]() Ditto Staked AptosstAPT | $0.5539 | -13.59% | -18.14% | $42,438.32 | $0 | 76614.10 | |||
![]() UNIUNI | $0.{4}3305 | +9.74% | +20.72% | $33,045.25 | $94.32 | 1000.00M | |||
![]() XOCIETYXO | $0.{4}1256 | -- | -- | $9,421.43 | $0 | 750.00M | |||
![]() DRIFE$DRF | $0.{5}6481 | -2.84% | -11.04% | $5,981.75 | $0 | 923.03M | |||
![]() KOBANKOBAN | $0.{5}5820 | +22.10% | +21.69% | $2,886.78 | $29.86 | 496.00M | |||
![]() Pepe on SuiPEPE | $0.{10}1438 | +32.17% | +30.54% | $0 | $0 | 0.00 | |||
![]() SUIASUIA | $0.0004273 | +6.51% | +8.22% | $0 | $0 | 0.00 | |||
![]() Merlin Chain (M-BTC)M-BTC | $77,237.52 | +1.50% | +9.71% | $0 | $0 | 0.00 | |||
![]() Oshi TokenOSHI | $0.03104 | -0.29% | -0.26% | $0 | $276,897 | 0.00 | |||
![]() TardiTARDI | $0.0001219 | -2.08% | +22.71% | $0 | $0 | 0.00 | |||
![]() WarpedWARPED | $0.{4}7908 | +3.68% | +28.22% | $0 | $0 | 0.00 | |||
![]() Sui DePINSUIDEPIN | $0.0002064 | +1019.43% | +395.57% | $0 | $36.47 | 0.00 | |||
![]() Agent SAGENT S | $0.{4}8745 | +20.40% | +36.61% | $0 | $0 | 0.00 | |||
![]() DoodooDOODOO | $0.01752 | +4.26% | +1.95% | $0 | $0 | 0.00 | |||
![]() FUDFUD | $0.{8}6782 | +5.40% | -21.83% | $0 | $0 | 0.00 | Trading | ||
![]() SuimanSUIMAN | $0.{4}1693 | +2.79% | +5.88% | $0 | $0 | 0.00 | |||
![]() Cellana FinanceCELL | $0.{4}5244 | +2.50% | +2.00% | $0 | $7.21 | 0.00 | |||
![]() DollarDOLLAR | $0.{4}5489 | +8.01% | +27.52% | $0 | $0 | 0.00 | |||
![]() Alpha FiALPHA | $0.7106 | +4.49% | +6.95% | $0 | $255.33 | 0.00 | |||
![]() OBOTOBOT | $0.0002230 | +13.44% | +22.24% | $0 | $0 | 0.00 | |||
![]() Merkle TradeMKL | $0.04392 | +3.55% | -0.84% | $0 | $0 | 0.00 | |||
![]() TypusTYPUS | $0.0002373 | +3.81% | +6.93% | $0 | $103.52 | 0.00 | |||
![]() aaa catAAA | $0.{5}5699 | +28.60% | +5.04% | $0 | $285.1 | 0.00 | |||
![]() PUGWIFHATPUGWIF | $0.{4}3262 | -0.87% | +20.31% | $0 | $0 | 0.00 | |||
![]() AlkimiALKIMI | $0.0009192 | +0.22% | +0.47% | $0 | $1,844.43 | 0.00 | |||
![]() Suiba InuSUIB | $0.{4}1580 | -- | +2.70% | $0 | $0 | 0.00 | |||
![]() BLUBBLUB | $0.{8}2509 | +7.49% | +6.26% | $0 | $164.89 | 0.00 | |||
![]() CenturionCNT | $0.0009827 | -- | -- | $0 | $0 | 0.00 | |||
![]() DoubleUpUP | $0.002402 | -8.44% | +24.74% | $0 | $0 | 0.00 | |||
![]() MicrominesMICRO | $0.{7}6301 | +0.55% | +75.02% | $0 | $0 | 0.00 | |||
| $0.1175 | -1.46% | +6.58% | $0 | $38,555.63 | 0.00 | ||||
![]() Raptor FinanceRPTR | $0.{4}4937 | +1.25% | +3.62% | $0 | $0 | 0.00 | |||
![]() JacksonJACKSON | $0.01137 | -2.59% | +33.36% | $0 | $19,243.15 | 0.00 | |||
![]() PACTPACT | $0.0001980 | -28.40% | +0.94% | $0 | $144,797.52 | 0.00 | |||
![]() SuiAISUAI | $0.0001337 | -7.38% | -23.01% | $0 | $0 | 0.00 | |||
![]() MiuMIU | $0.{8}1974 | -0.65% | +3.46% | $0 | $74,746.39 | 0.00 | |||
![]() WinX.ioWIN | $0.{5}3756 | +2.66% | +2.34% | $0 | $0 | 0.00 | |||
| $0.0009621 | +14.41% | +8.79% | $0 | $0 | 0.00 | ||||
| $0.001279 | -0.64% | -1.28% | $0 | $54,193.68 | 0.00 | ||||
![]() Abel financeABEL | $0.004445 | -0.02% | +0.04% | $0 | $16,083.23 | 0.00 | |||
![]() AttentionATTN | $0.{4}2074 | -- | -27.84% | $0 | $0 | 0.00 | |||
![]() SuiPadSUIP | $0.0005282 | -0.91% | +40.52% | $0 | $0 | 0.00 |














.png)

































