Portofolio DWF Labs teratas berdasarkan kapitalisasi pasar
Portofolio DWF Labs berisi 141 koin dengan total kapitalisasi pasar sebesar $46.74B dan perubahan harga rata-rata sebesar -0.04%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() ARPAARPA | $0.01106 | +0.28% | -0.68% | $16.80M | $6.44M | 1.52B | Trading | ||
![]() Coin98C98 | $0.01640 | +0.14% | +0.15% | $16.40M | $9.16M | 1000.00M | Trading | ||
![]() MovieBlocMBL | $0.0008092 | -0.94% | +1.79% | $15.92M | $4.07M | 19.68B | Trading | ||
![]() LumiaLUMIA | $0.08415 | -3.52% | +5.13% | $15.46M | $2.41M | 183.68M | Trading | ||
![]() PortalPORTAL | $0.01682 | -1.77% | -6.64% | $14.70M | $11.27M | 873.79M | |||
![]() MarlinPOND | $0.001798 | +6.35% | +110.81% | $14.88M | $2.37M | 8.28B | Trading | ||
![]() HeimaHEI | $0.1370 | -0.27% | -7.00% | $11.16M | $5.06M | 81.48M | Trading | ||
| $0.1278 | -2.21% | +2.37% | $10.22M | $2.08M | 80.00M | Trading | |||
![]() MARBLEXMBX | $0.03138 | +0.99% | +6.26% | $10.05M | $4.76M | 320.11M | Trading | ||
![]() Assemble AIASM | $0.006003 | +2.07% | +5.96% | $9.00M | $184,271.43 | 1.50B | |||
![]() TokenFiTOKEN | $0.002298 | +1.18% | -2.13% | $9.08M | $1.07M | 3.95B | |||
![]() QuickSwap [Old]QUICK | $13.36 | -1.24% | +26.49% | $8.88M | $5,118.11 | 664837.90 | |||
| $0.{4}1279 | -1.28% | +2.73% | $8.83M | $43,802.57 | 690.00B | Trading | |||
![]() Koma InuKOMA | $0.02003 | +3.87% | +0.71% | $7.77M | $1.39M | 387.78M | Trading | ||
![]() ChainbountyBOUNTY | $0.01475 | +0.34% | +5.98% | $7.83M | $152,749.14 | 530.68M | |||
![]() Quickswap [New]QUICK | $0.01055 | -3.89% | +8.72% | $6.93M | $1.28M | 656.56M | Trading | ||
![]() BrickkenBKN | $0.1228 | +6.56% | +7.73% | $6.60M | $243,742.97 | 53.79M | |||
![]() SperaxSPA | $0.003038 | +2.81% | -2.55% | $6.22M | $951,017.77 | 2.05B | |||
![]() RACARACA | $0.{4}1453 | +3.58% | +2.34% | $5.98M | $336,462.22 | 411.67B | Trading | ||
![]() OraichainORAI | $0.4223 | +8.59% | -5.35% | $5.84M | $180,666.51 | 13.82M | Trading | ||
![]() HashflowHFT | $0.006087 | -3.17% | -3.68% | $5.65M | $1.65M | 927.47M | Trading | ||
![]() Milady Meme CoinLADYS | $0.{8}7491 | -0.20% | +0.01% | $5.50M | $108,473.98 | 734.37T | Trading | ||
![]() RadixXRD | $0.0003942 | -1.31% | -16.06% | $5.34M | $141,181.04 | 13.54B | Trading | ||
![]() Hey AnonANON | $0.3432 | +2.10% | -15.10% | $5.27M | $115,324.58 | 15.35M | |||
| $0.006796 | -3.62% | -11.78% | $4.60M | $74,880.69 | 676.16M | Trading | |||
![]() SIX TokenSIX | $0.005184 | -2.09% | -8.22% | $4.41M | $414,057 | 850.97M | Trading | ||
![]() fanCFANC | $0.002011 | -0.72% | -2.44% | $3.89M | $40,770.58 | 1.93B | |||
| $0.001520 | -3.19% | -21.79% | $3.63M | $6.39M | 2.39B | ||||
![]() RSS3RSS3 | $0.01153 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() GmeStopGME | $0.0005338 | +0.96% | -6.03% | $3.68M | $973,792.38 | 6.89B | Trading | ||
![]() ALEX LabALEX | $0.004839 | +7.19% | +1.92% | $2.93M | $77,107.56 | 606.49M | Trading | ||
![]() Nine ChroniclesWNCG | $0.004338 | +1.48% | -4.84% | $3.26M | $28,141.49 | 751.78M | |||
![]() HighstreetHIGH | $0.03300 | -0.08% | +6.31% | $3.22M | $5.69M | 97.61M | |||
![]() KinKIN | $0.{5}1172 | -2.53% | -5.25% | $3.23M | $4,662.35 | 2.76T | Trading | ||
| $0.0003347 | -2.84% | +3.24% | $2.95M | $249,857.63 | 8.80B | Trading | |||
![]() SyscoinSYS | $0.002836 | +8.04% | +6.95% | $2.60M | $75,621.59 | 916.81M | Trading | ||
![]() MOBOXMBOX | $0.004394 | +8.53% | +86.54% | $2.42M | $50,378.45 | 550.32M | Trading | ||
| $0.0005151 | +0.59% | -18.71% | $2.41M | $92,476.43 | 4.69B | ||||
![]() PolytradeTRADE | $0.05547 | +3.95% | +33.41% | $2.29M | $185,294.45 | 41.29M | |||
![]() CEEK VRCEEK | $0.002778 | -1.71% | -0.57% | $2.24M | $56,846.11 | 805.72M | Trading | ||
![]() AuroryAURY | $0.02112 | -0.82% | +17.44% | $1.97M | $0 | 93.46M | Trading | ||
![]() TOPGOALGOAL | $0.003309 | -- | -- | $1.80M | $0 | 543.75M | |||
![]() ArbDoge AIAIDOGE | $0.{10}2160 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() FuseFUSE | $0.007807 | -2.56% | -9.26% | $1.72M | $55,740.49 | 219.88M | Trading | ||
![]() SymbiosisSIS | $0.01674 | -3.22% | -15.19% | $1.62M | $120,453.41 | 96.97M | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
| $0.5727 | -0.41% | -10.91% | $1.43M | $63.63 | 2.50M | Trading | |||
![]() GameFi.orgGAFI | $0.09153 | +0.14% | -3.49% | $1.37M | $801.89 | 14.95M | |||
![]() ScallopSCA | $0.009359 | -17.30% | +85.59% | $1.53M | $272,435.51 | 163.71M |











![QuickSwap [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/de508981b3947eca66fead9a590930311710263088098.png)



![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)
































