Ekosistem BNB Chain teratas berdasarkan kapitalisasi pasar
Ekosistem BNB Chain berisi 2755 koin dengan total kapitalisasi pasar sebesar $152.31B dan perubahan harga rata-rata sebesar +92.05%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
| $0.{6}2211 | +0.12% | +2.50% | $0 | $0 | 0.00 | ||||
![]() DEUS FinanceDEUS | $2.72 | +0.27% | +1.50% | $0 | $0 | 0.00 | |||
![]() MagnetGoldMTG | $0.01852 | -0.58% | -9.23% | $0 | $0 | 0.00 | |||
![]() ListapieLTP | $0.03004 | -2.39% | +3.35% | $0 | $0 | 0.00 | |||
![]() Baby Moon FlokiFLOKI | -- | -- | -- | -- | -- | -- | |||
![]() MetaWarsWARS | $0.{4}4729 | -- | +0.49% | $0 | $0 | 0.00 | |||
![]() Layer One XL1X | $8.51 | +0.21% | -0.63% | $0 | $88,118.57 | 0.00 | |||
![]() CarCAR | $24.4 | -0.03% | -2.33% | $0 | $0 | 0.00 | |||
![]() CorgiCoinCORGI | $0.{5}8839 | +2.48% | +2.71% | $0 | $0 | 0.00 | |||
![]() Balance CoinBLC | $0.0003522 | +49.31% | -15.74% | $0 | $0 | 0.00 | |||
![]() Dinger TokenDINGER | $0.{6}3933 | -- | +0.78% | $0 | $0 | 0.00 | |||
![]() EAFINEAFIN | $0.003799 | -- | -- | $0 | $0 | 0.00 | |||
![]() Howl CityHWL | $0.{4}1729 | -0.54% | +0.10% | $0 | $0 | 0.00 | |||
![]() Karum CoinKARUM | $0.9998 | -- | -- | $0 | $0 | 0.00 | |||
![]() TripTRIP | $16.86 | -0.77% | -3.07% | $0 | $0 | 0.00 | |||
![]() Doge Floki CoinDOFI | $0.{13}9720 | +0.00% | -1.46% | $0 | $0 | 0.00 | |||
![]() Book of BinanceBOOK | -- | -- | -- | -- | -- | -- | |||
| $0.{6}8242 | -1.34% | -1.41% | $0 | $0 | 0.00 | ||||
![]() Smarty PaySPY | $0.0002109 | -0.16% | +0.76% | $0 | $2.84 | 0.00 | |||
![]() StabledocSDT | $0.0009430 | -0.30% | -1.12% | $0 | $9.84 | 0.00 | |||
![]() ONFAOFT | $0.1170 | -11.67% | -17.53% | $0 | $1,386.14 | 0.00 | |||
| $0.0002018 | -0.50% | -0.50% | $0 | $22,333.09 | 0.00 | ||||
![]() Catton AICATTON | $0.{8}1842 | -9.55% | -11.09% | $0 | $0 | 0.00 | |||
![]() STEMXSTEMX | $0.0001128 | -0.19% | -0.18% | $0 | $31.52 | 0.00 | |||
| $0.{4}3094 | -- | +2.29% | $0 | $0 | 0.00 | ||||
| $0.{6}7305 | -0.00% | +0.01% | $0 | $0 | 0.00 | ||||
![]() BTCASHBTMETA | $0.0001609 | +0.71% | +7.16% | $0 | $2.96 | 0.00 | |||
![]() SpaceFrog XSFX | $0.{7}5866 | +1.20% | +2.39% | $0 | $0 | 0.00 | |||
![]() AfrostarAFRO | $0.{8}2700 | +0.03% | +2.72% | $0 | $0 | 0.00 | |||
![]() CockapooCPOO | $0.{6}1154 | -0.01% | +0.01% | $0 | $0 | 0.00 | |||
![]() RZUSDRZUSD | $0.2528 | +0.27% | +1.67% | $0 | $0 | 0.00 | |||
![]() InfomatixINFO | $0.{5}4539 | -- | +1.51% | $0 | $0 | 0.00 | |||
![]() Sixpack MinerSIXP | $0.003177 | +1.90% | -12.52% | $0 | $47,112.23 | 0.00 | |||
![]() Santa CoinSANTA | $0.{9}5486 | +1.64% | +1.85% | $0 | $0 | 0.00 | |||
![]() Bit2MeB2M | $0.005740 | -0.52% | +0.32% | $0 | $12,742.3 | 0.00 | |||
![]() GINZA NETWORKGINZA | $0.0004588 | +0.05% | +0.04% | $0 | $0 | 0.00 | |||
![]() MetaVPadMETAV | $0.0003477 | +0.71% | +2.30% | $0 | $0 | 0.00 | |||
| $0.01972 | +5.06% | -8.54% | $0 | $40,690.58 | 0.00 | ||||
![]() DYOR TokenDYOR | $0.{5}1610 | +2.05% | +3.45% | $0 | $116.76 | 0.00 | |||
![]() MINTYMNT | $0.7316 | -7.62% | -24.65% | $0 | $30,039 | 0.00 | |||
| $0.0001350 | -0.69% | -1.01% | $0 | $0 | 0.00 | ||||
![]() Broccoli (Bounce Finance)Broccoli | $0.0002291 | +0.89% | +0.66% | $0 | $0 | 0.00 | |||
![]() TITANTIT | $0.003133 | +1.60% | +4.38% | $0 | $4,494.76 | 0.00 | |||
![]() Wakanda InuWKD | $0.{9}1498 | -0.63% | -2.10% | $0 | $0 | 0.00 | Trading | ||
![]() BROCCOLI (FirstBroccoli on BNB)BROCCOLI | -- | -- | -- | -- | -- | -- | |||
![]() DKEY BANKDKEY | $0.007829 | +4.79% | +8.64% | $0 | $0 | 0.00 | |||
![]() Pancake GamesGCAKE | $0.{7}2037 | -- | +0.13% | $0 | $0 | 0.00 | Trading | ||
![]() IndustrialINDUSTRIAL | $20.4 | -0.78% | -3.08% | $0 | $0 | 0.00 |









































.png)


.png)


