Binance Ecosystem teratas berdasarkan kapitalisasi pasar
Binance Ecosystem berisi 1184 koin dengan total kapitalisasi pasar sebesar $2.17T dan perubahan harga rata-rata sebesar -0.30%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() MetaArenaTIMI | $0.0007292 | -1.27% | -12.70% | $290,395.33 | $5,201.98 | 398.25M | |||
![]() Astra NovaRVV | $0.{4}8873 | -1.09% | -13.28% | $264,580.75 | $508,025.87 | 2.98B | Trading | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() GelatoGEL | $0.0008736 | -- | -- | $246,655.13 | $0 | 282.36M | |||
| $11.32 | +0.02% | -7.09% | $237,468.84 | $1.27M | 20978.93 | ||||
![]() Delabs GamesDELABS | $0.0002919 | -0.85% | -45.60% | $218,981.97 | $48.48 | 750.30M | |||
![]() Alt.townTOWN | $0.0002639 | +1.91% | +7.07% | $211,518.08 | $312,431.67 | 801.50M | Trading | ||
![]() SatLayerSLAY | $0.0003149 | +4.53% | -60.96% | $211,623.33 | $1,114.77 | 672.00M | |||
![]() RedbrickBRIC | $0.001114 | +28.40% | +44.77% | $261,891.54 | $5,226.39 | 235.11M | Trading | ||
![]() NeutronNTRN | $0.0003027 | -3.12% | -22.14% | $183,387.9 | $110.72 | 605.93M | |||
![]() Privasea AIPRAI | $0.0005637 | -0.06% | -0.71% | $190,287.61 | $821.61 | 337.60M | Trading | ||
| $156.53 | -1.56% | -1.77% | $177,557.99 | $1.44M | 1134.35 | ||||
| $179.59 | +5.82% | +4.15% | $179,420.2 | $621,645.86 | 999.06 | ||||
![]() Aria ProtocolARIAIP | $0.0005285 | -1.10% | -8.67% | $175,982.24 | $8.25 | 333.00M | Trading | ||
| $114.69 | -2.77% | +1.27% | $170,121.61 | $581,919.61 | 1483.26 | ||||
| $46.8 | +0.79% | +8.04% | $165,573.52 | $70.37 | 3537.70 | ||||
![]() COMMONCOMMON | $0.{4}6993 | -8.65% | -11.32% | $163,387.67 | $314,306.26 | 2.34B | Trading | ||
![]() Shadow ExchangeSHADOW | $0.4512 | -2.76% | -13.19% | $163,619.15 | $12,641.85 | 362660.44 | |||
| $18.94 | +1.99% | +9.81% | $151,118.99 | $989,246.42 | 7977.29 | ||||
| $0.0001576 | -1.77% | -15.99% | $138,722.24 | $3,977.89 | 880.00M | ||||
![]() PalioPAL | $0.0007225 | -1.33% | -6.45% | $137,272.41 | $96,370.72 | 190.00M | |||
![]() BombieBOMB | -- | -- | -- | -- | -- | -- | |||
![]() OpenLeverageOLE | $0.0006245 | -1.99% | -0.62% | $117,806.17 | $70 | 188.63M | Trading | ||
![]() GOMBLEGM | $0.0003759 | -0.30% | +1.60% | $115,657.83 | $38.01 | 307.68M | Trading | ||
![]() Fly.tradeFLY | $0.006686 | +0.16% | -2.88% | $111,563.31 | $383.57 | 16.69M | Trading | ||
![]() BabySwapBABY | $0.0001835 | -0.16% | +2.95% | $113,956.06 | $106.01 | 620.90M | |||
| $0.0003726 | -- | +0.17% | $110,637.98 | $0 | 296.95M | ||||
![]() SkateSKATE | $0.0008101 | -0.29% | -2.99% | $109,654.04 | $183.57 | 135.35M | Trading | ||
![]() Linear FinanceLINA | $0.{4}1066 | +4.19% | -5.78% | $106,611.26 | $0 | 10.00B | Trading | ||
| $0.0002731 | +0.21% | -30.87% | $99,755.16 | $186,055.82 | 365.30M | ||||
![]() PrompTale AITALE | $0.0009314 | -2.96% | -10.11% | $94,434.18 | $7,443.71 | 101.39M | Trading | ||
| $0.007853 | +1.10% | -13.85% | $95,817.52 | $0 | 12.20M | Trading | |||
![]() Switchboard ProtocolSWTCH | $0.0005657 | +0.93% | -7.95% | $97,078.75 | $199.62 | 171.61M | Trading | ||
![]() PowerPoolCVP | $0.001920 | -1.56% | +1.33% | $86,810.86 | $0 | 45.22M | |||
![]() HyperbotBOT | $0.0001059 | -- | +13.78% | $69,162.06 | $0 | 652.91M | |||
![]() FireverseFIR | $0.0004848 | +2.06% | -7.15% | $66,274.33 | $9,189.38 | 136.71M | |||
![]() Magic SquareSQR | $0.0001005 | -1.85% | -17.22% | $61,154.26 | $80,438.54 | 608.72M |




































