Principales NFT y coleccionables por capitalización de mercado
La categoría NFT y coleccionables contiene 298 monedas con una capitalización de mercado total de $5.27B y un cambio en el precio promedio de -1.54%. Las monedas están listadas por capitalización de mercado.
Los NFT, o tokens no fungibles, son activos digitales distintivos asegurados en plataformas blockchain, los cuales ofrecen escasez digital verificable e indivisibilidad. A diferencia de las criptomonedas normales como Bitcoin o Ether, que son fungibles y funcionan de forma descentralizada, los NFT representan puntos de datos únicos o "tokens" que no pueden replicarse ni intercambiarse de igual a igual. Esta singularidad ha catapultado a los NFT a la vanguardia del arte digital y el ámbito de los coleccionables, dado que permiten a los artistas monetizar sus creaciones de formas novedosas y brindan a los coleccionistas la propiedad genuina de elementos digitales inigualables.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() iMe LabLIME | $0.002018 | +0.20% | -2.10% | $1.52M | $116,113.75 | 754.34M | Trade | ||
![]() CryptonCRP | $0.1396 | +0.39% | +0.62% | $1.47M | $75,261.48 | 10.50M | |||
| $0.001964 | -0.81% | +1.60% | $1.46M | $183,620.36 | 743.52M | ||||
![]() HandshakeHNS | $0.001971 | +3.78% | +26.78% | $1.34M | $7,432.67 | 677.73M | |||
![]() CumRocketCUMMIES | -- | -- | -- | -- | -- | -- | |||
![]() VameonVON | $0.{5}2808 | -35.00% | -11.70% | $1.40M | $55,702.21 | 500.00B | |||
![]() PhantasmaSOUL | $0.008617 | -3.63% | -4.17% | $1.07M | $74,539.39 | 124.13M | |||
![]() WAGMI GamesWAGMIGAMES | $0.{6}5645 | +5.61% | +14.34% | $1.24M | $0 | 2.20T | Trade | ||
![]() UltraUOS | $0.002582 | -3.00% | -9.94% | $1.24M | $21,285.35 | 479.62M | |||
![]() Infinity RisingRISE | $0.001390 | -1.99% | -10.43% | $1.17M | $5,342.14 | 839.21M | |||
![]() VerasityVRA | $0.{4}1205 | -12.58% | +24.27% | $1.12M | $196,419.23 | 93.17B | Trade | ||
![]() BabySharkBABYSHARK | $0.004618 | -14.32% | -1.77% | $1.18M | $1.50M | 255.83M | Trade | ||
![]() SeraphSERAPH | $0.003426 | -1.04% | -2.08% | $1.09M | $86,331.5 | 318.54M | |||
| $0.2670 | -- | -- | $0 | $0 | 0.00 | ||||
![]() TOWERTOWER | $0.0001436 | +3.82% | +2.75% | $872,778.21 | $228,378.4 | 6.08B | |||
![]() FIO ProtocolFIO | $0.0009339 | -0.26% | -0.12% | $862,227.39 | $505,305.14 | 923.24M | Trade | ||
![]() ShrapnelSHRAP | $0.0002722 | -5.52% | -9.52% | $790,335.92 | $0 | 2.90B | |||
![]() X-PASSXPASS | $0.006397 | -13.49% | +140.10% | $1.60M | $20,555.05 | 249.80M | |||
| $0.06354 | +5.63% | +1.18% | $794,304.49 | $326.75 | 12.50M | Trade | |||
![]() VoxiesVOXEL | $0.002891 | +1.43% | -1.61% | $735,726.19 | $162,596.9 | 254.49M | Trade | ||
![]() UFO GamingUFO | $0.{7}2737 | +1.62% | +1.38% | $705,092.57 | $0 | 25.76T | Trade | ||
![]() YooShiYOOSHI | $0.{8}1927 | +0.22% | +0.84% | $700,022.89 | $0 | 363.19T | |||
![]() BLOCKLORDSLRDS | $0.01658 | -6.35% | -3.36% | $684,150.82 | $45,525.38 | 41.27M | |||
![]() XayaCHI | $0.01137 | +0.35% | -1.39% | $664,328.28 | $0 | 58.42M | |||
![]() DeFi KingdomsJEWEL | $0.005527 | -0.09% | -2.41% | $627,552.25 | $17.23 | 113.54M | |||
![]() DomRaiderDRT | $0.0009846 | -- | -- | $582,390.89 | $0 | 591.50M | |||
![]() TernoaCAPS | $0.0004244 | -1.53% | -1.42% | $546,271.74 | $60.51 | 1.29B | Trade | ||
![]() MyriaMYRIA | $0.{4}1162 | -3.83% | +30.20% | $562,929.01 | $0 | 48.44B | Trade | ||
![]() GAIMINGMRX | $0.{5}9202 | +5.18% | +6.10% | $529,458.68 | $3,373.57 | 57.54B | |||
| $0.0009072 | -31.94% | -42.64% | $508,083.66 | $51,035.38 | 560.03M | Trade | |||
![]() AbyssABYSS | $0.002245 | -14.90% | -15.14% | $514,183.61 | $0.22 | 229.00M | |||
![]() CryptoZoonZOON | $0.0007088 | -0.02% | -0.49% | $494,022.16 | $9,210.58 | 697.01M | |||
![]() All.Art ProtocolAART | $0.0001094 | -3.59% | -10.57% | $478,517.01 | $384.45 | 4.38B | |||
![]() QORPO WORLDQORPO | $0.0007425 | -2.63% | +10.86% | $463,360.87 | $64,035.24 | 624.04M | |||
![]() EQTYEQTY | $0.001687 | +0.28% | -14.62% | $491,035.5 | $3,015.5 | 291.04M | |||
![]() Creo EngineCREO | $0.0006230 | -0.64% | -2.28% | $429,195.11 | $148,011.71 | 688.89M | Trade | ||
| $0.004886 | -- | +9.08% | $424,692.1 | $0 | 86.92M | Trade | |||
![]() MonavaleMONA | $38.52 | +1.70% | +17.13% | $402,728.75 | $2.41 | 10456.13 | |||
![]() ISKRA TokenISK | $0.0006219 | -0.00% | -0.59% | $385,434.73 | $68 | 619.74M | |||
![]() BlockassetBLOCK | $0.001215 | +4.14% | -8.95% | $379,509.01 | $1,306.66 | 312.24M | |||
![]() MagicCraftMCRT | $0.{4}6444 | +4.76% | +2.13% | $324,689.89 | $77,797.43 | 5.04B | Trade | ||
![]() bitsCrunchBCUT | $0.0005654 | -0.57% | -9.47% | $341,379.83 | $25,099.34 | 603.78M | |||
![]() SipherSIPHER | $0.003580 | -0.26% | -0.47% | $321,305.85 | $0 | 89.75M | |||
![]() zkRaceZERC | $0.002604 | -0.26% | +0.13% | $312,460.49 | $0 | 120.00M | Trade | ||
![]() MOBOXMBOX | $0.0005525 | -1.76% | -10.36% | $304,052.24 | $106,836.65 | 550.32M | Trade | ||
![]() FeathercoinFTC | $0.0006311 | -- | -1.96% | $149,324.56 | $0 | 236.60M | |||
![]() BubbleBUBBLE | $0.{4}7413 | -0.96% | -4.31% | $301,013.37 | $1,213.98 | 4.06B | |||
![]() NafterNAFT | $0.0002718 | -3.50% | -7.32% | $271,197.58 | $94.6 | 997.65M | |||
![]() ApeBondABOND | $0.0004368 | +0.02% | -0.52% | $278,222.12 | $3.68 | 636.94M |
















































