Bozor kapitalizatsiyasi bo'yicha top Bittensor Subnets
Bittensor Subnets umumiy bozor kapitallashuvi $216.44M va o'rtacha narx o'zgarishi -4.37% bo'lgan 32 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() TargonSN4 | $10.66 | +1.17% | -3.37% | $47.07M | $328,169.53 | 4.41M | |||
![]() liumSN51 | $10.93 | +2.24% | +0.34% | $41.76M | $115,130.53 | 3.82M | |||
![]() ScoreSN44 | $7.5 | +1.95% | -3.74% | $32.38M | $149,347.78 | 4.32M | |||
![]() iotaSN9 | $6.66 | +2.26% | -2.51% | $26.69M | $85,583.81 | 4.00M | |||
![]() Vanta NetworkVANTA | $6.01 | +1.73% | -2.33% | $25.79M | $38,726.69 | 4.29M | |||
![]() τemplarSN3 | $4.52 | +3.60% | -1.97% | $19.09M | $23,524.94 | 4.22M | |||
![]() GradientsSN56 | $3.55 | +3.04% | -3.37% | $14.81M | $45,475.12 | 4.18M | |||
![]() Ridges AISN62 | $2.42 | +4.33% | +1.72% | $10.59M | $258,136.32 | 4.37M | |||
![]() OpenKaitoSN5 | $2.9 | +1.79% | -2.45% | $10.11M | $12,532.16 | 3.48M | |||
![]() SταkingSN88 | $0.6853 | +2.17% | -3.65% | $3.09M | $39,426.01 | 4.51M | |||
![]() MainframeSN25 | $0.9259 | +7.35% | +2.96% | $0 | $221,808.74 | 0.00 | |||
![]() For SaleSN47 | $0.7220 | +1.91% | -0.94% | $0 | $21,080.22 | 0.00 | |||
![]() BitcastSN93 | $2.11 | +2.12% | -3.51% | $0 | $15,776.98 | 0.00 | |||
![]() 404—GENSN17 | $2.14 | +2.34% | +2.27% | $0 | $38,693.97 | 0.00 | |||
![]() BitMindSN34 | $2.46 | +2.08% | -2.45% | $0 | $13,040.21 | 0.00 | |||
| $0.6298 | +3.18% | -4.39% | $0 | $3.59M | 0.00 | ||||
![]() SturdySN10 | $1.3 | +3.30% | +2.56% | $0 | $231,320.95 | 0.00 | |||
| $1.38 | -1.96% | -7.99% | $0 | $144,725.3 | 0.00 | ||||
| $0.6481 | -5.08% | -14.01% | $0 | $520,336.36 | 0.00 | ||||
![]() τaosSN79 | $1.47 | -6.31% | -19.59% | $0 | $58,082.38 | 0.00 | |||
![]() BitQuantSN15 | $4.38 | -11.58% | -38.89% | $0 | $600,194.5 | 0.00 | |||
![]() HippiusSN75 | $3 | -7.26% | -15.95% | $0 | $128,232.33 | 0.00 | |||
![]() affineSN120 | $10.71 | -2.56% | -9.72% | $0 | $317,744.8 | 0.00 | |||
![]() NOVASN68 | $4.22 | -3.73% | -10.89% | $0 | $71,124.67 | 0.00 | |||
![]() MeritSN73 | $0.6983 | +1.20% | -2.17% | $0 | $6,480.89 | 0.00 | |||
![]() ChutesSN64 | $14.8 | +1.34% | +0.14% | $0 | $302,158.02 | 0.00 | |||
![]() DippySN11 | $1.69 | +3.54% | +8.67% | $0 | $44,340.48 | 0.00 | |||
![]() Compute HordeSN12 | $1.15 | +3.68% | -0.96% | $0 | $4,304.08 | 0.00 | |||
![]() Data UniverseSN13 | $1.4 | +3.30% | +1.22% | $0 | $106,136.1 | 0.00 | |||
| $1.75 | +3.05% | -0.77% | $0 | $58,353.05 | 0.00 | ||||
| $2.62 | +0.58% | -4.26% | $0 | $1.00M | 0.00 | ||||
![]() ReadyAISN33 | $1.23 | +2.21% | -4.37% | $0 | $37,689.4 | 0.00 |















.png)













.png)

