Bozor kapitalizatsiyasi bo'yicha top Alameda tadqiqot portfeli
Alameda tadqiqot portfeli umumiy bozor kapitallashuvi $2.16T va o'rtacha narx o'zgarishi +0.96% bo'lgan 46 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $83,357.65 | -0.84% | -2.56% | $1.68T | $30.35B | 20.10M | Savdo | ||
![]() EthereumETH | $2,516.68 | -1.73% | -6.84% | $307.36B | $15.74B | 122.13M | Savdo | ||
![]() BNBBNB | $744.83 | -1.25% | -4.77% | $99.18B | $1.50B | 133.16M | Savdo | ||
![]() SolanaSOL | $108.04 | -4.04% | -10.05% | $63.65B | $3.84B | 589.16M | Savdo | ||
![]() UNUS SED LEOLEO | -- | -- | -- | -- | -- | -- | |||
![]() UniswapUNI | $7.4 | -4.26% | -16.46% | $4.63B | $561.94M | 624.92M | Savdo | ||
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() AaveAAVE | $160.38 | -5.14% | -11.67% | $2.48B | $286.31M | 15.44M | Savdo | ||
![]() RenderRENDER | $2.19 | +9.14% | +5.52% | $1.14B | $136.94M | 518.78M | Savdo | ||
| $0.3630 | -1.60% | -1.84% | $570.71M | $61.28M | 1.57B | Savdo | |||
![]() ImmutableIMX | $0.1758 | -5.33% | -3.98% | $351.55M | $12.30M | 2.00B | Savdo | ||
![]() CompoundCOMP | $23.92 | -4.50% | -2.50% | $239.23M | $27.42M | 10.00M | Savdo | ||
![]() 1inch1INCH | $0.09747 | -1.26% | -7.74% | $138.56M | $6.70M | 1.42B | |||
![]() FTX TokenFTT | $0.2512 | -1.04% | -2.75% | $82.62M | $1.95M | 328.90M | Savdo | ||
![]() YearnYFI | $2,349.81 | -3.13% | -6.60% | $84.77M | $4.73M | 36075.94 | Savdo | ||
![]() SynthetixSNX | $0.2437 | -4.28% | -1.95% | $83.96M | $18.46M | 344.52M | Savdo | ||
![]() SushiSwapSUSHI | $0.2383 | -1.91% | -5.57% | $68.35M | $13.16M | 286.84M | Savdo | ||
![]() AmpleforthAMPL | $1.08 | -14.18% | -11.32% | $30.67M | $887.52 | 28.27M | Savdo | ||
![]() DODODODO | $0.01964 | +4.86% | +5.08% | $19.64M | $20.30M | 1000.00M | Savdo | ||
![]() RAMPRAMP | $0.02167 | -1.41% | -7.14% | $10.35M | $477.13 | 477.84M | |||
![]() BalancerBAL | $0.1286 | -1.41% | -3.46% | $8.97M | $283,570.98 | 69.79M | Savdo | ||
![]() SperaxSPA | $0.002738 | -2.06% | -3.55% | $5.61M | $339,811.21 | 2.05B | |||
![]() RenREN | $0.002775 | +2.05% | -7.09% | $2.76M | $8,356.87 | 992.88M | Savdo | ||
![]() ChamberDHT | $0.04287 | -1.57% | -2.03% | $2.33M | $438.03 | 54.39M | |||
| $0.03086 | +5.63% | +1.53% | $1.71M | $3.13 | 55.44M | ||||
![]() SerumSRM | $0.005833 | -6.91% | -10.36% | $1.54M | $12,110.1 | 263.24M | Savdo | ||
| $0.02108 | +0.44% | -2.82% | $1.39M | $20,172.67 | 66.00M | Savdo | |||
![]() Cream FinanceCREAM | $0.4500 | +0.32% | -3.52% | $834,957.32 | $0 | 1.86M | |||
![]() StellaALPHA | $0.0005060 | -7.98% | +13.54% | $486,294.68 | $4,099.76 | 961.00M | Savdo | ||
![]() VictionVIC | $0.003808 | -5.81% | -10.78% | $489,212.96 | $175,776.89 | 128.46M | Savdo | ||
![]() PrismPRISM | $0.0005933 | +0.25% | +11.16% | $342,409.74 | $26.53 | 577.15M | |||
![]() ROCO FINANCEROCO | $0.01689 | -1.84% | -2.81% | $292,123.25 | $0 | 17.30M | |||
![]() LIKELIKE | $0.0005117 | +2.88% | -6.30% | $169,466.01 | $3,696.93 | 331.16M | Savdo | ||
![]() MAPSMAPS | $0.003543 | -10.14% | -1.29% | $161,213.86 | $44.18 | 45.50M | |||
![]() FrontierFRONT | $0.01573 | -0.64% | -4.41% | $122,092.22 | $26.49 | 7.76M | Savdo | ||
![]() Linear FinanceLINA | $0.{5}8868 | +0.42% | -2.72% | $88,648.9 | $0 | 10.00B | Savdo | ||
![]() Gari NetworkGARI | $0.0001182 | -26.74% | -25.39% | $66,352.03 | $0.01 | 561.54M | |||
![]() OpiumOPIUM | $0.01361 | +34.12% | +34.00% | $56,624.11 | $34.54 | 4.16M | |||
![]() RookROOK | $0.08394 | +34.17% | +34.09% | $51,841.88 | $21.67 | 617636.40 | |||
![]() Solrise FinanceSLRS | $0.0001845 | -5.07% | -0.53% | $28,979.33 | $1,657.8 | 157.11M | |||
![]() HedgetHGET | $0.01510 | -5.85% | -0.42% | $26,451.03 | $71.09 | 1.75M | |||
![]() KaonKAON | $0.{5}4878 | +1.30% | -8.10% | $21,641.94 | $0 | 4.44B | Savdo | ||
![]() UX ChainUX | $0.{5}4471 | -9.74% | -6.82% | $17,811.78 | $119.21 | 3.98B | |||
![]() HXROHXRO | $0.003465 | -4.90% | -14.22% | $0 | $143.16 | 0.00 | |||
![]() SolarSXP | $0.{4}9988 | +0.01% | -21.34% | $0 | $0 | 0.00 | Savdo |












































