Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore
Competitions and promotions

Bitget Streamer Incentive Program: Incentive Program Streamer Ranking Announcement

2026-07-13 02:000662
The list of winners for last week event is as follows:
July 13 - July 19, Weekly Ranking List & Rewards
Ranking UID score based on
cumulative viewers
× 50%
score based on
cumulative Trading Volume
× 50%
Total Score
1 915XXX4514 99.3902 99.3902 99.3902
2 571XXX6036 98.7805 98.7805 98.7805
3 287XXX1782 96.9512 100 98.4756
4 205XXX6373 98.1707 96.3415 97.2561
5 967XXX5191 97.561 95.122 96.3415
6 380XXX5855 95.7317 95.7317 95.7317
7 709XXX6882 96.3415 94.5122 95.4268
8 603XXX5236 100 90.2439 95.122
9 922XXX9262 92.0732 98.1707 95.122
10 723XXX8935 90.8537 96.9512 93.9024
11 146XXX6975 93.2927 93.9024 93.5976
12 168XXX7359 89.6341 97.561 93.5976
13 226XXX7584 92.6829 92.6829 92.6829
14 611XXX3006 93.9024 89.6341 91.7683
15 136XXX7050 95.122 87.8049 91.4634
16 935XXX5374 94.5122 88.4146 91.4634
17 577XXX3398 90.2439 90.8537 90.5488
18 274XXX7496 87.1951 93.2927 90.2439
19 796XXX8028 87.8049 91.4634 89.6341
20 812XXX7696 91.4634 86.5854 89.0244
21 223XXX9301 82.9268 92.0732 87.5
22 771XXX8320 88.4146 84.7561 86.5854
23 593XXX2147 85.3659 85.3659 85.3659
24 690XXX8815 84.1463 85.9756 85.061
25 697XXX1054 80.4878 87.1951 83.8415
26 875XXX2212 84.7561 82.3171 83.5366
27 205XXX7714 82.3171 84.1463 83.2317
28 126XXX3001 85.9756 79.2683 82.622
29 988XXX7676 89.0244 75.6098 82.3171
30 805XXX4072 79.878 82.9268 81.4024
31 947XXX4171 81.7073 79.878 80.7927
32 814XXX4485 75.6098 81.7073 78.6585
33 240XXX9044 77.439 77.439 77.439
34 194XXX3164 68.9024 83.5366 76.2195
35 805XXX5663 83.5366 65.2439 74.3902
36 658XXX4351 86.5854 61.5854 74.0854
37 956XXX2678 71.3415 76.2195 73.7805
38 548XXX5868 70.122 75 72.561
39 543XXX1601 73.1707 70.122 71.6463
40 618XXX5213 74.3902 68.9024 71.6463
41 780XXX1411 62.1951 81.0976 71.6463
42 938XXX3618 64.6341 78.6585 71.6463
43 944XXX3444 65.8537 76.8293 71.3415
44 786XXX0700 75 67.6829 71.3415
45 146XXX6209 81.0976 59.7561 70.4268
46 482XXX6194 79.2683 59.1463 69.2073
47 489XXX1012 78.6585 58.5366 68.5976
48 772XXX7417 73.7805 62.8049 68.2927
49 553XXX5560 63.4146 70.7317 67.0732
50 390XXX1523 76.2195 57.3171 66.7683
51 797XXX0074 71.9512 60.3659 66.1585
52 938XXX7082 67.6829 64.6341 66.1585
53 676XXX6141 59.7561 71.9512 65.8537
54 387XXX6949 64.0244 67.0732 65.5488
55 838XXX5942 57.9268 72.561 65.2439
56 175XXX2073 72.561 57.9268 65.2439
57 630XXX8750 76.8293 53.0488 64.939
58 991XXX4558 54.878 73.1707 64.0244
59 803XXX2999 59.1463 68.2927 63.7195
60 791XXX5960 52.439 73.7805 63.1098
61 511XXX9467 78.0488 47.561 62.8049
62 719XXX6357 53.6585 69.5122 61.5854
63 684XXX3085 69.5122 53.6585 61.5854
64 903XXX2774 70.7317 51.8293 61.2805
65 636XXX9288 58.5366 63.4146 60.9756
66 415XXX8101 51.8293 66.4634 59.1463
67 441XXX6597 67.0732 51.2195 59.1463
68 766XXX7219 68.2927 49.3902 58.8415
69 524XXX6624 61.5854 55.4878 58.5366
70 542XXX9043 66.4634 50 58.2317
71 905XXX3874 38.4146 78.0488 58.2317
72 696XXX1923 60.9756 54.878 57.9268
73 720XXX1205 35.3659 80.4878 57.9268
74 646XXX7732 62.8049 52.439 57.622
75 118XXX7469 65.2439 48.1707 56.7073
76 212XXX0158 56.7073 56.0976 56.4024
77 146XXX4327 22.561 89.0244 55.7927
78 787XXX0310 60.3659 50.6098 55.4878
79 228XXX8641 45.122 65.8537 55.4878
80 929XXX4282 46.9512 64.0244 55.4878
81 263XXX9413 46.3415 60.9756 53.6585
82 101XXX1504 32.3171 74.3902 53.3537
83 364XXX7071 43.9024 62.1951 53.0488
84 669XXX2833 55.4878 48.7805 52.1341
85 569XXX7770 54.2683 46.9512 50.6098
86 512XXX5930 56.0976 43.9024 50
87 305XXX9004 45.7317 54.2683 50
88 101XXX2808 28.6585 71.3415 50
89 924XXX5833 57.3171 39.0244 48.1707
90 247XXX4751 53.0488 42.6829 47.8659
91 383XXX5648 50.6098 45.122 47.8659
92 105XXX5167 48.1707 43.2927 45.7317
93 350XXX7037 50 39.6341 44.8171
94 289XXX3525 51.2195 38.4146 44.8171
95 670XXX3448 42.0732 46.3415 44.2073
96 129XXX4384 43.2927 44.5122 43.9024
97 818XXX8416 40.2439 45.7317 42.9878
98 849XXX5637 49.3902 35.9756 42.6829
99 316XXX0567 42.6829 42.0732 42.378
100 999XXX3903 44.5122 37.1951 40.8537
101 374XXX3042 25 56.7073 40.8537
102 633XXX2106 48.7805 32.3171 40.5488
103 805XXX4704 37.8049 41.4634 39.6341
104 986XXX6115 41.4634 37.8049 39.6341
105 713XXX7970 47.561 31.7073 39.6341
106 511XXX8169 40.8537 36.5854 38.7195
107 130XXX9682 39.0244 35.3659 37.1951
108 238XXX2383 33.5366 40.2439 36.8902
109 223XXX1367 39.6341 33.5366 36.5854
110 844XXX8327 37.1951 34.7561 35.9756
111 842XXX5140 34.7561 34.1463 34.4512
112 828XXX0937 28.0488 40.8537 34.4512
113 263XXX5343 36.5854 31.0976 33.8415
114 711XXX3814 35.9756 30.4878 33.2317
115 761XXX4363 32.9268 32.9268 32.9268
116 690XXX8172 31.7073 29.2683 30.4878
117 196XXX7818 29.878 29.878 29.878
118 694XXX8482 31.0976 28.6585 29.878
119 957XXX1392 34.1463 25 29.5732
120 875XXX1245 27.439 27.439 27.439
121 260XXX8971 29.2683 24.3902 26.8293
122 248XXX5018 30.4878 22.561 26.5244
123 798XXX1224 26.8293 23.7805 25.3049
124 878XXX6255 23.7805 26.2195 25
125 769XXX9644 26.2195 23.1707 24.6951
126 811XXX3866 19.5122 26.8293 23.1707
127 400XXX5273 25.6098 20.122 22.8659
128 671XXX0563 23.1707 21.9512 22.561
129 866XXX8393 18.9024 25.6098 22.2561
130 445XXX9515 12.1951 28.0488 20.122
131 591XXX7011 21.9512 17.0732 19.5122
132 917XXX6127 16.4634 21.3415 18.9024
133 448XXX8170 18.2927 18.2927 18.2927
134 303XXX2425 24.3902 10.9756 17.6829
135 247XXX0659 15.8537 19.5122 17.6829
136 450XXX0764 21.3415 14.0244 17.6829
137 380XXX4571 15.2439 17.6829 16.4634
138 750XXX5366 17.6829 15.2439 16.4634
139 348XXX6971 11.5854 20.7317 16.1585
140 103XXX8093 14.6341 16.4634 15.5488
141 323XXX1075 20.7317 10.3659 15.5488
142 572XXX5793 14.0244 14.6341 14.3293
143 829XXX1779 20.122 8.5366 14.3293
144 861XXX3803 10.9756 15.8537 13.4146
145 962XXX1537 17.0732 9.1463 13.1098
146 582XXX4709 5.4878 18.9024 12.1951
147 688XXX0689 10.3659 12.8049 11.5854
148 216XXX2957 9.7561 11.5854 10.6707
149 423XXX2723 13.4146 7.9268 10.6707
150 953XXX4676 9.1463 9.7561 9.4512
151 114XXX3328 4.878 13.4146 9.1463
152 393XXX1067 12.8049 3.0488 7.9268
153 362XXX7202 8.5366 7.3171 7.9268
154 650XXX5755 7.9268 6.0976 7.0122
155 902XXX8982 0 12.1951 6.0976
156 281XXX5510 7.3171 4.878 6.0976
157 515XXX0850 4.2683 6.7073 5.4878
158 648XXX5601 6.7073 3.6585 5.1829
159 367XXX8476 6.0976 2.439 4.2683
160 874XXX2416 3.0488 5.4878 4.2683
161 354XXX0333 3.6585 4.2683 3.9634
162 549XXX6049 2.439 1.8293 2.1341
163 785XXX2173 1.8293 1.2195 1.5244
164 938XXX2231 1.2195 0.6098 0.9146
165 151XXX4686 0.6098 0 0.3049

Join Bitget, the world's largest Universal Exchange (UEX)

Sign up on Bitget now >>>

Follow us on X >>>

Join our Community >>>