Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62666.94 (-0.70%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$424.7M (1D); -$17M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62666.94 (-0.70%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$424.7M (1D); -$17M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$62666.94 (-0.70%)Fear and Greed Index22(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$424.7M (1D); -$17M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
LCX price history
Not listed
Time period: 2025-07-14 ~ 2026-07-14
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-13 | $0.02373 | $0.02383 | $0.02159 | $0.02192 | $127,158.31 |
2026-07-12 | $0.02367 | $0.02377 | $0.02265 | $0.02373 | $156,076.67 |
2026-07-11 | $0.02291 | $0.02413 | $0.02196 | $0.02367 | $154,234.89 |
2026-07-10 | $0.02194 | $0.02344 | $0.02089 | $0.02291 | $114,173.7 |
2026-07-09 | $0.02058 | $0.02318 | $0.02032 | $0.02194 | $111,848.05 |
2026-07-08 | $0.02182 | $0.02244 | $0.02038 | $0.02058 | $74,217.01 |
2026-07-07 | $0.02204 | $0.02265 | $0.02146 | $0.02182 | $75,813.35 |
2026-07-06 | $0.02257 | $0.02284 | $0.02159 | $0.02204 | $95,048.03 |
2026-07-05 | $0.02354 | $0.02395 | $0.02196 | $0.02257 | $89,489.74 |
2026-07-04 | $0.02260 | $0.02358 | $0.02196 | $0.02354 | $69,036.98 |
2026-07-03 | $0.02145 | $0.02376 | $0.02144 | $0.02260 | $82,775.99 |
2026-07-02 | $0.02078 | $0.02190 | $0.01987 | $0.02145 | $185,536.41 |
2026-07-01 | $0.02144 | $0.02189 | $0.02060 | $0.02078 | $126,074.24 |
2026-06-30 | $0.02163 | $0.02356 | $0.02115 | $0.02144 | $90,796.05 |
2026-06-29 | $0.02275 | $0.02283 | $0.02061 | $0.02163 | $154,711.46 |
2026-06-28 | $0.02227 | $0.02288 | $0.02190 | $0.02275 | $30,927.95 |
2026-06-27 | $0.02164 | $0.02237 | $0.02137 | $0.02227 | $69,631.09 |
2026-06-26 | $0.02195 | $0.02217 | $0.02026 | $0.02164 | $121,911.91 |
2026-06-25 | $0.02248 | $0.02288 | $0.02156 | $0.02195 | $92,020.48 |
2026-06-24 | $0.02424 | $0.02447 | $0.02170 | $0.02248 | $123,848.85 |
2026-06-23 | $0.02533 | $0.02533 | $0.02252 | $0.02424 | $237,229.99 |
2026-06-22 | $0.02556 | $0.02623 | $0.02508 | $0.02533 | $52,477.55 |
2026-06-21 | $0.02590 | $0.02628 | $0.02523 | $0.02556 | $49,668.12 |
2026-06-20 | $0.02441 | $0.02598 | $0.02383 | $0.02590 | $65,695.68 |
2026-06-19 | $0.02530 | $0.02558 | $0.02356 | $0.02441 | $129,298.74 |
2026-06-18 | $0.02601 | $0.02650 | $0.02487 | $0.02530 | $64,749.67 |
2026-06-17 | $0.02673 | $0.02682 | $0.02562 | $0.02601 | $78,873.87 |
2026-06-16 | $0.02813 | $0.02864 | $0.02615 | $0.02673 | $111,733.21 |
2026-06-15 | $0.02776 | $0.02901 | $0.02723 | $0.02813 | $77,898.06 |
2026-06-14 | $0.02656 | $0.02940 | $0.02611 | $0.02776 | $137,554.9 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-14

LCX
(LCX)
- Today$0.02210
- 1 year ago$0.1234
- 2 year ago$0.1547
- 3 year ago$0.05979
Share to Twitter








