Top Privacy Blockchain by market capitalization
Privacy Blockchain contain 39 coins with a total market capitalization of $5.93B and an average price change of +0.12%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CantonCC | $0.1082 | +1.09% | -4.30% | $4.28B | $16.48M | 39.56B | Trade | ||
![]() MidnightNIGHT | $0.02278 | -0.67% | +19.64% | $378.38M | $13.67M | 16.61B | Trade | ||
![]() TezosXTZ | $0.2483 | +5.65% | +14.59% | $272.01M | $14.61M | 1.10B | Trade | ||
![]() StarknetSTRK | $0.03140 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.07851 | +1.03% | +9.22% | $152.75M | $3.00M | 1.95B | Trade | |||
![]() MinaMINA | $0.08836 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ZKsyncZK | $0.01068 | -0.70% | +20.47% | $112.47M | $10.47M | 10.54B | Trade | ||
![]() ZanoZANO | $5.95 | -3.36% | -14.10% | $91.94M | $1.44M | 15.45M | |||
![]() NockchainNOCK | $0.03773 | +14.37% | +87.90% | $87.11M | $2.79M | 2.31B | |||
![]() COTICOTI | $0.01752 | +1.30% | +34.60% | $53.02M | $19.98M | 3.03B | Trade | ||
![]() OasisROSE | $0.007010 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.003459 | -4.71% | -9.57% | $43.96M | $117,315.96 | 12.71B | |||
![]() DuskDUSK | $0.07820 | -0.44% | +17.14% | $39.02M | $3.52M | 499.00M | Trade | ||
![]() ZEROBASEZBT | $0.08518 | -1.51% | +1.60% | $27.51M | $5.91M | 322.92M | Trade | ||
![]() AleoALEO | $0.01714 | -0.45% | -2.39% | $24.08M | $738,869.16 | 1.40B | |||
![]() ANyONe ProtocolANYONE | $0.2153 | +17.71% | +135.56% | $21.06M | $1.24M | 97.85M | |||
![]() ErgoERG | $0.2466 | +1.42% | -2.82% | $20.57M | $138,875.36 | 83.41M | |||
![]() The InterfoldFOLD | $0.05284 | -4.62% | -16.69% | $17.20M | $3.72M | 325.48M | |||
![]() WanchainWAN | $0.05858 | +1.18% | +0.05% | $11.66M | $375,340.71 | 199.05M | |||
![]() Wrapped QUILWQUIL | $0.01087 | +6.60% | +37.54% | $9.81M | $51,711.53 | 902.29M | |||
![]() Quai NetworkQUAI | $0.01137 | +1.98% | +53.42% | $8.89M | $208,206.58 | 782.48M | |||
![]() TelosTLOS | $0.01692 | -6.49% | -11.45% | $7.63M | $446,326.51 | 451.19M | Trade | ||
![]() SecretSCRT | $0.008764 | +16.56% | +3.39% | $3.19M | $1.70M | 364.23M | |||
![]() Aleph ZeroAZERO | $0.008429 | +5.25% | -3.77% | $2.25M | $83,653.4 | 266.78M | Trade | ||
![]() BeamBEAM | $0.009846 | +12.48% | +21.09% | $1.48M | $56,518.14 | 150.75M | Trade | ||
![]() TEN ProtocolTEN | $0.0002007 | -- | -3.48% | $17,908.07 | $0 | 89.22M | |||
| $0.{4}1659 | -5.89% | -89.92% | $14,603.54 | $0 | 880.00M | ||||
| $0.001824 | +61.74% | +274.35% | $0 | $310,390.31 | 0.00 | ||||
![]() Zephyr ProtocolZEPH | $0.4017 | -3.84% | +0.51% | $0 | $96,616.77 | 0.00 | |||
![]() Iron FishIRON | $0.08357 | -1.91% | +12.46% | $0 | $66,230.08 | 0.00 | |||
![]() SALVIUMSAL | $0.002486 | -5.91% | -20.21% | $0 | $21,708.58 | 0.00 | |||
| $0.0007599 | +46.16% | +125.47% | $0 | $312.25 | 0.00 | ||||
![]() QitcoinQTC | $0.006476 | -0.34% | +0.12% | $0 | $675.48 | 0.00 | |||
![]() Keep NetworkKEEP | $0.02139 | +3.15% | +0.82% | $0 | $273.05 | 0.00 | |||
![]() VerusVRSC | $0.2048 | +2.13% | -7.04% | $0 | $0 | 0.00 | |||
![]() MementoDEXTF | $0.03833 | -0.09% | +7.90% | $0 | $6,253.57 | 0.00 | |||
![]() Neptune CashNPT | $0.1264 | -5.40% | -14.65% | $0 | $0 | 0.00 |




































