Top Masternodes by market capitalization
Masternodes naglalaman ng 39 mga coins na may kabuuang market capitalization na $2.12B at isang average na pagbabago ng presyo ng +0.73%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XDC NetworkXDC | $0.03325 | -4.13% | +4.01% | $714.21M | $12.67M | 21.48B | Trade | ||
![]() BeldexBDX | $0.08352 | -3.64% | +12.56% | $657.40M | $2.85M | 7.87B | |||
![]() DashDASH | $47.58 | -6.25% | -10.78% | $612.02M | $68.78M | 12.86M | |||
![]() FluxFLUX | $0.07670 | -8.69% | -5.97% | $32.35M | $5.52M | 421.75M | Trade | ||
![]() XertraSTRAX | $0.01046 | -0.98% | -2.97% | $23.18M | $837,277.18 | 2.22B | |||
![]() LumiaLUMIA | $0.09834 | -10.43% | +14.67% | $18.06M | $12.33M | 183.68M | Trade | ||
![]() FiroFIRO | $0.9259 | -5.24% | -6.81% | $17.73M | $98,858.02 | 19.15M | |||
![]() DiviDIVI | $0.002316 | -10.29% | -17.21% | $11.11M | $0 | 4.80B | |||
![]() ColossusXTCOLX | $0.0007721 | -- | -- | $9.83M | $0 | 12.73B | |||
![]() PIVXPIVX | $0.04115 | -14.98% | -19.63% | $4.43M | $431,813.73 | 107.56M | |||
![]() DiamondDMD | $1.08 | -4.30% | -5.54% | $4.02M | $14,711.8 | 3.73M | |||
![]() SyscoinSYS | $0.002052 | -11.19% | +3.58% | $1.88M | $56,343.3 | 917.56M | Trade | ||
![]() BitCoreBTX | $0.05003 | -5.71% | -12.15% | $999,552.42 | $0 | 19.98M | |||
![]() EnergiNRG | $0.006987 | +0.06% | -11.49% | $738,493.99 | $84,367.89 | 105.69M | |||
| $0.01280 | -6.63% | -10.74% | $613,230.42 | $0 | 47.90M | ||||
![]() Node AIGPU | $0.006172 | -0.21% | -3.65% | $605,277.55 | $0 | 98.07M | |||
![]() TenUpTUP | $0.004714 | +3.02% | -9.46% | $496,737.46 | $169.56 | 105.37M | Trade | ||
![]() SmartCashSMART | $0.{4}3629 | +62.99% | +62.99% | $51,313.58 | $0.76 | 1.41B | |||
| $0.002705 | -3.87% | +0.47% | $46,320.53 | $408.04 | 17.12M | ||||
![]() SAFE DEALSFD | $0.0006757 | -- | -- | $25,953.21 | $0 | 38.41M | |||
![]() PhorePHR | $0.0002802 | -- | -- | $8,555.53 | $0 | 30.54M | |||
![]() AxeAXE | $0.0008482 | -- | -- | $4,462.23 | $0 | 5.26M | |||
![]() Stratis [Old]STRAX | $0.01005 | -5.72% | -6.51% | $0 | $581,578.3 | 0.00 | Trade | ||
![]() CosantaCOSA | -- | -- | -- | -- | -- | -- | |||
| $0.0004849 | -8.05% | -14.01% | $0 | $12,210.85 | 0.00 | ||||
![]() DogeCashDOGEC | -- | -- | -- | -- | -- | -- | |||
![]() TerracoinTRC | $0.009008 | -9.62% | -4.37% | $0 | $0 | 0.00 | |||
![]() DigitalNoteXDN | $0.{5}2590 | -- | -8.75% | $0 | $0 | 0.00 | |||
![]() BlocknetBLOCK | $0.005157 | -- | -- | $0 | $0 | 0.00 | |||
![]() CrownCRW | $0.0008591 | -- | -- | $0 | $0 | 0.00 | |||
| $0.2218 | -- | -- | $0 | $0 | 0.00 | ||||
![]() SIBCoinSIB | $0.02453 | -- | -- | $0 | $0 | 0.00 | |||
![]() IONION | $23.19 | +11.46% | +33.77% | $0 | $23.18 | 0.00 | |||
![]() EternityENT | $0.001860 | -- | -- | $0 | $0 | 0.00 | |||
![]() WagerrWGR | $0.001683 | -0.86% | -2.50% | $0 | $0 | 0.00 | |||
![]() SwiftCashSWIFT | $0.0006172 | -0.30% | +2.70% | $0 | $142.83 | 0.00 | |||
![]() NeoxaNEOX | $0.0001255 | -8.80% | -4.77% | $0 | $0 | 0.00 | |||
![]() DexNetDEXNET | $0.002939 | +11.62% | +8.13% | $0 | $191.25 | 0.00 |






















![Stratis [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/b8d297a3b1fa35d202c30414c3a7c8e41710608475037.png)














