Top Alameda Research Portfolio by market capitalization
Alameda Research Portfolio naglalaman ng 47 mga coins na may kabuuang market capitalization na $1.63T at isang average na pagbabago ng presyo ng +13.16%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $63,623.91 | -0.38% | -1.69% | $1.28T | $22.42B | 20.07M | Trade | ||
![]() EthereumETH | $1,884.57 | -1.00% | -1.04% | $227.43B | $8.08B | 120.68M | Trade | ||
![]() SolanaSOL | $75.8 | -1.21% | +3.64% | $44.16B | $1.34B | 582.61M | Trade | ||
![]() UNUS SED LEOLEO | -- | -- | -- | -- | -- | -- | |||
![]() OKBOKB | -- | -- | -- | -- | -- | -- | |||
![]() UniswapUNI | $3.6 | +1.66% | -10.26% | $2.24B | $178.63M | 624.13M | Trade | ||
![]() AaveAAVE | $88.67 | -0.87% | +0.86% | $1.37B | $123.44M | 15.42M | Trade | ||
![]() RenderRENDER | $1.27 | +0.26% | -3.75% | $658.13M | $18.06M | 518.77M | Trade | ||
| $0.2551 | -8.48% | +21.41% | $392.73M | $69.80M | 1.54B | Trade | |||
![]() ImmutableIMX | $0.1091 | -2.30% | -1.19% | $218.14M | $7.65M | 2.00B | Trade | ||
![]() CompoundCOMP | $16.27 | -0.11% | +0.31% | $162.68M | $6.54M | 10.00M | Trade | ||
![]() YearnYFI | $1,945.08 | -1.93% | -6.34% | $70.09M | $2.16M | 36035.94 | Trade | ||
![]() SynthetixSNX | $0.1969 | -1.60% | -8.69% | $67.84M | $7.50M | 344.52M | Trade | ||
![]() FTX TokenFTT | -- | -- | -- | -- | -- | -- | Trade | ||
![]() SushiSwapSUSHI | $0.1614 | -0.94% | -2.61% | $46.30M | $4.72M | 286.84M | Trade | ||
![]() AmpleforthAMPL | $1.25 | +1.63% | -1.16% | $35.24M | $3,271.4 | 28.27M | Trade | ||
![]() DODODODO | $0.02309 | -4.63% | -16.18% | $23.09M | $21.56M | 1000.00M | Trade | ||
![]() RAMPRAMP | $0.01722 | -2.11% | -33.03% | $8.23M | $0 | 477.84M | |||
![]() BalancerBAL | $0.1047 | -0.47% | -5.14% | $7.31M | $701,642.88 | 69.79M | Trade | ||
![]() SperaxSPA | $0.002017 | +2.51% | +1.86% | $4.13M | $309,487.69 | 2.05B | |||
![]() RenREN | $0.003353 | +2.42% | +1.61% | $3.33M | $3,727.74 | 992.88M | Trade | ||
![]() VictionVIC | $0.02155 | -15.55% | -40.95% | $2.75M | $6.71M | 127.67M | Trade | ||
![]() SerumSRM | $0.001037 | -80.10% | -85.42% | $273,025 | $1,689.72 | 263.24M | Trade | ||
| $0.02982 | -1.29% | -0.34% | $1.65M | $1.86 | 55.44M | ||||
![]() ChamberDHT | $0.02447 | -1.88% | -1.61% | $1.33M | $14.5 | 54.39M | |||
| $0.01854 | -2.28% | -4.23% | $1.22M | $56,372.93 | 66.00M | Trade | |||
![]() Cream FinanceCREAM | $0.4282 | +0.76% | -0.46% | $794,517.56 | $0 | 1.86M | |||
![]() StellaALPHA | $0.0003658 | -10.42% | -1.02% | $351,503.27 | $8,560.42 | 961.00M | Trade | ||
![]() ROCO FINANCEROCO | $0.01594 | -- | +4.39% | $275,694.06 | $0 | 17.30M | |||
![]() LIKELIKE | $0.0006896 | -0.84% | +2.37% | $228,370.28 | $22,448.7 | 331.16M | Trade | ||
![]() Solrise FinanceSLRS | $0.001212 | -35.49% | -49.72% | $190,349.91 | $1,133.01 | 157.11M | |||
![]() PrismPRISM | $0.0003012 | -0.51% | -1.22% | $173,849.69 | $0 | 577.15M | |||
![]() Gari NetworkGARI | $0.0002608 | -8.20% | +14.53% | $146,445.79 | $0 | 561.54M | |||
![]() HedgetHGET | $0.06444 | -6.84% | -7.60% | $112,858.4 | $0 | 1.75M | |||
![]() FrontierFRONT | $0.01406 | -0.15% | +8.33% | $109,089.37 | $0 | 7.76M | Trade | ||
![]() Linear FinanceLINA | $0.{5}9532 | +0.37% | -2.79% | $95,286.85 | $0 | 10.00B | Trade | ||
![]() MAPSMAPS | $0.001396 | -4.13% | -0.45% | $63,516.02 | $19.27 | 45.50M | |||
![]() OpiumOPIUM | $0.01017 | -1.36% | -1.54% | $42,306.48 | $20.59 | 4.16M | |||
![]() RookROOK | $0.06258 | -1.39% | -3.30% | $38,651.36 | $12.92 | 617636.40 | |||
![]() KaonKAON | $0.{5}6106 | -6.13% | +64.11% | $27,086.01 | $0 | 4.44B | Trade | ||
![]() UX ChainUX | $0.{5}6437 | +2.35% | +7.03% | $25,645.61 | $1.88 | 3.98B | |||
| $0.{7}9358 | -2.09% | -0.16% | $0 | $0 | 0.00 | ||||
![]() HXROHXRO | $0.001616 | -2.23% | -14.81% | $0 | $40.39 | 0.00 | |||
![]() SolarSXP | $0.{4}9989 | -99.99% | -99.98% | $0 | $0.03 | 0.00 | Trade |











































