Robinhood Memes teratas berdasarkan kapitalisasi pasar
Robinhood Memes berisi 44 koin dengan total kapitalisasi pasar sebesar $487.62M dan perubahan harga rata-rata sebesar -8.36%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() Cash CatCASHCAT | $0.1720 | -1.08% | +7.76% | $171.96M | $26.63M | 1000.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Boner CoinBONER | -- | -- | -- | -- | -- | -- | |||
![]() Chump CoinCHUMP | -- | -- | -- | -- | -- | -- | |||
![]() A Meme CoinMEME | $0.01901 | -21.93% | -43.21% | $19.01M | $5.00M | 1000.00M | |||
![]() PipedogPIPEDOG | $0.001624 | -5.08% | -24.13% | $20.05M | $2.53M | 12.35B | |||
![]() TENDIES (TendiesRH)TENDIES | -- | -- | -- | -- | -- | -- | |||
![]() DogBullDOGO | $0.006955 | -1.55% | -51.81% | $7.02M | $0 | 1.01B | |||
![]() The JuggernautJUGGERNAUT | $0.006412 | -7.24% | +1.13% | $6.41M | $1.58M | 1000.00M | |||
| $0.005892 | -25.98% | -58.44% | $5.83M | $3.07M | 989.90M | ||||
![]() frongFRONG | $0.004951 | -3.68% | -5.20% | $4.95M | $1.18M | 1000.00M | |||
![]() Musebookmusebook | $0.{4}4582 | -27.79% | -74.75% | $4.58M | $3.47M | 100.00B | |||
AgrippaAGRIPPA | $0.{4}2493 | -40.28% | -58.84% | $2.49M | $1.59M | 100.00B | |||
| $0.002543 | +12.66% | +3.53% | $2.08M | $84,752.72 | 818.84M | ||||
![]() LiluniLILUNI | $0.0005912 | -1.90% | -35.05% | $591,191.08 | $23,643.72 | 1000.00M | |||
![]() SANTAHOODSANTACOIN | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() FlybrainFLYBRAIN | $0.0003711 | -14.70% | -50.62% | $371,135.73 | $447,010.18 | 1000.00M | |||
![]() WISHBONEWISHBONE | $0.0003466 | +0.04% | -29.13% | $324,539.37 | $7,703.52 | 936.28M | |||
![]() ShibinhoodWOOF | -- | -- | -- | -- | -- | -- | |||
| $0.0001615 | +6.10% | -28.88% | $161,453.49 | $27,454.42 | 1000.00M | ||||
![]() NINEHOODNINEHOOD | -- | -- | -- | -- | -- | -- | |||
![]() PONSYPONSY | -- | -- | -- | -- | -- | -- | |||
![]() Goose TokenGOOSE | $0.02184 | -81.40% | -48.83% | $0 | $16.79M | 0.00 | |||
![]() Thinking CatHMM | $0.01439 | +20.11% | +39.45% | $0 | $1.78M | 0.00 | |||
![]() microduckMICRODUCK | $0.002202 | -27.34% | -53.88% | $0 | $1.72M | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.002407 | +8.73% | -39.17% | $0 | $1.08M | 0.00 | ||||
![]() Lil' ShrubSHRUB | $0.0001821 | +9.94% | +99.47% | $0 | $929,823.54 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() clan.techCLAN | $0.{4}3799 | -15.62% | -69.46% | $0 | $282,571.9 | 0.00 | |||
![]() hotdogHOTDOG | $0.0008471 | -41.66% | -64.82% | $0 | $189,736.65 | 0.00 | |||
![]() Wojak (wojak.art)WOJAK | $0.003294 | +11.07% | -17.33% | $0 | $129,674.51 | 0.00 | |||
![]() iCoinICOIN | $0.0007000 | -16.00% | -57.81% | $0 | $106,235.49 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() The DogestarSIRIUS | $0.0008961 | +30.23% | +31.95% | $0 | $69,694.52 | 0.00 | |||
![]() HoverHOVER | $0.{5}1309 | -2.40% | -27.84% | $0 | $4,553.44 | 0.00 | |||
![]() LOXILOXI | $0.001163 | +5.20% | -0.71% | $0 | $658.62 | 0.00 | |||
![]() Peeps (peeps.wtf)PEEPS | -- | -- | -- | -- | -- | -- | |||
![]() SHIBCAT (shibcatrh.com)SHIBCAT | -- | -- | -- | -- | -- | -- |







































